Irvine Valley vs. Ventura
2/3/2026 at Ventura College (Pirate Park)
Irvine Valley 6 (6-0)

Player AB R H RBI BB SO PO A LOB
 
Brandon Abernathy cf 4 0 1 1 0 0 1 0 1
Sam Tucci rf 5 0 0 0 0 3 4 1 2
Shane Flynn c 5 1 2 0 0 0 5 1 1
Jake Amundson dh 4 2 3 1 1 0 0 0 0
Jacob Ceja 1b 5 1 1 0 0 0 9 2 1
Mason Gerhardt ss 3 1 2 0 0 0 1 4 0
Lucas Scott 3b 5 1 4 3 0 0 3 3 0
Adrian Covarrubias 2b 3 0 0 1 0 1 1 3 4
Seth Huante lf 4 0 1 0 1 1 1 0 3
Cooper Hahn p 0 0 0 0 0 0 0 0 0
   Cooper Payne p 0 0 0 0 0 0 2 0 0
   Andres Hernandez p 0 0 0 0 0 0 0 0 0
   Christian Viggiano p 0 0 0 0 0 0 0 0 0
Totals 38 6 14 6 2 5 27 14 12
Ventura 4 (2-4)

Player AB R H RBI BB SO PO A LOB
 
James Luderer cf 4 1 0 0 1 2 1 0 2
Aiden Nykoluk dh 3 1 2 0 2 0 0 0 0
   Nate Slaton pr 0 0 0 0 0 0 0 0 0
Brandon Contreras lf 4 1 2 2 1 0 1 0 0
Hector Pina rf 5 1 1 1 0 0 4 0 3
Grant Rodriguez ss 4 0 1 1 0 0 1 2 1
Lucas Martinov c 4 0 1 0 0 0 10 0 1
Tyler Field 1b 2 0 1 0 2 0 7 0 0
Nate Lajole 2b 3 0 1 0 0 1 2 3 0
   Damien Valdez 2b 1 0 0 0 0 0 0 0 2
Matthew Ramirez 3b 3 0 0 0 0 0 1 6 0
Daniel Morge p 0 0 0 0 0 0 0 1 0
   Alex Villacana p 0 0 0 0 0 0 0 1 0
   Victor Tostado p 0 0 0 0 0 0 0 0 0
Totals 33 4 9 4 6 3 27 13 9
Score by Innings R H E
 
Irvine Valley 3 0 0 0 0 1 0 1 1 6 14 1
Ventura 1 0 1 0 0 0 0 2 0 4 9 0
Irvine Valley: E - Mason Gerhardt. 2B - Shane Flynn; Jake Amundson 2. RBI - Brandon Abernathy; Jake Amundson; Lucas Scott 3; Adrian Covarrubias. Sac - Adrian Covarrubias. SB - Jake Amundson.
Ventura: 2B - Brandon Contreras; Grant Rodriguez; Tyler Field. 3B - Brandon Contreras. RBI - Brandon Contreras 2; Hector Pina; Grant Rodriguez.
Irvine Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cooper Hahn 3.0 5 2 2 2 0 0 0 0 0 0 13 15 4 4 52
Cooper Payne (W, 2-0) 4.0 3 2 2 1 2 0 0 0 0 0 14 15 3 5 54
Andres Hernandez 1.1 1 0 0 3 1 0 1 0 1 0 5 9 1 2 39
Christian Viggiano (Sv, 1) 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 3
Totals 9.0 9 4 4 6 3 0 1 0 1 0 33 40 8 12 148
Ventura IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Daniel Morge (L, 0-1) 5.0 5 3 3 1 3 0 0 0 2 0 19 23 5 7 102
Alex Villacana 3.0 8 3 3 1 2 0 0 0 0 0 15 18 3 3 66
Victor Tostado 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 13
Totals 9.0 14 6 6 2 5 0 0 0 2 0 38 45 9 12 181
Irvine Valley: Batters Faced - Cooper Hahn 15; Cooper Payne 15; Andres Hernandez 9; Christian Viggiano. WP - Andres Hernandez. HBP - Andres Hernandez.
Ventura: Batters Faced - Daniel Morge 23; Alex Villacana 18; Victor Tostado 4. HBP - Daniel Morge 2.
Umpires - HP: Dave Harrison , 1B: Dave Patterson
Start: 2:00 PM Duration: 2:56 Attendance: 44