Cypress vs. Irvine Valley
3/5/2026 at Irvine Valley
Cypress 8 (14-4, 2-0)

Player AB R H RBI BB SO PO A LOB
 
Tyler Smith 3b 4 1 1 0 1 1 1 2 0
Justin Tillar 1b 4 2 3 2 1 0 6 0 0
Ben Keisler dh 3 1 0 0 1 1 0 0 2
   Gavin Johnson ph 1 0 0 0 0 0 0 0 0
Derek Gonzales lf 4 2 2 1 1 0 3 0 0
Wyatt Joyce rf 5 0 3 2 0 0 1 0 2
John Short 2b 4 0 0 1 0 0 2 1 1
Braden Ruiz ss 4 1 1 0 0 0 2 1 2
Ty Peters cf 4 0 1 0 0 0 3 0 0
Izaiah Posada c 4 1 2 2 0 2 9 0 0
Cayden Bonura p 0 0 0 0 0 0 0 0 0
   Joshue Sayer 0 0 0 0 0 0 0 2 0
   Donald Murray 0 0 0 0 0 0 0 0 0
   Cole Ferreira p 0 0 0 0 0 0 0 0 0
Totals 37 8 13 8 4 4 27 6 7
Irvine Valley 5 (13-6, 0-2)

Player AB R H RBI BB SO PO A LOB
 
Kaden Aimer lf 3 1 3 1 2 0 2 0 0
Jacob Ceja 1b 1 1 0 0 2 0 11 0 0
Shane Flynn c 4 0 0 0 1 3 6 1 2
Sam Tucci rf 5 1 1 2 0 3 2 0 4
Lucas Scott 3b 4 0 1 0 1 0 0 2 0
   Cooper McIlroy pr 0 0 0 0 0 0 0 0 0
Jake Amundson ss 4 0 0 0 0 0 2 4 3
Mason Gerhardt dh 3 0 0 0 0 2 0 0 0
   Wiley Garcia ph 0 0 0 0 1 0 0 0 0
   Seth Huante 0 0 0 0 0 0 0 0 0
Adrian Covarrubias 2b 3 0 0 0 0 0 2 4 1
Brandon Abernathy cf 4 2 2 0 0 1 2 0 0
Luke Acuna p 0 0 0 0 0 0 0 0 0
   Michael Russell 0 0 0 0 0 0 0 1 0
   Fausto Aguirre 0 0 0 0 0 0 0 0 0
   Christian Viggiano 0 0 0 0 0 0 0 0 0
   Nathan Gentz p 0 0 0 0 0 0 0 0 0
Totals 31 5 7 3 7 9 27 12 10
Score by Innings R H E
 
Cypress 3 0 0 0 0 4 0 0 1 8 13 1
Irvine Valley 3 1 0 1 0 0 0 0 0 5 7 1
Cypress: E - Justin Tillar. HR - Justin Tillar; Izaiah Posada. RBI - Justin Tillar 2; Derek Gonzales; Wyatt Joyce 2; John Short; Izaiah Posada 2. Sac - John Short.
Irvine Valley: E - Sam Tucci. 2B - Kaden Aimer; Lucas Scott. RBI - Kaden Aimer; Sam Tucci 2. SB - Sam Tucci; Adrian Covarrubias 2; Brandon Abernathy.
Cypress IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cayden Bonura 2.0 4 4 3 2 2 0 0 1 1 0 10 13 1 2 0
Joshue Sayer (W, 1-0) 3.0 3 1 1 0 3 0 0 1 0 0 10 12 4 2 0
Donald Murray 3.0 0 0 0 2 2 0 0 0 1 0 8 11 4 2 0
Cole Ferreira (Sv, 3) 1.0 0 0 0 3 2 0 0 1 0 0 3 6 1 0 0
Totals 9.0 7 5 4 7 9 0 0 3 2 0 31 42 10 6 0
Irvine Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luke Acuna 1.0 4 3 3 1 1 0 0 0 0 0 6 8 2 0 0
Michael Russell 3.0 1 0 0 2 2 0 0 0 0 0 8 10 2 3 0
Fausto Aguirre (L, 0-1) 1.2 4 3 3 1 0 1 1 0 0 0 9 10 4 1 0
Christian Viggiano 0.2 3 1 1 0 0 1 0 0 0 0 5 5 1 1 0
Nathan Gentz 2.2 1 1 0 0 1 0 0 0 0 0 9 9 2 4 0
Totals 9.0 13 8 7 4 4 2 1 0 0 0 37 42 11 9 0
Cypress: Batters Faced - Cayden Bonura 13; Joshue Sayer 12; Donald Murray 11; Cole Ferreira 6. BK - Cayden Bonura; Joshue Sayer; Cole Ferreira. HBP - Cayden Bonura; Donald Murray.
Irvine Valley: Batters Faced - Luke Acuna 8; Michael Russell 10; Fausto Aguirre 10; Christian Viggiano 5; Nathan Gentz 9. WP - Fausto Aguirre.

Start: 2:00 PM Duration: 3:22 Attendance: 85