Orange Coast vs. Irvine Valley
3/28/2026 at Irvine Valley
Orange Coast 18 (15-12, 3-6)

Player AB R H RBI BB SO PO A LOB
 
Andrew Chorbagian rf 5 4 4 3 1 0 1 0 0
Alan Choo 1b 5 4 3 5 1 0 11 0 4
   Damian Felix 1b 1 0 1 2 0 0 1 0 0
Tyler Covington dh 5 1 2 2 0 0 0 0 0
   Kevin Andrus dh 0 0 0 0 1 0 0 0 0
Zach Boynton lf 5 1 1 2 2 0 2 0 3
Jake Wood cf 5 0 2 2 0 2 1 0 1
Kael Corridan 3b 5 1 2 1 0 1 0 4 2
   Corbin Nichols 3b 1 0 0 0 0 0 0 0 0
Flynn Barnes c 5 0 0 0 0 1 2 1 3
   Jake Haruki c 0 1 0 0 1 0 1 0 0
Nathan Valencia 2b 5 3 2 0 0 0 6 7 0
   Arashi Hakamata 2b 0 1 0 0 1 0 0 0 0
Liam Stuppy ss 4 2 3 0 1 0 1 3 0
   Ryan Farias ss 1 0 0 0 0 0 0 0 0
Jacob Alvarez p 0 0 0 0 0 0 1 1 0
   Landon Veirs 0 0 0 0 0 0 0 0 0
   Gavin Partch 0 0 0 0 0 0 0 0 0
   Ryan Mullen p 0 0 0 0 0 0 0 1 0
Totals 47 18 20 17 8 4 27 17 13
Irvine Valley 4 (16-12, 1-8)

Player AB R H RBI BB SO PO A LOB
 
Brandon Abernathy cf 3 1 1 1 0 0 5 0 1
   Seth Huante 1 0 0 0 0 0 0 0 0
Lucas Scott p 4 0 1 0 0 0 0 1 1
   Dylan Radaszewski 0 0 0 1 0 0 0 0 0
Kaden Aimer lf 3 0 0 0 1 1 1 0 0
   Cooper McIlroy ph 1 0 0 0 0 1 0 0 0
Jake Amundson ss 4 0 1 0 0 0 1 4 0
Jacob Ceja 1b 4 0 2 0 0 1 7 0 1
   Rowan Sparks 1b 0 0 0 0 0 0 0 0 0
Mason Gerhardt 2b 3 0 0 0 1 1 3 2 2
John Uchytil rf 3 2 2 0 1 0 2 0 2
Caleb Caparco c 3 0 0 0 0 0 7 0 1
Wiley Garcia 3b 2 0 2 2 0 0 1 2 0
   Connor Perez 2b 1 1 1 0 0 0 0 0 0
   Christian Viggiano 0 0 0 0 0 0 0 1 0
   Cooper Payne 0 0 0 0 0 0 0 0 0
   Fausto Aguirre 0 0 0 0 0 0 0 0 0
   Robert Hernandez 0 0 0 0 0 0 0 0 0
   Drew Mits 0 0 0 0 0 0 0 0 0
   Michael Russell p 0 0 0 0 0 0 0 0 0
Totals 32 4 10 4 3 4 27 10 8
Score by Innings R H E
 
Orange Coast 2 0 0 1 0 5 4 4 2 18 20 0
Irvine Valley 1 1 0 0 0 1 0 0 1 4 10 3
Orange Coast: 2B - Alan Choo; Tyler Covington; Kael Corridan. HR - Andrew Chorbagian; Alan Choo 2. RBI - Andrew Chorbagian 3; Alan Choo 5; Damian Felix 2; Tyler Covington 2; Zach Boynton 2; Jake Wood 2; Kael Corridan. SB - Zach Boynton; Kael Corridan.
Irvine Valley: E - Jacob Ceja; Wiley Garcia 2. 2B - John Uchytil. HR - Brandon Abernathy. RBI - Brandon Abernathy; Dylan Radaszewski; Wiley Garcia 2. Sac - Dylan Radaszewski; Wiley Garcia. SB - Brandon Abernathy. CS - Wiley Garcia.
Orange Coast IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Alvarez (W, 2-1) 6.0 6 3 3 3 2 1 0 0 1 0 22 28 7 9 0
Landon Veirs 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 2 0
Gavin Partch 1.0 2 0 0 0 1 0 0 0 0 0 4 4 0 1 0
Ryan Mullen 1.0 1 1 1 0 1 0 1 0 0 0 3 4 1 1 0
Totals 9.0 10 4 4 3 4 1 1 0 1 0 32 39 8 13 0
Irvine Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lucas Scott (L, 1-1) 4.0 8 3 3 1 3 2 0 0 0 0 20 21 6 2 0
Christian Viggiano 1.0 4 5 3 1 0 0 2 0 0 0 7 9 0 3 0
Cooper Payne 1.1 4 3 3 1 0 0 1 0 0 0 7 8 0 2 0
Fausto Aguirre 0.2 1 1 1 0 0 0 0 1 1 0 3 4 0 2 0
Robert Hernandez 1.0 2 4 3 2 1 1 0 0 0 0 6 8 2 0 0
Drew Mits 0.2 1 2 2 3 0 0 0 0 1 0 3 7 2 0 0
Michael Russell 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Totals 9.0 20 18 15 8 4 3 3 1 2 0 47 58 11 9 0
Orange Coast: Batters Faced - Jacob Alvarez 28; Landon Veirs 3; Gavin Partch 4; Ryan Mullen 4. WP - Ryan Mullen. HBP - Jacob Alvarez.
Irvine Valley: Batters Faced - Lucas Scott 21; Christian Viggiano 9; Cooper Payne 8; Fausto Aguirre 4; Robert Hernandez 8; Drew Mits 7; Michael Russell. WP - Christian Viggiano 2; Cooper Payne. BK - Fausto Aguirre. HBP - Fausto Aguirre; Drew Mits.

Start: 12:00 PM Duration: 3:09 Attendance: 85