Fullerton vs. Irvine Valley
3/31/2026 at Irvine Valley
Fullerton 12 (18-11, 5-5)

Player AB R H RBI BB SO PO A LOB
 
Nate Pone c 5 2 1 2 1 0 4 1 1
Jake Starr rf 6 3 3 1 0 0 2 0 2
Diego Vazquez ss 5 2 3 5 1 0 4 3 0
Luke Viola 3b 4 0 1 0 1 0 0 3 0
Sean Green lf 6 0 5 2 0 0 1 0 2
Carlos Barrios 1b 5 2 1 0 1 1 12 0 2
Hunter Billingsley dh 5 1 1 2 0 1 0 0 2
   Niko Mendez ph 1 0 0 0 0 0 0 0 2
Coen Goeas 2b 3 1 1 0 2 0 2 2 2
   James Reveles 2b 0 0 0 0 0 0 0 0 0
Vinny Hudson cf 4 1 2 0 0 0 2 0 0
Will Valenzuela p 0 0 0 0 0 0 0 0 0
   Nico Rodriguez 0 0 0 0 0 0 0 1 0
   Matthew McCliman p 0 0 0 0 0 0 0 0 0
Totals 44 12 18 12 6 2 27 10 13
Irvine Valley 4 (16-13, 1-9)

Player AB R H RBI BB SO PO A LOB
 
Brandon Abernathy cf 5 0 1 0 0 0 3 0 0
Jacob Ceja 1b 3 0 0 0 0 1 5 2 0
   Jesse Hirsch 1 0 1 0 0 0 0 0 0
Kaden Aimer lf 4 0 1 1 0 0 1 0 2
   Seth Huante ph 1 0 0 0 0 0 0 0 1
John Uchytil rf 4 1 2 0 0 0 6 0 1
Lucas Scott 3b 3 1 1 0 1 1 0 2 2
Jake Amundson dh 2 0 0 0 1 0 0 0 0
   Dylan Radaszewski dh 1 0 0 0 0 0 0 0 0
Shane Flynn c 4 1 1 3 0 0 3 0 0
Mason Gerhardt ss 3 0 0 0 0 1 2 2 2
   Wiley Garcia 1 0 0 0 0 0 0 0 0
   Connor Perez ss 0 0 0 0 0 0 0 1 0
Adrian Covarrubias 2b 3 1 0 0 1 2 6 2 0
Andres Hernandez p 0 0 0 0 0 0 0 0 0
   Cooper Hahn 0 0 0 0 0 0 1 0 0
   Nathan Gentz 0 0 0 0 0 0 0 0 0
   Michael Russell p 0 0 0 0 0 0 0 0 0
Totals 35 4 7 4 3 5 27 9 8
Score by Innings R H E
 
Fullerton 1 0 0 5 2 1 3 0 0 12 18 1
Irvine Valley 0 0 1 0 0 3 0 0 0 4 7 1
Fullerton: E - Diego Vazquez. HR - Diego Vazquez; Hunter Billingsley. RBI - Nate Pone 2; Jake Starr; Diego Vazquez 5; Sean Green 2; Hunter Billingsley 2. SB - Nate Pone.
Irvine Valley: E - Lucas Scott. 2B - Brandon Abernathy; Kaden Aimer. HR - Shane Flynn. RBI - Kaden Aimer; Shane Flynn 3. SB - John Uchytil 2; Adrian Covarrubias.
Fullerton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Will Valenzuela (W, 4-4) 5.0 3 3 3 3 2 0 1 0 1 0 19 23 7 6 0
Nico Rodriguez 3.0 3 1 1 0 2 1 0 0 0 0 12 12 4 3 0
Matthew McCliman 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 0
Totals 9.0 7 4 4 3 5 1 1 0 1 0 35 39 12 10 0
Irvine Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andres Hernandez (L, 3-2) 4.0 9 6 6 1 1 0 2 0 1 0 21 23 8 3 0
Cooper Hahn 1.0 1 2 2 3 0 1 0 0 0 0 3 6 0 2 0
Nathan Gentz 2.0 6 4 3 0 1 1 0 0 1 0 13 14 5 0 0
Michael Russell 2.0 2 0 0 2 0 0 0 0 0 0 7 9 2 3 0
Totals 9.0 18 12 11 6 2 2 2 0 2 0 44 52 15 8 0
Fullerton: Batters Faced - Will Valenzuela 23; Nico Rodriguez 12; Matthew McCliman 4. WP - Will Valenzuela. HBP - Will Valenzuela.
Irvine Valley: Batters Faced - Andres Hernandez 23; Cooper Hahn 6; Nathan Gentz 14; Michael Russell 9. WP - Andres Hernandez 2. HBP - Andres Hernandez; Nathan Gentz.

Start: 2:00 PM Duration: 3:04 Attendance: 65