Official Basketball Box Score
Riverside at. Irvine Valley
2/5/2025 at 7:00 PM @ Irvine Valley

VISITORS: Riverside (12-13, 4-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Corey Mitchell...... *   4-6   0-0   3-5 0 5 2 11 0 3 2 29
12 Deacon Toliver...... *   5-6   0-0   2-4 0 4 2 12 0 1 0 29
20 Christian Warren.... *   1-8   0-4   0-0 2 1 1 2 0 2 1 25
21 Isaiah Williams..... *   0-2   0-0   0-0 0 2 1 0 0 2 1 12
23 Andre Skelin........ *   1-8   0-4   4-4 4 3 0 6 2 2 0 30
00 Tyson Thornton......   0-3   0-2   2-2 0 2 1 2 1 0 0 10
01 Jayden Miller.......   0-6   0-4   5-6 0 1 1 5 2 3 1 15
03 Joby Barnes.........   1-1   0-0   2-2 0 0 0 4 2 1 0 15
04 Adorian Cherry......   0-1   0-0   0-0 0 0 0 0 0 0 0 4
05 Myon Kirlew.........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
10 Benjamin Cardenas...   0-1   0-1   0-0 0 3 0 0 0 1 0 4
11 Caleb Palmer........   1-3   0-0   1-2 1 1 1 3 0 1 0 6
15 Tylon Williams......   1-5   0-3   1-2 1 2 4 3 2 0 3 14
22 Abbott Fluckey......   0-1   0-0   1-2 0 0 0 1 0 0 0 4
TM TEAM................       1 2 0 1  
Totals.............. 14-51 0-18 21-29 9 26 35  13 49 9 17 8 199
TOTAL FG% 1st Half : 27.3% 2nd Half : 27.6% Game: 27.5%
3-Pt. FG% 1st Half : 0% 2nd Half : 0% Game: 0%
F Throw% 1st Half : 60.0% 2nd Half : 78.9% Game: 72.4%

HOME TEAM: Irvine Valley (13-12, 5-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Allen Moser......... *   4-6   1-2   6-8 1 4 2 15 0 2 1 30
10 Ammon Allan......... *   2-7   0-2   1-2 0 8 0 5 1 1 1 28
15 Josiah Reed......... *   3-5   0-0   0-0 0 3 4 6 0 1 2 15
23 Yanis Aldeguer...... *   5-9   2-5   0-0 1 2 4 12 2 1 1 21
33 Matt Mowers......... *   7-10   0-0   2-2 0 1 2 16 3 3 1 29
01 Miguel Llamas.......   2-3   1-1   2-2 0 0 1 7 0 0 0 10
03 Jackson Jennings....   4-7   1-3   0-0 1 4 1 9 2 0 1 19
11 Nate Tuttle.........   0-2   0-0   0-0 1 5 3 0 0 2 0 16
14 Sam Meza-Tallada....   0-2   0-1   0-0 0 0 0 0 1 0 0 3
21 Garrett Trayer......   1-7   0-3   0-0 0 1 2 2 3 2 1 24
42 Kyle Pearson........   2-2   0-0   0-0 0 1 1 4 0 1 0 5
TM TEAM................       2 3 0 0  
Totals.............. 30-60 5-17 11-14 6 32 38  20 76 12 13 8 200
TOTAL FG% 1st Half : 48.4% 2nd Half : 51.7% Game: 50.0%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 28.6% Game: 29.4%
F Throw% 1st Half : 80.0% 2nd Half : 77.8% Game: 78.6%

Score by Periods 1 2 Total
 
Riverside........... 18 31 - 49
Irvine Valley....... 37 39 - 76
Attendance: 0
Technical fouls: RIVM-None. IVCMEN-None.
Points in the paint: RIVM-26, IVCMEN-44. Points off turnovers: RIVM-9, IVCMEN-21.
2nd chance points: RIVM-6, IVCMEN-12. Fast break points: RIVM-2, IVCMEN-2.
Bench Points: RIVM-18, IVCMEN-22.