Official Volleyball Box Score
Irvine Valley at. San Diego
2/27/2013 at 6:00 PM @ San Diego City

Irvine Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Trey Bernal......... 3 6 0 10 .600 0 0 2 0 4 0 1 0 0 6.5
2 Billy Crow.......... 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
3 Jon Guymon.......... 1 2 0 3 .667 0 0 0 0 0 0 2 0 0 3.0
4 Danny Pestolesi..... 2 1 4 7 -.429 0 0 0 0 1 0 0 0 0 1.0
5 Beau-General Osborne 3 6 1 16 .312 0 1 0 0 8 1 1 0 0 8.5
6 Michael Robinson.... 2 7 3 12 .333 0 0 2 0 1 0 2 0 0 8.0
7 Arek Halaj.......... 1 2 2 4 .000 0 0 0 0 4 0 0 0 0 2.0
8 Alejandro De Mendoza 1 1 0 4 .250 0 0 0 0 1 0 1 0 0 1.5
9 David Grandy........ 3 1 0 1 1.000 29 2 0 0 1 0 2 0 0 4.0
10 Danny Roman......... 2 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
14 Christian Directo... 1 0 0 0 .000 0 2 0 0 1 0 0 0 0 2.0
15 Japeth Ordaz........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Scott Metrakos...... 2 1 0 4 .250 0 0 0 0 0 1 5 0 0 4.5
21 Michel Orsini....... 2 0 0 2 .000 0 1 0 0 0 0 1 0 0 1.5
22 Taylor Kempkes...... 1 3 1 4 .500 0 0 0 0 0 0 1 0 0 3.5
-------------------------------------------------------------------------------
Totals 30 11 67 .284 29 6 4 0 33 2 16 0 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Irvine Valley....... (3) 25 25 29
San Diego........... (0) 18 18 27
San Diego -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: San Diego City
Date: 2/27/2013 Attend: 0 Time:
Referees: