Official Volleyball Box Score
Irvine Valley at. San Diego Mesa
3/13/2013 at 6:00 PM @ San Diego Mesa

Irvine Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Trey Bernal......... 2 0 2 3 -.667 0 0 3 0 7 0 0 0 0 0.0
2 Billy Crow.......... 3 0 0 0 .000 0 0 0 0 14 0 0 0 0 0.0
3 Jon Guymon.......... 3 7 2 14 .357 0 2 3 0 3 1 3 0 0 11.5
5 Beau-General Osborne 3 13 3 24 .417 0 1 1 0 2 0 0 0 0 14.0
6 Michael Robinson.... 2 2 3 9 -.111 0 0 1 0 1 2 1 0 0 4.5
7 Arek Halaj.......... 3 15 2 33 .394 0 1 2 0 4 0 3 0 0 17.5
9 David Grandy........ 3 2 0 4 .500 35 0 1 0 7 0 2 0 0 3.0
15 Japeth Ordaz........ 1 0 0 0 .000 0 0 3 0 0 0 0 0 0 0.0
16 Scott Metrakos...... 2 1 1 3 .000 0 0 1 0 0 0 3 0 0 2.5
21 Michel Orsini....... 1 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
22 Taylor Kempkes...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 13 90 .300 38 4 15 0 39 3 12 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Irvine Valley....... (3) 25 25 25
San Diego Mesa...... (0) 21 21 20
San Diego Mesa -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Donavon Harrison.... 3 11 2 24 .375 0 0 0 0 1 0 0 2 0 11.0
3 Cody Reeves......... * 3 5 5 25 .000 0 1 1 0 4 0 0 2 0 6.0
4 Tom Pacheco......... 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
8 Tyler Waechter...... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
10 Jordan Morgan....... * 3 4 1 7 .429 0 0 2 0 1 0 1 0 0 4.5
13 Adrian Papps........ * 3 4 2 8 .250 13 0 0 0 7 0 0 1 1 4.0
17 Garrett Ballard..... * 2 1 3 6 -.333 0 1 2 0 3 0 0 1 0 2.0
18 Ryan Henson......... 2 0 3 9 -.333 1 0 0 0 4 0 1 1 0 0.5
20 Chris Penney........ * 3 1 2 8 -.125 2 0 2 0 1 0 1 6 0 1.5
21 Steve Harvey........ * 3 0 0 0 .000 9 1 0 0 2 0 0 0 1 1.0
-------------------------------------------------------------------------------
Totals 26 18 87 .092 25 3 8 0 29 0 3 13 2 30.5
TEAM ATTACK PER SET
Set K E TA PCT
1 4 5 23 -.043
2 12 6 35 .171
3 10 7 29 .103
Site: San Diego Mesa
Date: 3/13/2013 Attend: 0 Time:
Referees:
* = Starter