Irvine Valley at Fullerton
@ Fullerton, CA
11/15/2013 at 6:00 PM
@ Fullerton, CA
11/15/2013 at 6:00 PM
|
Irvine Valley
3 |
Fullerton
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Irvine Valley (,) | 20 | 25 | 25 | 25 | 3 |
| Fullerton (,) | 25 | 22 | 19 | 23 | 1 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Fullerton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 0 | 33 | .455 |
| 2 | 13 | 6 | 30 | .233 |
| 3 | 10 | 4 | 40 | .150 |
| 4 | 13 | 3 | 30 | .333 |
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hailey Jones * | 4 | 0 | 1 | 1 | -1.000 | 57 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Amanda Trimble | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emily Daily | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alexis Radecki * | 4 | 7 | 2 | 16 | .312 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Kobi Pekich * | 4 | 13 | 4 | 31 | .290 | 0 | 1 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 16.0 |
| 10 | Becky Moodie * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Annie Mitchem | 4 | 14 | 7 | 33 | .212 | 0 | 1 | 3 | 0 | 14 | 1 | 2 | 0 | 0 | 17.0 |
| 12 | Amanda Kaae | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Haley Whyte * | 4 | 6 | 0 | 12 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 22 | Marisa Doran * | 4 | 21 | 6 | 44 | .341 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 24.0 |
| Totals | 61 | 20 | 137 | .299 | 58 | 9 | 9 | 0 | 52 | 3 | 6 | 0 | 0 | 76.0 | ||
Fullerton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tiffany Cobian | 4 | 0 | 0 | 1 | .000 | 21 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Celeste Snider | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Caroline Corp | 4 | 4 | 6 | 21 | -.095 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 5.5 |
| 4 | Alanna Hayhurst | 4 | 13 | 2 | 33 | .333 | 0 | 1 | 3 | 4 | 8 | 0 | 2 | 1 | 0 | 15.0 |
| 6 | Briana Cervantes | 4 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 10.0 |
| 7 | Kelsey Smith | 4 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 7.5 |
| 9 | Madalene Barrett | 4 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Alexa Fairfield | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shawnna Chung | 4 | 12 | 3 | 30 | .300 | 0 | 0 | 4 | 5 | 14 | 1 | 0 | 1 | 0 | 13.0 |
| 15 | Alyssa Jensen | 4 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 17 | Angelina Ruiz | 4 | 0 | 0 | 0 | .000 | 21 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 51 | 13 | 133 | .286 | 47 | 4 | 9 | 10 | 65 | 3 | 8 | 10 | 1 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter