Official Volleyball Box Score
Santa Ana at. Irvine Valley
10/4/2024 at 6:00 PM @ Irvine Valley

Santa Ana (5-8, 0-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Katelyn Garcia...... 1 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
3 Lyric Birdsong...... * 3 5 3 25 .080 0 2 0 0 10 0 1 0 0 7.5
7 Mia Kotani.......... * 3 8 1 23 .304 2 1 0 0 8 0 0 0 0 9.0
10 Erica Valle......... * 3 1 2 10 -.100 0 3 1 0 5 0 0 0 0 4.0
11 Alexis Tortola...... * 3 1 0 2 .500 21 1 0 0 1 0 0 0 0 2.0
14 Kylie Jimmerson..... 2 0 1 1 -1.000 1 0 2 0 3 0 0 0 0 0.0
15 Natalie Peter....... * 3 1 2 5 -.200 0 0 0 0 1 0 0 0 0 1.0
19 Sara Brittin........ * 3 8 4 16 .250 0 0 0 0 0 0 1 0 0 8.5
-------------------------------------------------------------------------------
Totals 24 13 82 .134 24 7 3 0 38 0 2 0 0 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 29 .138
2 6 6 22 .000
3 9 2 31 .226
SET SCORES 1 2 3 TEAM RECORDS
Santa Ana........... (0) 22 16 25 5-8, 0-4
Irvine Valley....... (3) 25 25 27 2-11, 2-3
Irvine Valley (2-11, 2-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Audrey Fowler....... * 3 8 4 31 .129 0 1 1 0 15 0 0 0 0 9.0
5 Alya Mersin......... 3 7 4 27 .111 0 0 2 0 9 1 0 0 0 8.0
7 Nikki Korneff....... * 3 0 0 0 .000 0 2 2 0 13 0 0 0 0 2.0
8 Katell Mehaignerie.. * 3 5 1 10 .400 0 0 0 0 1 1 1 2 0 6.5
11 Hailey Oldham....... * 3 13 4 30 .300 0 1 2 0 2 0 1 1 0 14.5
12 Alondra Castro...... * 3 0 0 1 .000 35 0 1 0 6 0 0 0 0 0.0
16 Jayva Andersen...... 3 0 0 0 .000 0 1 2 0 5 0 0 0 0 1.0
22 Valeria Leon........ * 3 2 0 10 .200 0 2 2 0 4 2 2 1 0 7.0
-------------------------------------------------------------------------------
Totals 36 13 110 .209 35 7 12 0 55 4 4 4 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Irvine Valley
Date: 10/4/2024 Attend: 0 Time: 1:30
Referees:
* = Starter