Official Volleyball Box Score
Orange Coast at. Irvine Valley
9/26/2025 at 6:00 PM @ Irvine Valley

Orange Coast (12-0, 4-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kennedy Cutler...... 3 0 0 0 .000 2 2 0 1 11 0 0 0 0 2.0
2 Sophie Vienna....... * 3 3 0 5 .600 31 1 0 0 9 0 1 0 0 4.5
6 Emeri Lane.......... * 3 0 0 0 .000 0 0 2 0 3 0 0 0 0 0.0
7 Nika Safavi......... * 3 15 3 30 .400 0 2 1 1 11 0 0 0 0 17.0
9 Sanampreet Samra.... 2 1 1 6 .000 0 0 0 0 3 0 0 0 0 1.0
10 Keeley Bourcy....... 1 0 0 2 .000 0 0 0 0 0 0 1 0 0 0.5
12 Joey Payan.......... * 3 5 2 11 .273 0 5 3 0 3 1 1 0 0 11.5
13 Kayla Ihrig......... * 3 10 3 32 .219 0 0 0 1 3 0 0 0 0 10.0
17 Caprie Troccoli..... * 2 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
18 Aliyah Spencer...... 2 2 1 4 .250 0 0 0 0 0 0 1 0 0 2.5
-------------------------------------------------------------------------------
Totals 38 10 93 .301 33 10 6 3 43 1 4 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Orange Coast........ (3) 25 25 25 12-0, 4-0
Irvine Valley....... (0) 17 23 7 2-6, 2-1
Irvine Valley (2-6, 2-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Emmi Scelzo......... 3 0 0 0 .000 0 0 0 3 1 0 0 0 0 0.0
3 Ellyza Quiat........ 3 0 0 0 .000 1 0 0 3 6 0 0 0 0 0.0
4 Alya Mersin......... * 3 4 4 18 .000 2 0 1 3 1 0 0 0 0 4.0
6 Tori Esko........... * 3 1 0 8 .125 11 0 0 0 4 0 0 0 0 1.0
9 Lianna Alvarez-Sager 3 0 0 0 .000 0 0 0 4 7 0 0 0 0 0.0
10 Samantha Schellenberg * 3 2 2 7 .000 1 0 2 0 1 1 1 1 0 3.5
11 Dalilah Rivero...... * 3 4 3 12 .083 7 1 0 0 1 0 0 0 0 5.0
15 Jazlynn Fu.......... * 3 4 1 7 .429 0 1 1 0 0 1 1 0 0 6.5
18 Tori Kaufman........ 1 0 0 0 .000 0 1 0 1 0 0 0 0 0 1.0
19 Emi Velasco......... 3 0 0 31 .000 1 0 0 0 0 0 0 0 0 0.0
22 Emma Mendel......... * 3 12 6 0 .000 1 0 2 0 7 0 0 0 0 12.0
-------------------------------------------------------------------------------
Totals 27 16 83 .133 25 3 6 14 28 2 2 1 0 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 34 .118
2 13 3 29 .345
3 5 8 23 -.130
Site: Irvine Valley
Date: 9/26/2025 Attend: 0 Time:
Referees:
* = Starter