Official Volleyball Box Score
Golden West at. Irvine Valley
10/31/2025 at 1:00 PM @ Irvine Valley

Golden West (14-3, 10-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Elyse Varipapa...... 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
2 Fabiana Padilla..... 3 0 1 1 -1.000 0 2 1 0 4 0 0 0 0 2.0
4 Annalee Smith....... * 3 0 0 0 .000 3 1 1 2 5 0 0 0 0 1.0
6 Cassandra Zoellers.. * 3 0 0 1 .000 17 1 0 0 10 0 1 0 0 1.5
7 Pearl Miller........ 3 2 0 2 1.000 0 0 0 1 2 1 2 0 0 4.0
8 Emalee Alton........ 3 1 1 6 .000 0 0 0 0 1 0 2 0 0 2.0
10 Meghan Freck........ * 3 6 4 23 .087 12 1 0 0 6 0 0 0 0 7.0
11 Jenna Zaffino....... * 3 11 3 28 .286 0 3 0 1 19 0 1 0 0 14.5
12 Jalissa Costa....... * 3 14 2 44 .273 1 2 3 4 4 0 1 0 0 16.5
15 Lesly Perez......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
24 Lizbeth Espinoza.... * 3 1 1 3 .000 0 0 0 0 0 2 1 0 0 3.5
-------------------------------------------------------------------------------
Totals 35 12 108 .213 33 11 5 8 51 3 8 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 35 .114
2 12 3 27 .333
3 14 4 46 .217
SET SCORES 1 2 3 TEAM RECORDS
Golden West......... (3) 25 25 25 14-3, 10-2
Irvine Valley....... (0) 18 22 23 8-9, 8-4
Irvine Valley (8-9, 8-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Emmi Scelzo......... 3 0 0 0 .000 2 1 1 0 12 0 0 0 0 1.0
3 Ellyza Quiat........ 2 0 0 0 .000 0 2 0 0 3 0 0 0 0 2.0
4 Alya Mersin......... * 3 12 4 37 .216 0 3 1 0 15 0 1 0 0 15.5
6 Tori Esko........... * 3 1 2 8 -.125 17 1 2 0 0 0 0 0 0 2.0
9 Lianna Alvarez-Sager 3 0 0 0 .000 0 1 1 0 23 0 0 0 0 1.0
10 Samantha Schellenberg * 3 3 2 7 .143 0 0 0 0 0 0 1 0 0 3.5
11 Dalilah Rivero...... * 3 3 2 9 .111 10 1 1 0 0 0 2 0 0 5.0
15 Jazlynn Fu.......... * 3 7 1 12 .500 0 0 0 0 0 0 3 0 0 8.5
19 Emi Velasco......... 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
22 Emma Mendel......... * 3 11 4 23 .304 0 0 0 0 0 0 1 0 0 11.5
-------------------------------------------------------------------------------
Totals 37 15 96 .229 29 10 6 0 53 0 8 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Irvine Valley
Date: 10/31/2025 Attend: 50 Time: 1:20
Referees:
* = Starter