2025-26 Football Statistics - Irvine Valley
Yds/Game
307.0
Rush/Game
10.0
Pass/Game
297.0
Pts/Game
31.0
Yds allowed/Game
356.0
Rush allowed/Game
215.0
Pass allowed/Game
141.0
Pts allowed/Game
33.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-4 (.789) |
| Conference (Pct.) | 4-2 (.667) |
| Streak | Won 6 |
| Home | 6-2 |
| Away | 3-1 |
| Neutral | 6-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 2 | vs. Cypress | W, 26-0 |
| Apr 7 | at Norco | |
| Apr 9 | Golden West | W, 35-0 |
| Apr 16 | vs. Saddleback | W, 20-19 |
| Apr 23 | Golden West | W, 34-26 |
| Apr 30 | Cypress | W, 32-27 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Scoring | 31 | 31 | ||
| Points per game | 31.0 | 31.0 | ||
| Total offense | 307 | 307 | ||
| Yards per game | 307.0 | 307.0 | ||
| Passing yards | 297 | 297 | ||
| Comp-Att-Int | 27-47-2 | 27-47-2 | ||
| Passing yards per game | 297.0 | 297.0 | ||
| Passing yards per attempt | 6.3 | 6.3 | ||
| Passing yards per completion | 11.0 | 11.0 | ||
| Passing touchdowns | 4 | 4 | ||
| Rushing yards | 10 | 10 | ||
| Rushing attempts | 2 | 2 | ||
| Rushing yards per game | 10.0 | 10.0 | ||
| Yards per rush | 5.0 | 5.0 | ||
| Rushing touchdowns | 0 | 0 | ||
| 1st downs | 11 | 11 | ||
| Rushing 1st downs | 1 | 1 | ||
| Passing 1st downs | 10 | 10 | ||
| Penalty 1st downs | 0 | 0 | ||
| 1st downs per game | 11.0 | 11.0 | ||
| 3rd-down conversions | 0-0 | 0-0 | ||
| 4th-down conversions | 0-0 | 0-0 | ||
| Kick returns (No.-Yards) | 0-0 | 0-0 | ||
| Punt returns (No.-Yards) | 0-0 | 0-0 | ||
| Field goals | 0-0 | 0-0 | ||
| PATs | 0-0 | 0-0 | ||
| Punts (No.-Yards) | 3-61 | 3-61 | ||
| Average per punt | 20.3 | 20.3 | ||
| Red zone scores | 0-0 | 0-0 | ||
| Red zone touchdowns | 0-0 | 0-0 | ||
| Fumbles-lost | 0-0 | 0-0 | ||
| Fumbles recovered | 0 | 0 | ||
| Defensive INTs | 2 | 2 | ||
| Interception returns (No.-Yds) | 2-66 | 2-66 | ||
| Interception return average | 33.0 | 33.0 | ||
| Defensive TDs | 1 | 1 | ||
| Tackles | 40 | 40 | ||
| Sacks | 1 | 1 | ||
| Penalties | 2 | 2 | ||
| Penalty yards | 0 | 0 | ||
| Time of possession per game | 0:00 | 0:00 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Akayla Chaple | So | QB/WR | 1 | 24 | 43 | 55.8% | 268 | 268.0 | 6.2 | 3 | 1 | 66 | 126.5 |
| 14 | Emily Harris | So | CB/WR | 1 | 3 | 4 | 75.0% | 29 | 29.0 | 7.3 | 1 | 1 | 16 | 168.4 |
| Totals | 1 | 27 | 47 | 57.4% | 297 | 297.0 | 6.3 | 4 | 2 | 66 | 130.1 | |||
| Opponent | 1 | 30 | 36 | 83.3% | 141 | 141.0 | 3.9 | 1 | 2 | 19 | 114.3 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Akayla Chaple | So | QB/WR | 1 | 2 | 10 | 10.0 | 5.0 | 0 | 6 | - | - |
| Totals | 1 | 2 | 10 | 10.0 | 5.0 | 0 | 6 | 0 | 0 | |||
| Opponent | 1 | 22 | 215 | 215.0 | 9.8 | 4 | 64 | 0 | 0 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Marisol Gongora | So | WR/DB | 1 | 6 | 6.0 | 58 | 58.0 | 9.7 | 1 | 25 |
| 23 | Maia Helmar | Fr | WR/S | 1 | 6 | 6.0 | 46 | 46.0 | 7.7 | 2 | 18 |
| 3 | Allison Faggella | So | WR/DB | 1 | 4 | 4.0 | 38 | 38.0 | 9.5 | 0 | 16 |
| 6 | Maya McKenna | Fr | WR/CB | 1 | 3 | 3.0 | 18 | 18.0 | 6.0 | 0 | 7 |
| 16 | Crystal Cervantes | So | C/LB | 1 | 2 | 2.0 | 4 | 4.0 | 2.0 | 0 | 5 |
| 7 | Berlin Barraza | So | RB/DB | 1 | 1 | 1.0 | 5 | 5.0 | 5.0 | 0 | 5 |
| 14 | Emily Harris | So | CB/WR | 1 | 1 | 1.0 | 15 | 15.0 | 15.0 | 0 | 15 |
| Totals | 1 | 27 | - | 217 | 217.0 | 8.0 | 4 | 25 | |||
| Opponent | 1 | 30 | - | 141 | 141.0 | 4.7 | 1 | 19 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | - | - | - | - | - | - | - | 0 | |||
| Opponent | 1 | - | - | - | - | - | - | - | 0 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Mia Lacy | So | QB/LB | 1 | 2 | 53 | 26.5 | 32 | 1 | 0 | 0 | 0 |
| Totals | 1 | 3 | 61 | 20.3 | 32 | 2 | 0 | 0 | 0 | |||
| Opponent | 1 | - | - | - | - | - | - | - | - |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | 2 | 27 | 13.5 | 0 | 26 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Marisol Gongora | So | WR/DB | 1 | - | 58 | - | - | 58 | 58.0 |
| 23 | Maia Helmar | Fr | WR/S | 1 | - | 46 | - | - | 46 | 46.0 |
| 3 | Allison Faggella | So | WR/DB | 1 | - | 38 | - | - | 38 | 38.0 |
| 6 | Maya McKenna | Fr | WR/CB | 1 | - | 18 | - | - | 18 | 18.0 |
| 14 | Emily Harris | So | CB/WR | 1 | - | 15 | - | - | 15 | 15.0 |
| 15 | Akayla Chaple | So | QB/WR | 1 | 10 | - | - | - | 10 | 10.0 |
| 7 | Berlin Barraza | So | RB/DB | 1 | - | 5 | - | - | 5 | 5.0 |
| 16 | Crystal Cervantes | So | C/LB | 1 | - | 4 | - | - | 4 | 4.0 |
| Totals | 1 | 10 | 217 | - | - | 227 | 227.0 | |||
| Opponent | 1 | 215 | 141 | 27 | - | 383 | 383.0 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Maia Helmar | Fr | WR/S | 12 | 12.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| 7 | Berlin Barraza | So | RB/DB | 6 | 6.0 | - | 0 | - | - | 1 | - | - | - | - | 0 |
| 21 | Marisol Gongora | So | WR/DB | 6 | 6.0 | - | 1 | - | - | - | - | - | - | - | 0 |
| Totals | 31 | 31.0 | 0 | 4 | - | - | 1 | - | - | - | - | 0 | |||
| Opponent | 33 | 33.0 | 4 | 1 | - | 0 | 0 | - | - | - | - | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Marisol Gongora | So | WR/DB | 1 | 10 | 0 | 10.0 | 10.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 7 | Berlin Barraza | So | RB/DB | 1 | 4 | 0 | 4.0 | 4.0 | - | - | 0.0 | - | - | - | - | 1 | 66 | - | - |
| 6 | Maya McKenna | Fr | WR/CB | 1 | 4 | 0 | 4.0 | 4.0 | - | - | 1.0 | 0 | - | - | - | 1 | 0 | - | - |
| 3 | Allison Faggella | So | WR/DB | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 14 | Emily Harris | So | CB/WR | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 22 | Sage Samuel | Fr | C/LB | 1 | 2 | 0 | 2.0 | 2.0 | 1.0 | 2 | 1.0 | 0 | - | - | - | - | - | 1 | - |
| 2 | Kalee Cervantes | So | RB/DB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | Sara Johnston | Fr | Rush/WR | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 11 | Sariah Loftis | So | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 1 | 40 | - | 40.0 | 40.0 | 1.0 | 2 | 4.0 | - | - | 0 | 0 | 2 | 66 | 2 | - | |||
| Opponent | 1 | 17 | - | 17.0 | 17.0 | - | - | 1.0 | - | - | 0 | 0 | 2 | 31 | 4 | - |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Akayla Chaple | So | QB/WR | 1 | 24 | 43 | 55.8% | 268 | 268.0 | 6.2 | 3 | 1 | 66 | 126.5 |
| 14 | Emily Harris | So | CB/WR | 1 | 3 | 4 | 75.0% | 29 | 29.0 | 7.3 | 1 | 1 | 16 | 168.4 |
| Totals | 1 | 27 | 47 | 57.4% | 297 | 297.0 | 6.3 | 4 | 2 | 66 | 130.1 | |||
| Opponent | 1 | 30 | 36 | 83.3% | 141 | 141.0 | 3.9 | 1 | 2 | 19 | 114.3 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Akayla Chaple | So | QB/WR | 1 | 2 | 10 | 10.0 | 5.0 | 0 | 6 | - | - |
| Totals | 1 | 2 | 10 | 10.0 | 5.0 | 0 | 6 | 0 | 0 | |||
| Opponent | 1 | 22 | 215 | 215.0 | 9.8 | 4 | 64 | 0 | 0 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Marisol Gongora | So | WR/DB | 1 | 6 | 6.0 | 58 | 58.0 | 9.7 | 1 | 25 |
| 23 | Maia Helmar | Fr | WR/S | 1 | 6 | 6.0 | 46 | 46.0 | 7.7 | 2 | 18 |
| 3 | Allison Faggella | So | WR/DB | 1 | 4 | 4.0 | 38 | 38.0 | 9.5 | 0 | 16 |
| 6 | Maya McKenna | Fr | WR/CB | 1 | 3 | 3.0 | 18 | 18.0 | 6.0 | 0 | 7 |
| 16 | Crystal Cervantes | So | C/LB | 1 | 2 | 2.0 | 4 | 4.0 | 2.0 | 0 | 5 |
| 7 | Berlin Barraza | So | RB/DB | 1 | 1 | 1.0 | 5 | 5.0 | 5.0 | 0 | 5 |
| 14 | Emily Harris | So | CB/WR | 1 | 1 | 1.0 | 15 | 15.0 | 15.0 | 0 | 15 |
| Totals | 1 | 27 | - | 217 | 217.0 | 8.0 | 4 | 25 | |||
| Opponent | 1 | 30 | - | 141 | 141.0 | 4.7 | 1 | 19 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | - | - | - | - | - | - | - | 0 | |||
| Opponent | 1 | - | - | - | - | - | - | - | 0 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Mia Lacy | So | QB/LB | 1 | 2 | 53 | 26.5 | 32 | 1 | 0 | 0 | 0 |
| Totals | 1 | 3 | 61 | 20.3 | 32 | 2 | 0 | 0 | 0 | |||
| Opponent | 1 | - | - | - | - | - | - | - | - |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | 2 | 27 | 13.5 | 0 | 26 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 7 | Simpson University | W, 28-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Redlands | W, 52-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Cal Lutheran | W, 60-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Southwestern | W, 69-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Grand Canyon University | W, 37-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Ventura | L, 32-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at MiraCosta | W, 21-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. East Los Angeles | W, 32-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. El Camino | W, 33-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Cypress | L, 25-18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Long Beach State | W, 45-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Golden West | L, 33-31 | 307 | 297 | 27-47 | 57% | 10 | 2 | 5.0 | 2 | - | 40.0 | 1 | 0 | 0:00 |
| Mar 23 | at Ventura | L, 51-34 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Saddleback | W, 26-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | vs. Cypress | W, 26-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Norco | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Golden West | W, 35-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Saddleback | W, 20-19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Golden West | W, 34-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Cypress | W, 32-27 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | - | - | - | - | - | 31 | 31.0 |
| Conference | 1 | 5 | - | - | - | - | - | 31 | 31.0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 5 | - | - | - | - | - | 31 | 31.0 |
- |
|||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 5 | - | - | - | - | - | 31 | 31.0 |
- |
|||||||||
| March | 1 | 5 | - | - | - | - | - | 31 | 31.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 33.0 | 33 | 356.0 | 141.0 | 215.0 | 40.0 | 2 | 0 | 1 | 1 |
| Conference | 1 | 33.0 | 33 | 356.0 | 141.0 | 215.0 | 40.0 | 2 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 33.0 | 33 | 356.0 | 141.0 | 215.0 | 40.0 | 2 | 0 | 1 | 1 |
- |
|||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 33.0 | 33 | 356.0 | 141.0 | 215.0 | 40.0 | 2 | 0 | 1 | 1 |
- |
|||||||||||
| March | 1 | 33.0 | 33 | 356.0 | 141.0 | 215.0 | 40.0 | 2 | 0 | 1 | 1 |