2019-20 Soccer Statistics - Irvine Valley
Games
23
Goals
36
Goals-per game
1.57
Shot %
.200
Shots-per game
7.8
GAA
1.41
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-8-7 (.500) |
| Conference (Pct.) | 4-5-3 (.458) |
| Streak | Lost 2 |
| Home | 4-0-5 |
| Away | 4-8-1 |
| Neutral | 0-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 29 | Fullerton | W, 1-0 |
| Nov 1 | Orange Coast | T, 1-1 |
| Nov 5 | at Santiago Canyon | W, 3-1 |
| Nov 8 | Santa Ana | W, 3-1 |
| Nov 15 | at Cypress | L, 1-0 |
| Nov 23 | at Orange Coast | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 12 | ||
| Shots | 180 | 87 | ||
| Goals scored | 36 | 14 | ||
| Shot percentage | .200 | .161 | ||
| Shots-per game | 7.8 | 7.3 | ||
| Shots on goal | 55 | 15 | ||
| SOG percentage | .306 | .172 | ||
| Assists | 24 | 10 | ||
| Corner kicks | 81 | 42 | ||
| Penalty kicks | 2-4 | 0-0 | ||
| Yellow cards | 34 | 18 | ||
| Red cards | 3 | 0 | ||
| Shutouts | 6 | 3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Scott Johnson | Fr | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Nathan King | So | GK | 22 | 22 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Garrett Hayes | Fr | Def | 19 | 19 | .00 | .00 | .00 | .05 | .000 | .05 | 1.000 |
| 3 | Chase Bouquet | Fr | Def | 22 | 8 | .05 | .00 | .09 | .05 | 1.000 | .05 | 1.000 |
| 4 | Giovanni Castagna | So | Def | 12 | 12 | .08 | .08 | .25 | .25 | .333 | .08 | .333 |
| 5 | Carlos Mota-Villegas | Fr | Def | 14 | 11 | .00 | .07 | .07 | .14 | .000 | .07 | .500 |
| 6 | Izzy Abdelkader | Fr | Mid | 17 | 8 | .00 | .06 | .06 | .18 | .000 | .06 | .333 |
| 7 | Benjamin Asabi | So | Fwd | 19 | 19 | .63 | .11 | 1.37 | 1.26 | .500 | .47 | .375 |
| 8 | Gibae Kim | So | Mid | 17 | 15 | .06 | .00 | .12 | .41 | .143 | .18 | .429 |
| 9 | Max Kleinhammes | Fr | Fwd | 23 | 23 | .48 | .00 | .96 | 1.04 | .458 | .43 | .417 |
| 10 | Marco Peccolo | So | Mid | 12 | 12 | .08 | .08 | .25 | .25 | .333 | .17 | .667 |
| 11 | Joshua Lummis | Fr | Mid | 22 | 12 | .09 | .09 | .27 | .59 | .154 | .23 | .385 |
| 12 | Noah Greenberg | Fr | Fwd | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Jared Ellis | So | Def | 20 | 13 | .00 | .00 | .00 | .15 | .000 | .10 | .667 |
| 14 | Juan Gomez | Fr | Mid | 17 | 13 | .29 | .18 | .76 | .59 | .500 | .41 | .700 |
| 15 | Christian Castro | Fr | Def | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Christopher Osuna | Fr | Mid | 22 | 21 | .00 | .09 | .09 | .23 | .000 | .09 | .400 |
| 17 | Dowan Kim | Fr | Mid | 19 | 17 | .05 | .37 | .47 | .53 | .100 | .42 | .800 |
| 18 | Kole Fisher | Fr | Fwd | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Abraham Bravo | Fr | Def | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 20 | Idi Diallo | So | Mid | 16 | 8 | .00 | .00 | .00 | .13 | .000 | .06 | .500 |
| 21 | Sebastian Valencia | Fr | Def | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Bryan Landazuri | Fr | Mid | 19 | 5 | .00 | .05 | .05 | .05 | .000 | .05 | 1.000 |
| 24 | Albert Mojica | Fr | Def | - | - | - | - | - | - | - | - | - |
| 25 | Kyler Doverspike | Fr | Mid | 18 | 9 | .00 | .06 | .06 | .00 | - | .00 | - |
| 29 | Mehrbod Aflatouni | Fr | GK | 3 | - | .33 | .33 | 1.00 | .00 | - | .00 | - |
| Totals | 23 | 23 | 1.57 | 1.04 | 4.17 | 7.83 | .200 | 2.39 | .306 | |||
| Opponent | 23 | 23 | 1.57 | 1.09 | 3.96 | 8.22 | .175 | 3.26 | .397 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Scott Johnson | Fr | GK | 3 | 1 | 56:40 | 2.67 | 4.24 | 3.33 | .556 |
| 1 | Nathan King | So | GK | 22 | 22 | 87:44 | 1.14 | 1.17 | 4.64 | .803 |
| 29 | Mehrbod Aflatouni | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 23 | 23 | 91:18 | 1.43 | 1.41 | 4.91 | .774 | |||
| Opponent | 23 | 23 | 89:21 | 1.57 | 1.58 | 4.74 | .752 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Scott Johnson | Fr | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Nathan King | So | GK | 22 | 22 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Garrett Hayes | Fr | Def | 19 | 19 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 1 | 0-0 | 0 |
| 3 | Chase Bouquet | Fr | Def | 22 | 8 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 4 | Giovanni Castagna | So | Def | 12 | 12 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 3 | 0 | 0-0 | 0 |
| 5 | Carlos Mota-Villegas | Fr | Def | 14 | 11 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 1 | 0-0 | 0 |
| 6 | Izzy Abdelkader | Fr | Mid | 17 | 8 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 7 | Benjamin Asabi | So | Fwd | 19 | 19 | 12 | 2 | 26 | 24 | .500 | 9 | .375 | 1 | 0 | 0-1 | 1 |
| 8 | Gibae Kim | So | Mid | 17 | 15 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 2 | 0 | 0-0 | 0 |
| 9 | Max Kleinhammes | Fr | Fwd | 23 | 23 | 11 | 0 | 22 | 24 | .458 | 10 | .417 | 0 | 0 | 0-0 | 4 |
| 10 | Marco Peccolo | So | Mid | 12 | 12 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 11 | Joshua Lummis | Fr | Mid | 22 | 12 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 2 | 0 | 0-0 | 1 |
| 12 | Noah Greenberg | Fr | Fwd | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Jared Ellis | So | Def | 20 | 13 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 14 | Juan Gomez | Fr | Mid | 17 | 13 | 5 | 3 | 13 | 10 | .500 | 7 | .700 | 5 | 0 | 2-2 | 1 |
| 15 | Christian Castro | Fr | Def | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 16 | Christopher Osuna | Fr | Mid | 22 | 21 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 3 | 1 | 0-1 | 0 |
| 17 | Dowan Kim | Fr | Mid | 19 | 17 | 1 | 7 | 9 | 10 | .100 | 8 | .800 | 1 | 0 | 0-0 | 1 |
| 18 | Kole Fisher | Fr | Fwd | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Abraham Bravo | Fr | Def | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 20 | Idi Diallo | So | Mid | 16 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 21 | Sebastian Valencia | Fr | Def | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Bryan Landazuri | Fr | Mid | 19 | 5 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 24 | Albert Mojica | Fr | Def | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Kyler Doverspike | Fr | Mid | 18 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 29 | Mehrbod Aflatouni | Fr | GK | 3 | - | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 23 | 23 | 36 | 24 | 96 | 180 | .200 | 55 | .306 | 0 | 0 | 0-0 | 8 | |||
| Opponent | 23 | 23 | 33 | 25 | 91 | 189 | .175 | 75 | .397 | 34 | 1 | 0-0 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Scott Johnson | Fr | GK | 3 | 1 | 170:00 | 8 | 4.24 | 10 | .556 | 0 | 0 | 0 | 0/1 |
| 1 | Nathan King | So | GK | 22 | 22 | 1930:00 | 25 | 1.17 | 102 | .803 | 8 | 4 | 5 | 5/1 |
| 29 | Mehrbod Aflatouni | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 23 | 23 | 2100:00 | 33 | 1.41 | 113 | .774 | 0 | 0 | 0 | 0 | |||
| Opponent | 23 | 23 | 2055:00 | 36 | 1.58 | 109 | .752 | 4 | 3 | 5 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Scott Johnson | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Nathan King | So | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Garrett Hayes | Fr | Def | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Chase Bouquet | Fr | Def | 12 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Giovanni Castagna | So | Def | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Carlos Mota-Villegas | Fr | Def | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Izzy Abdelkader | Fr | Mid | 10 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Benjamin Asabi | So | Fwd | 12 | 12 | .42 | .08 | .92 | .67 | .625 | .08 | .125 |
| 8 | Gibae Kim | So | Mid | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
| 9 | Max Kleinhammes | Fr | Fwd | 12 | 12 | .42 | .00 | .83 | .50 | .833 | .17 | .333 |
| 10 | Marco Peccolo | So | Mid | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Joshua Lummis | Fr | Mid | 11 | 8 | .00 | .00 | .00 | .64 | .000 | .09 | .143 |
| 12 | Noah Greenberg | Fr | Fwd | - | - | - | - | - | - | - | - | - |
| 13 | Jared Ellis | So | Def | 12 | 11 | .00 | .00 | .00 | .17 | .000 | .08 | .500 |
| 14 | Juan Gomez | Fr | Mid | 7 | 7 | .29 | .14 | .71 | .29 | 1.000 | .14 | .500 |
| 15 | Christian Castro | Fr | Def | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Christopher Osuna | Fr | Mid | 12 | 11 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 17 | Dowan Kim | Fr | Mid | 12 | 10 | .08 | .50 | .67 | .58 | .143 | .50 | .857 |
| 18 | Kole Fisher | Fr | Fwd | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Abraham Bravo | Fr | Def | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Idi Diallo | So | Mid | 7 | 6 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 21 | Sebastian Valencia | Fr | Def | - | - | - | - | - | - | - | - | - |
| 22 | Bryan Landazuri | Fr | Mid | 10 | 4 | .00 | .10 | .10 | .00 | - | .00 | - |
| 24 | Albert Mojica | Fr | Def | - | - | - | - | - | - | - | - | - |
| 25 | Kyler Doverspike | Fr | Mid | 12 | 8 | .00 | .08 | .08 | .00 | - | .00 | - |
| 29 | Mehrbod Aflatouni | Fr | GK | 2 | - | .50 | .00 | 1.00 | .00 | - | .00 | - |
| Totals | 12 | 12 | 1.17 | .83 | 3.17 | 7.25 | .161 | 1.25 | .172 | |||
| Opponent | 12 | 12 | 1.17 | .67 | 3.00 | 7.00 | .167 | 2.58 | .369 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Scott Johnson | Fr | GK | 1 | 0 | 5:00 | .00 | 0.00 | 2.00 | 1.000 |
| 1 | Nathan King | So | GK | 12 | 12 | 89:35 | 1.17 | 1.17 | 5.08 | .813 |
| 29 | Mehrbod Aflatouni | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 12 | 12 | 90:00 | 1.17 | 1.17 | 5.25 | .818 | |||
| Opponent | 12 | 12 | 90:00 | 1.17 | 1.17 | 4.25 | .785 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Scott Johnson | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Nathan King | So | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Garrett Hayes | Fr | Def | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 3 | Chase Bouquet | Fr | Def | 12 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Giovanni Castagna | So | Def | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 5 | Carlos Mota-Villegas | Fr | Def | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Izzy Abdelkader | Fr | Mid | 10 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 7 | Benjamin Asabi | So | Fwd | 12 | 12 | 5 | 1 | 11 | 8 | .625 | 1 | .125 | 1 | 0 | 0-0 | 0 |
| 8 | Gibae Kim | So | Mid | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 9 | Max Kleinhammes | Fr | Fwd | 12 | 12 | 5 | 0 | 10 | 6 | .833 | 2 | .333 | 0 | 0 | 0-0 | 2 |
| 10 | Marco Peccolo | So | Mid | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 11 | Joshua Lummis | Fr | Mid | 11 | 8 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
| 12 | Noah Greenberg | Fr | Fwd | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 13 | Jared Ellis | So | Def | 12 | 11 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 14 | Juan Gomez | Fr | Mid | 7 | 7 | 2 | 1 | 5 | 2 | 1.000 | 1 | .500 | 2 | 0 | 0-0 | 1 |
| 15 | Christian Castro | Fr | Def | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 16 | Christopher Osuna | Fr | Mid | 12 | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 17 | Dowan Kim | Fr | Mid | 12 | 10 | 1 | 6 | 8 | 7 | .143 | 6 | .857 | 1 | 0 | 0-0 | 1 |
| 18 | Kole Fisher | Fr | Fwd | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Abraham Bravo | Fr | Def | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 20 | Idi Diallo | So | Mid | 7 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 21 | Sebastian Valencia | Fr | Def | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Bryan Landazuri | Fr | Mid | 10 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 24 | Albert Mojica | Fr | Def | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Kyler Doverspike | Fr | Mid | 12 | 8 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 29 | Mehrbod Aflatouni | Fr | GK | 2 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 12 | 12 | 14 | 10 | 38 | 87 | .161 | 15 | .172 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 12 | 12 | 14 | 8 | 36 | 84 | .167 | 31 | .369 | 16 | 0 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Scott Johnson | Fr | GK | 1 | 0 | 5:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |
| 1 | Nathan King | So | GK | 12 | 12 | 1075:00 | 14 | 1.17 | 61 | .813 | 4 | 3 | 3 | 2/1 |
| 29 | Mehrbod Aflatouni | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 12 | 12 | 1080:00 | 14 | 1.17 | 63 | .818 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 14 | 1.17 | 51 | .785 | 3 | 3 | 3 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Rio Hondo | T, 2-2 | 2 | 2 | 1.000 | 2 | 0 | 0 | 0 |
| Aug 30 | vs. Fresno | T, 0-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 1 | at Hartnell | L, 3-2 | 2 | 6 | .333 | 2 | 7 | 1 | 0 |
| Sep 3 | at El Camino | L, 1-0 | 0 | 10 | .000 | 5 | 4 | 1 | 0 |
| Sep 6 | Southwestern | W, 5-0 | 3 | 15 | .333 | 3 | 4 | 4 | 0 |
| Sep 10 | at San Diego Mesa | W, 3-2 | 2 | 0 | - | 5 | 0 | 0 | 1 |
| Sep 13 | at LA Harbor | W, 3-1 | 1 | 0 | - | 5 | 0 | 1 | 1 |
| Sep 17 | San Bernardino Valley | T, 2-2 | 1 | 12 | .167 | 4 | 4 | 2 | 0 |
| Sep 20 | at Norco | W, 1-0 | 1 | 7 | .143 | 3 | 8 | 1 | 0 |
| Sep 24 | at Desert | T, 3-3 | 1 | 21 | .143 | 7 | 4 | 4 | 0 |
| Oct 1 | Golden West | T, 1-1 | 0 | 10 | .100 | 4 | 6 | 4 | 0 |
| Oct 4 | at Fullerton | L, 3-2 | 2 | 0 | - | 5 | 0 | 3 | 0 |
| Oct 8 | at Orange Coast | L, 1-0 | 0 | 13 | .000 | 9 | 4 | 0 | 0 |
| Oct 11 | Santiago Canyon | W, 1-0 | 0 | 11 | .091 | 4 | 7 | 0 | 0 |
| Oct 15 | at Santa Ana | L, 2-1 | 1 | 17 | .059 | 3 | 10 | 1 | 0 |
| Oct 22 | Cypress | T, 0-0 | 0 | 7 | .000 | 7 | 4 | 0 | 0 |
| Oct 25 | at Golden West | L, 3-1 | 1 | 0 | - | 7 | 0 | 4 | 0 |
| Oct 29 | Fullerton | W, 1-0 | 1 | 7 | .143 | 9 | 3 | 3 | 0 |
| Nov 1 | Orange Coast | T, 1-1 | 0 | 11 | .091 | 2 | 4 | 0 | 0 |
| Nov 5 | at Santiago Canyon | W, 3-1 | 2 | 0 | - | 4 | 0 | 2 | 0 |
| Nov 8 | Santa Ana | W, 3-1 | 3 | 11 | .273 | 5 | 4 | 1 | 0 |
| Nov 15 | at Cypress | L, 1-0 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| Nov 23 | at Orange Coast | L, 5-1 | 1 | 20 | .050 | 9 | 8 | 2 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 180 | 36 | 1.57 | 24 | 96 | 33 | 1.41 | .200 | 7.8 | 81 | 113 | 0 | 0 | 0 |
| Conference | 12 | 87 | 14 | 1.17 | 10 | 38 | 14 | 1.17 | .161 | 7.3 | 42 | 63 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 86 | 16 | 1.78 | 10 | 42 | 7 | 0.78 | .186 | 9.6 | 36 | 40 | 0 | 0 | 0 |
| Away | 13 | 94 | 20 | 1.54 | 14 | 54 | 26 | 1.95 | .213 | 7.2 | 45 | 68 | 0 | 0 | 0 |
| Neutral | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | - | 0.0 | 0 | 5 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 8 | 51 | 20 | 2.50 | 13 | 53 | 5 | 0.63 | .392 | 6.4 | 26 | 38 | 0 | 0 | 0 |
| Losses | 8 | 66 | 7 | 0.88 | 7 | 21 | 19 | 2.28 | .106 | 8.3 | 33 | 44 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 2 | 2 | 1.00 | 2 | 6 | 2 | 1.00 | 1.000 | 1.0 | 0 | 7 | 0 | 0 | 0 |
| September | 8 | 71 | 19 | 2.38 | 11 | 49 | 12 | 1.50 | .268 | 8.9 | 31 | 34 | 0 | 0 | 0 |
| October | 8 | 65 | 7 | 0.88 | 5 | 19 | 10 | 1.25 | .108 | 8.1 | 34 | 48 | 0 | 0 | 0 |
| November | 5 | 42 | 8 | 1.60 | 6 | 22 | 9 | 1.69 | .190 | 8.4 | 16 | 24 | 0 | 0 | 0 |