Women's Basketball

23 Shomari McCorkle
23 - Shomari McCorkle
Height: 5-10
Position: F
Year: So
High School: Villa Park
gp 32
pts/g 10.4
fg % 44.2
3pt % 28.6
ft % 69.4
reb/g 6.7
a/g 2.0

College: Was named first team all-Orange Empire Conference after averaging 11.2 points, 7.5 rebounds, 1.7 assists and 2.0 steals per game last season for IVC…Ranked eighth in the conference in scoring, tied for sixth in rebounds and tied for eighth in steals…Led IVC in rebounds and steals and was second in scoring…Scored in double figures in 21 games for the Lasers and topped at least 20 points twice…Scored a season-high 21 points against Chaffey…Had four double-doubles (points and rebounds)…Grabbed a season-high 14 rebounds in a win over Glendale of Arizona…Notched seven offensive rebounds in three games…Had a season-high five steals against East LA.

High School: Was a four-year varsity player and four-year starter at Villa Park…Helped lead the Spartans to a 22-7 record and the CIF semifinals as a junior and to a 25-8 record overall, a trip to the CIF title game and to the second round of the state playoffs as a senior during the 2009-10 season…Averaged 8 points, 5 rebounds and 2 assists as a senior.

Personal: Would like to attend Loyola Marymount or San Diego State, continue her basketball career and in social and behavioral sciences when she is done at IVC…Her favorite player is Michael Jordan and her favorite subject is biology…Theperson she most admires is her mother…Her goal for the season is to work as hard as she can to help the team reach its goal of making the state tournament …Daughter of Sonia and Michael McCorkle.

Recent Games
Feb 6 at Orange Coast W, 61-51
Feb 13 Cypress W, 55-45
Feb 20 at Fullerton W, 52-46
Feb 22 Riverside W, 58-33
Mar 2 at Pasadena W, 66-53
Mar 6 at Mt. San Jacinto L, 73-59
Statistics category Overall Conf
Games 32 12
Games started 30 12
Minutes 692 344
Minutes per game 21.6 28.7
FG 123-278 48-110
FG Pct 44.2 43.6
3PT 2-7 1-3
3PT Pct 28.6 33.3
FT 86-124 29-44
FT Pct 69.4 65.9
Off rebounds 92 37
Def rebounds 123 33
Total rebounds 215 70
Rebounds per game 6.7 5.8
Personal fouls 80 32
Disqualifications 1 0
Assists 63 20
Turnovers 86 31
Assist to turnover ratio 0.7 0.6
Steals 54 23
Blocks 18 5
Points 334 126
Points per game 10.4 10.5
Points per 40 min 19.3 14.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 9 vs. Taft W, 72-30 1 1 4-6 66.7 0-0 - 1-1 100.0 9
Nov 10 at Pasadena L, 47-46 - 0 3-7 42.9 0-0 - 1-6 16.7 7
Nov 11 vs. Citrus L, 55-45 1 1 3-6 50.0 0-0 - 4-4 100.0 10
Nov 16 vs. Chaffey W, 76-70 1 1 0-1 0.0 0-0 - 0-0 - 0
Nov 17 at Glendale W, 62-46 - 23 6-16 37.5 0-0 - 4-7 57.1 16
Nov 18 vs. Ventura L, 67-61 1 1 4-11 36.4 0-0 - 2-3 66.7 10
Nov 30 vs. Imperial Valley W, 61-34 1 19 5-8 62.5 0-1 0.0 2-2 100.0 12
Dec 1 vs. Mt. San Jacinto L, 72-55 1 31 7-7 100.0 0-0 - 5-6 83.3 19
Dec 2 vs. Saddleback W, 61-56 1 30 1-7 14.3 1-2 50.0 7-9 77.8 10
Dec 6 El Camino W, 66-65 1 37 10-19 52.6 0-0 - 3-3 100.0 23
Dec 7 Rio Hondo W, 71-51 1 19 2-7 28.6 0-0 - 5-5 100.0 9
Dec 8 Long Beach L, 54-43 1 35 3-5 60.0 0-0 - 3-5 60.0 9
Dec 14 vs. Canyons L, 69-66 1 40 6-15 40.0 0-0 - 3-4 75.0 15
Dec 15 vs. Chaffey W, 59-46 1 34 4-8 50.0 0-1 0.0 2-3 66.7 10
Dec 16 vs. Cuesta W, 67-56 1 35 5-11 45.5 0-0 - 0-0 - 10
Dec 28 vs. Sequoias W, 53-46 1 1 6-9 66.7 0-0 - 3-4 75.0 15
Dec 29 Foothill L, 71-64 1 1 0-6 0.0 0-0 - 2-2 100.0 2
Dec 30 vs. San Mateo W, 82-31 1 1 2-5 40.0 0-0 - 2-2 100.0 6
Jan 4 Saddleback W, 59-56 1 27 2-7 28.6 0-0 - 1-2 50.0 5
Jan 9 at Santa Ana W, 80-63 1 33 10-14 71.4 0-0 - 2-2 100.0 22
Jan 11 Orange Coast W, 55-54 1 35 3-14 21.4 0-0 - 0-0 - 6
Jan 18 at Cypress L, 73-55 1 1 6-11 54.5 1-2 50.0 4-6 66.7 17
Jan 23 Fullerton W, 70-52 1 22 4-8 50.0 0-0 - 2-4 50.0 10
Jan 25 at Riverside L, 48-46 1 31 4-9 44.4 0-0 - 5-6 83.3 13
Jan 30 at Saddleback L, 52-44 1 34 2-2 100.0 0-0 - 3-4 75.0 7
Feb 1 Santa Ana W, 67-35 1 30 4-11 36.4 0-1 0.0 2-2 100.0 10
Feb 6 at Orange Coast W, 61-51 1 36 4-8 50.0 0-0 - 8-10 80.0 16
Feb 13 Cypress W, 55-45 1 33 3-10 30.0 0-0 - 1-4 25.0 7
Feb 20 at Fullerton W, 52-46 1 36 4-12 33.3 0-0 - 1-4 25.0 9
Feb 22 Riverside W, 58-33 1 26 2-4 50.0 0-0 - 0-0 - 4
Mar 2 at Pasadena W, 66-53 1 0 1-4 25.0 0-0 - 4-6 66.7 6
Mar 6 at Mt. San Jacinto L, 73-59 1 38 3-10 30.0 0-0 - 4-8 50.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 9 vs. Taft W, 72-30 1 1 0 3 3 3 1 3.0 2 0 0 0
Nov 10 at Pasadena L, 47-46 - 0 1 5 6 1 2 0.5 4 1 1 0
Nov 11 vs. Citrus L, 55-45 1 1 0 5 5 1 5 0.2 3 0 0 0
Nov 16 vs. Chaffey W, 76-70 1 1 2 7 9 0 2 0.0 0 1 5 0
Nov 17 at Glendale W, 62-46 - 23 4 7 11 2 7 0.3 0 0 1 0
Nov 18 vs. Ventura L, 67-61 1 1 3 1 4 1 1 1.0 1 3 3 0
Nov 30 vs. Imperial Valley W, 61-34 1 19 2 3 5 2 3 0.7 0 0 2 0
Dec 1 vs. Mt. San Jacinto L, 72-55 1 31 1 3 4 2 3 0.7 3 0 4 0
Dec 2 vs. Saddleback W, 61-56 1 30 2 6 8 3 7 0.4 1 1 5 1
Dec 6 El Camino W, 66-65 1 37 9 2 11 0 1 0.0 4 1 0 0
Dec 7 Rio Hondo W, 71-51 1 19 3 7 10 2 4 0.5 0 1 3 0
Dec 8 Long Beach L, 54-43 1 35 4 6 10 1 3 0.3 0 2 3 0
Dec 14 vs. Canyons L, 69-66 1 40 4 5 9 3 1 3.0 2 0 2 0
Dec 15 vs. Chaffey W, 59-46 1 34 0 4 4 4 2 2.0 1 0 3 0
Dec 16 vs. Cuesta W, 67-56 1 35 7 8 15 0 4 0.0 0 1 4 0
Dec 28 vs. Sequoias W, 53-46 1 1 2 5 7 4 4 1.0 3 1 0 0
Dec 29 Foothill L, 71-64 1 1 3 0 3 4 1 4.0 1 1 5 0
Dec 30 vs. San Mateo W, 82-31 1 1 2 4 6 3 0 - 3 0 1 0
Jan 4 Saddleback W, 59-56 1 27 4 2 6 2 4 0.5 2 1 5 0
Jan 9 at Santa Ana W, 80-63 1 33 6 5 11 2 2 1.0 1 0 2 0
Jan 11 Orange Coast W, 55-54 1 35 2 2 4 0 1 0.0 2 0 3 0
Jan 18 at Cypress L, 73-55 1 1 5 5 10 0 4 0.0 0 0 0 0
Jan 23 Fullerton W, 70-52 1 22 3 0 3 1 1 1.0 0 0 3 0
Jan 25 at Riverside L, 48-46 1 31 4 5 9 1 5 0.2 1 1 1 0
Jan 30 at Saddleback L, 52-44 1 34 2 4 6 1 5 0.2 4 2 4 0
Feb 1 Santa Ana W, 67-35 1 30 3 2 5 2 1 2.0 4 1 3 0
Feb 6 at Orange Coast W, 61-51 1 36 3 2 5 5 1 5.0 1 0 1 0
Feb 13 Cypress W, 55-45 1 33 0 5 5 3 1 3.0 3 0 3 0
Feb 20 at Fullerton W, 52-46 1 36 4 0 4 0 3 0.0 4 0 4 0
Feb 22 Riverside W, 58-33 1 26 1 1 2 3 3 1.0 1 0 3 0
Mar 2 at Pasadena W, 66-53 1 0 3 3 6 4 1 4.0 1 0 2 0
Mar 6 at Mt. San Jacinto L, 73-59 1 38 3 6 9 3 3 1.0 2 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 32 30 21.6 3.8-8.7 44.2 0.1-0.2 28.6 2.7-3.9 69.4 10.4
Total 32 30 21.6 3.8-8.7 44.2 0.1-0.2 28.6 2.7-3.9 69.4 10.4
  gp gs min fg pct 3pt pct ft pct pts
2012-13 32 30 692 123-278 44.2 2-7 28.6 86-124 69.4 334
Total 32 30 692 123-278 44.2 2-7 28.6 86-124 69.4 334
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 32 30 21.6 0.0-0.0 44.2 0.0-0.0 28.6 0.0-0.0 69.4 0.0
Total 32 30 21.6 0.0-0.0 44.2 0.0-0.0 28.6 0.0-0.0 69.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 32 30 21.6 2.9 3.8 6.7 2.5 0.0 2.0 2.7 0.7 1.7 0.6
Total 32 30 21.6 2.9 3.8 6.7 2.5 0.0 2.0 2.7 0.7 1.7 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 32 30 692 92 123 215 80 1 63 86 0.7 54 18
Total 32 30 692 92 123 215 80 1 63 86 0.7 54 18
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 32 30 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 32 30 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 30 21.6 3.8-8.7 44.2 0.1-0.2 28.6 2.7-3.9 69.4 10.4
Conference 12 12 28.7 4.0-9.2 43.6 0.1-0.2 33.3 2.4-3.7 65.9 10.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 26.5 3.3-9.1 36.3 0.0-0.1 0.0 1.9-2.7 70.4 8.5
Away 10 8 23.2 4.3-9.3 46.2 0.1-0.2 50.0 3.6-5.9 61.0 12.3
Neutral 12 12 16.3 3.9-7.8 50.0 0.1-0.3 25.0 2.6-3.2 81.6 10.5
-
Wins 21 20 22.8 3.9-9.0 43.4 0.0-0.2 20.0 2.4-3.3 71.4 10.2
Losses 11 10 19.4 3.7-8.1 46.1 0.1-0.2 50.0 3.3-4.9 66.7 10.8
-
November 7 5 6.6 3.6-7.9 45.5 0.0-0.1 0.0 2.0-3.3 60.9 9.1
December 11 11 24.0 4.2-9.0 46.5 0.1-0.3 33.3 3.2-3.9 81.4 11.6
January 7 7 26.1 4.4-9.3 47.7 0.1-0.3 50.0 2.4-3.4 70.8 11.4
February 5 5 32.2 3.4-9.0 37.8 0.0-0.2 0.0 2.4-4.0 60.0 9.2
March 2 2 19.0 2.0-7.0 28.6 0.0-0.0 - 4.0-7.0 57.1 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 30 692 123-278 44.2 2-7 28.6 86-124 69.4 334
Conference 12 12 344 48-110 43.6 1-3 33.3 29-44 65.9 126
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 265 33-91 36.3 0-1 0.0 19-27 70.4 85
Away 10 8 232 43-93 46.2 1-2 50.0 36-59 61.0 123
Neutral 12 12 195 47-94 50.0 1-4 25.0 31-38 81.6 126
-
Wins 21 20 479 82-189 43.4 1-5 20.0 50-70 71.4 215
Losses 11 10 213 41-89 46.1 1-2 50.0 36-54 66.7 119
-
November 7 5 46 25-55 45.5 0-1 0.0 14-23 60.9 64
December 11 11 264 46-99 46.5 1-3 33.3 35-43 81.4 128
January 7 7 183 31-65 47.7 1-2 50.0 17-24 70.8 80
February 5 5 161 17-45 37.8 0-1 0.0 12-20 60.0 46
March 2 2 38 4-14 28.6 0-0 - 8-14 57.1 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 30 21.6 0.0-0.0 44.2 0.0-0.0 28.6 0.0-0.0 69.4 0.0
Conference 12 12 28.7 0.0-0.0 43.6 0.0-0.0 33.3 0.0-0.0 65.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 26.5 0.0-0.0 36.3 0.0-0.0 0.0 0.0-0.0 70.4 0.0
Away 10 8 23.2 0.0-0.0 46.2 0.0-0.0 50.0 0.0-0.0 61.0 0.0
Neutral 12 12 16.3 0.0-0.0 50.0 0.0-0.0 25.0 0.0-0.0 81.6 0.0
-
Wins 21 20 22.8 0.0-0.0 43.4 0.0-0.0 20.0 0.0-0.0 71.4 0.0
Losses 11 10 19.4 0.0-0.0 46.1 0.0-0.0 50.0 0.0-0.0 66.7 0.0
-
November 7 5 6.6 0.0-0.0 45.5 0.0-0.0 0.0 0.0-0.0 60.9 0.0
December 11 11 24.0 0.0-0.0 46.5 0.0-0.0 33.3 0.0-0.0 81.4 0.0
January 7 7 26.1 0.0-0.0 47.7 0.0-0.0 50.0 0.0-0.0 70.8 0.0
February 5 5 32.2 0.0-0.0 37.8 0.0-0.0 0.0 0.0-0.0 60.0 0.0
March 2 2 19.0 0.0-0.0 28.6 0.0-0.0 - 0.0-0.0 57.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 30 21.6 2.9 3.8 6.7 2.5 0.0 2.0 2.7 0.7 1.7 0.6
Conference 12 12 28.7 3.1 2.8 5.8 2.7 0.0 1.7 2.6 0.6 1.9 0.4
Exhibition - - - - - - - - - - - - -
-
Home 10 10 26.5 3.2 2.7 5.9 3.1 0.0 1.8 2.0 0.9 1.7 0.7
Away 10 8 23.2 3.5 4.2 7.7 2.0 0.0 1.9 3.3 0.6 1.8 0.4
Neutral 12 12 16.3 2.1 4.5 6.6 2.4 0.1 2.2 2.8 0.8 1.6 0.6
-
Wins 21 20 22.8 3.0 3.7 6.7 2.5 0.0 2.1 2.5 0.8 1.6 0.4
Losses 11 10 19.4 2.7 4.1 6.8 2.5 0.0 1.6 3.0 0.5 1.9 0.9
-
November 7 5 6.6 1.7 4.4 6.1 1.7 0.0 1.4 3.0 0.5 1.4 0.7
December 11 11 24.0 3.4 4.5 7.9 2.7 0.1 2.4 2.7 0.9 1.6 0.7
January 7 7 26.1 3.7 3.3 7.0 2.6 0.0 1.0 3.1 0.3 1.4 0.6
February 5 5 32.2 2.2 2.0 4.2 2.8 0.0 2.6 1.8 1.4 2.6 0.2
March 2 2 19.0 3.0 4.5 7.5 3.0 0.0 3.5 2.0 1.8 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 30 692 92 123 215 80 1 63 86 0.7 54 18
Conference 12 12 344 37 33 70 32 0 20 31 0.6 23 5
Exhibition - - - - - - - - - - - - -
-
Home 10 10 265 32 27 59 31 0 18 20 0.9 17 7
Away 10 8 232 35 42 77 20 0 19 33 0.6 18 4
Neutral 12 12 195 25 54 79 29 1 26 33 0.8 19 7
-
Wins 21 20 479 62 78 140 53 1 45 53 0.8 33 8
Losses 11 10 213 30 45 75 27 0 18 33 0.5 21 10
-
November 7 5 46 12 31 43 12 0 10 21 0.5 10 5
December 11 11 264 37 50 87 30 1 26 30 0.9 18 8
January 7 7 183 26 23 49 18 0 7 22 0.3 10 4
February 5 5 161 11 10 21 14 0 13 9 1.4 13 1
March 2 2 38 6 9 15 6 0 7 4 1.8 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 30 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 12 12 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 10 8 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 12 12 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 21 20 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 11 10 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 7 5 6.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 11 11 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 7 7 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 5 5 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
March 2 2 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0

Irvine Valley College provides this web space for the use of its faculty, staff and other representatives of the college for the purpose of furthering the educational goals of the institution and enhancing the academic experience of its students. This is the official web site of Irvine Valley College Athletics. The data, statistics, photos, rosters and schedules used on this web site were gathered by the IVC Sports Information Office. Other web sites containing information about Irvine Valley College Athletics not within the official college web site may not be accurate. Questions or comments about this web site can be directed to bshaver@ivc.edu

View: Mobile | Desktop