2025-26 Basketball Statistics - Irvine Valley
Games
31
Pts per game
61.9
FG %
39.4
3PT %
26.0
FT %
65.9
Reb per game
42.7
Ast per game
13.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 26-5 (.839) |
| Conference (Pct.) | 10-2 (.833) |
| Streak | Lost 1 |
| Home | 10-0 |
| Away | 10-4 |
| Neutral | 6-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | Orange Coast | W, 45-33 |
| Feb 18 | at Santa Ana | W, 57-47 |
| Feb 20 | at Fullerton | W, 77-53 |
| Feb 28 | Chaffey | W, 59-47 |
| Mar 7 | Fullerton | W, 46-39 |
| Mar 12 | vs. Laney | L, 78-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 12 | ||
| Points | 1920 | 736 | ||
| Points per game | 61.9 | 61.3 | ||
| FG made per game | 23.7 | 22.3 | ||
| FG attempts per game | 60.3 | 55.5 | ||
| FG Pct | 39.4 | 40.1 | ||
| 3PT made per game | 3.8 | 3.6 | ||
| 3PT attempts per game | 14.5 | 12.6 | ||
| 3PT Pct | 26.0 | 28.5 | ||
| FT made per game | 10.6 | 13.3 | ||
| FT attempt per game | 16.1 | 18.3 | ||
| FT Pct | 65.9 | 72.3 | ||
| Off rebounds per game | 13.0 | 10.8 | ||
| Def rebounds per game | 29.7 | 28.3 | ||
| Total rebounds per game | 42.7 | 39.2 | ||
| Opponents' Off rebounds per game | 11.7 | 13.5 | ||
| Opponents' Def rebounds per game | 23.9 | 23.3 | ||
| Opponents' Total rebounds per game | 35.6 | 36.8 | ||
| Rebound margin per game | 7.1 | 2.3 | ||
| Assists per game | 13.5 | 13.6 | ||
| Opponents' Assists per game | 8.6 | 9.1 | ||
| Turnovers per game | 16.0 | 15.3 | ||
| Opponents' Turnovers per game | 17.3 | 15.8 | ||
| Steals per game | 9.8 | 7.9 | ||
| Opponents' Steals per game | 7.7 | 7.3 | ||
| Blocks per game | 3.8 | 4.4 | ||
| Opponents' Blocks per game | 2.0 | 2.8 | ||
| Personal fouls per game | 16.4 | 18.7 | ||
| Offensive efficiency | 0.867 | 0.887 | ||
| Net efficiency | 0.175 | 0.167 | ||
| Opponents' Personal fouls per game | 14.3 | 16.0 | ||
| Offensive efficiency | 0.692 | 0.720 | ||
| Points per game allowed | 48.0 | 49.8 | ||
| Opponents' Field goal percentage | 29.8 | 30.3 | ||
| Opponents' 3PT percentage | 20.2 | 18.5 | ||
| Home Attendance | 125 | 0 | ||
| Home Attendance average | 13 | 0 | ||
| Field goal total-attempts | 736-1870 | 267-666 | ||
| 3 point total-attempts | 117-450 | 43-151 | ||
| Free throw total-attempts | 329-499 | 159-220 | ||
| Opponents' Field goal total-attempts | 512-1717 | 205-677 | ||
| Opponents' 3 point total-attempts | 112-554 | 36-195 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Princess Mendoza | Fr | G | 31 | 3 | 19.0 | 1.0-3.0 | 33.7 | 0.5-1.5 | 29.2 | 0.5-0.8 | 58.3 | 2.9 |
| 2 | Maria Tejeda | Fr | G | 21 | 1 | 5.1 | 0.2-0.8 | 31.3 | 0.1-0.4 | 22.2 | 0.2-0.3 | 57.1 | 0.8 |
| 3 | Symantha Barnett | So | G | 31 | 29 | 31.5 | 5.0-11.5 | 43.8 | 0.3-1.0 | 25.8 | 3.5-5.2 | 67.9 | 13.9 |
| 4 | Lexy Gallegos | Fr | G | 31 | 27 | 23.9 | 1.8-5.4 | 33.7 | 0.6-2.1 | 30.8 | 0.5-0.8 | 70.8 | 4.8 |
| 5 | Andrea Castillo | Fr | G | 20 | 1 | 6.9 | 0.7-2.5 | 27.5 | 0.5-1.8 | 25.0 | 0.6-0.8 | 73.3 | 2.4 |
| 10 | Amanda Soto | Fr | F | 12 | 1 | 4.7 | 0.2-0.8 | 30.0 | 0.1-0.4 | 20.0 | 0.2-0.2 | 100.0 | 0.8 |
| 11 | Ava Duarte | Fr | G | 19 | - | 9.5 | 0.8-2.4 | 33.3 | 0.3-1.1 | 25.0 | 0.1-0.1 | 100.0 | 1.9 |
| 13 | Abril Penaloza | Fr | F | 6 | 1 | 5.2 | 0.0-1.0 | 0.0 | 0.0-0.3 | 0.0 | 0.2-0.3 | 50.0 | 0.2 |
| 15 | Neryah Lokeni | So | F | 31 | 17 | 17.5 | 2.9-6.5 | 43.8 | 0.0-0.4 | 0.0 | 1.0-1.6 | 62.0 | 6.7 |
| 21 | Alexis Price | So | F | 31 | 29 | 31.3 | 5.3-13.3 | 39.5 | 0.5-2.3 | 19.7 | 2.9-4.0 | 73.2 | 13.9 |
| 22 | Dorothy Schwenck | So | G | 7 | - | 8.7 | 1.0-4.1 | 24.1 | 0.4-2.3 | 18.8 | 0.3-0.7 | 40.0 | 2.7 |
| 23 | Donna Juarez | Fr | G | 13 | 1 | 3.4 | 0.2-1.1 | 21.4 | 0.0-0.4 | 0.0 | 0.2-0.2 | 100.0 | 0.6 |
| 24 | Kivonni Williams | So | F | 31 | 29 | 31.3 | 3.9-10.0 | 39.0 | 1.3-4.1 | 32.0 | 0.8-1.6 | 49.0 | 9.9 |
| 32 | Gianna DeForest | So | F | 29 | 11 | 15.6 | 2.5-5.4 | 46.2 | 0.0-0.1 | 0.0 | 0.6-1.0 | 60.0 | 5.7 |
| Totals | 31 | 31 | 189.1 | 23.7-60.3 | 39.4 | 3.8-14.5 | 26.0 | 10.6-16.1 | 65.9 | 61.9 | |||
| Opponent | 31 | 31 | 189.1 | 16.5-55.4 | 29.8 | 3.6-17.9 | 20.2 | 9.9-16.8 | 59.0 | 48.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Princess Mendoza | Fr | G | 31 | 3 | 19.0 | 0.8 | 2.5 | 3.3 | 1.2 | 0.0 | 2.1 | 1.7 | 1.2 | 1.2 | 0.2 |
| 2 | Maria Tejeda | Fr | G | 21 | 1 | 5.1 | 0.1 | 0.4 | 0.5 | 1.0 | - | 0.4 | 0.6 | 0.7 | 0.3 | 0.0 |
| 3 | Symantha Barnett | So | G | 31 | 29 | 31.5 | 2.0 | 4.9 | 6.9 | 2.4 | 0.1 | 2.7 | 2.3 | 1.2 | 1.7 | 1.2 |
| 4 | Lexy Gallegos | Fr | G | 31 | 27 | 23.9 | 0.9 | 2.3 | 3.2 | 2.3 | - | 1.6 | 2.4 | 0.7 | 1.2 | 0.3 |
| 5 | Andrea Castillo | Fr | G | 20 | 1 | 6.9 | 0.5 | 1.1 | 1.5 | 1.1 | - | 0.3 | 0.8 | 0.4 | 0.1 | 0.0 |
| 10 | Amanda Soto | Fr | F | 12 | 1 | 4.7 | 0.1 | 1.1 | 1.2 | 0.2 | - | 0.2 | 0.3 | 0.7 | 0.1 | 0.0 |
| 11 | Ava Duarte | Fr | G | 19 | - | 9.5 | 0.3 | 1.2 | 1.4 | 1.3 | - | 0.8 | 0.7 | 1.1 | 0.5 | 0.1 |
| 13 | Abril Penaloza | Fr | F | 6 | 1 | 5.2 | 0.3 | 0.5 | 0.8 | 0.3 | - | 0.2 | 0.3 | 0.5 | 0.2 | 0.0 |
| 15 | Neryah Lokeni | So | F | 31 | 17 | 17.5 | 1.5 | 2.9 | 4.5 | 2.3 | 0.1 | 1.7 | 1.4 | 1.2 | 0.9 | 0.2 |
| 21 | Alexis Price | So | F | 31 | 29 | 31.3 | 2.2 | 5.9 | 8.1 | 1.9 | - | 2.2 | 2.9 | 0.8 | 1.9 | 1.5 |
| 22 | Dorothy Schwenck | So | G | 7 | - | 8.7 | 0.3 | 0.9 | 1.1 | 1.0 | - | 0.1 | 1.1 | 0.1 | 0.1 | 0.1 |
| 23 | Donna Juarez | Fr | G | 13 | 1 | 3.4 | 0.4 | 0.3 | 0.7 | 0.0 | - | 0.1 | 0.2 | 0.5 | 0.2 | 0.1 |
| 24 | Kivonni Williams | So | F | 31 | 29 | 31.3 | 2.1 | 4.1 | 6.2 | 2.0 | 0.0 | 1.7 | 2.0 | 0.9 | 1.8 | 0.2 |
| 32 | Gianna DeForest | So | F | 29 | 11 | 15.6 | 1.4 | 2.6 | 4.0 | 1.8 | 0.0 | 0.4 | 0.9 | 0.5 | 0.4 | 0.1 |
| Totals | 31 | 31 | 189.1 | 13.0 | 29.7 | 42.7 | 16.4 | 0.2 | 13.5 | 16.0 | 0.8 | 9.8 | 3.8 | |||
| Opponent | 31 | 31 | 189.1 | 11.7 | 23.9 | 35.6 | 14.3 | 0.4 | 8.6 | 17.3 | 0.5 | 7.7 | 2.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Princess Mendoza | Fr | G | 31 | 3 | 590 | 31-92 | 33.7 | 14-48 | 29.2 | 14-24 | 58.3 | 90 |
| 2 | Maria Tejeda | Fr | G | 21 | 1 | 107 | 5-16 | 31.3 | 2-9 | 22.2 | 4-7 | 57.1 | 16 |
| 3 | Symantha Barnett | So | G | 31 | 29 | 975 | 156-356 | 43.8 | 8-31 | 25.8 | 110-162 | 67.9 | 430 |
| 4 | Lexy Gallegos | Fr | G | 31 | 27 | 742 | 56-166 | 33.7 | 20-65 | 30.8 | 17-24 | 70.8 | 149 |
| 5 | Andrea Castillo | Fr | G | 20 | 1 | 138 | 14-51 | 27.5 | 9-36 | 25.0 | 11-15 | 73.3 | 48 |
| 10 | Amanda Soto | Fr | F | 12 | 1 | 56 | 3-10 | 30.0 | 1-5 | 20.0 | 2-2 | 100.0 | 9 |
| 11 | Ava Duarte | Fr | G | 19 | - | 181 | 15-45 | 33.3 | 5-20 | 25.0 | 2-2 | 100.0 | 37 |
| 13 | Abril Penaloza | Fr | F | 6 | 1 | 31 | 0-6 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| 15 | Neryah Lokeni | So | F | 31 | 17 | 542 | 89-203 | 43.8 | 0-11 | 0.0 | 31-50 | 62.0 | 209 |
| 21 | Alexis Price | So | F | 31 | 29 | 971 | 163-413 | 39.5 | 14-71 | 19.7 | 90-123 | 73.2 | 430 |
| 22 | Dorothy Schwenck | So | G | 7 | - | 61 | 7-29 | 24.1 | 3-16 | 18.8 | 2-5 | 40.0 | 19 |
| 23 | Donna Juarez | Fr | G | 13 | 1 | 44 | 3-14 | 21.4 | 0-5 | 0.0 | 2-2 | 100.0 | 8 |
| 24 | Kivonni Williams | So | F | 31 | 29 | 970 | 121-310 | 39.0 | 41-128 | 32.0 | 25-51 | 49.0 | 308 |
| 32 | Gianna DeForest | So | F | 29 | 11 | 453 | 73-158 | 46.2 | 0-3 | 0.0 | 18-30 | 60.0 | 164 |
| Totals | 31 | 31 | 5861 | 736-1870 | 39.4 | 117-450 | 26.0 | 329-499 | 65.9 | 1920 | |||
| Opponent | 31 | 31 | 5861 | 512-1717 | 29.8 | 112-554 | 20.2 | 307-520 | 59.0 | 1487 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Princess Mendoza | Fr | G | 31 | 3 | 590 | 25 | 78 | 103 | 38 | 1 | 66 | 54 | 1.2 | 36 | 7 |
| 2 | Maria Tejeda | Fr | G | 21 | 1 | 107 | 2 | 8 | 10 | 21 | - | 9 | 13 | 0.7 | 6 | 0 |
| 3 | Symantha Barnett | So | G | 31 | 29 | 975 | 62 | 151 | 213 | 74 | 2 | 84 | 71 | 1.2 | 53 | 36 |
| 4 | Lexy Gallegos | Fr | G | 31 | 27 | 742 | 29 | 70 | 99 | 72 | - | 49 | 75 | 0.7 | 38 | 9 |
| 5 | Andrea Castillo | Fr | G | 20 | 1 | 138 | 9 | 21 | 30 | 21 | - | 7 | 16 | 0.4 | 3 | 0 |
| 10 | Amanda Soto | Fr | F | 12 | 1 | 56 | 1 | 13 | 14 | 2 | - | 2 | 3 | 0.7 | 1 | 0 |
| 11 | Ava Duarte | Fr | G | 19 | - | 181 | 5 | 22 | 27 | 24 | - | 15 | 14 | 1.1 | 9 | 1 |
| 13 | Abril Penaloza | Fr | F | 6 | 1 | 31 | 2 | 3 | 5 | 2 | - | 1 | 2 | 0.5 | 1 | 0 |
| 15 | Neryah Lokeni | So | F | 31 | 17 | 542 | 48 | 90 | 138 | 70 | 2 | 52 | 44 | 1.2 | 27 | 6 |
| 21 | Alexis Price | So | F | 31 | 29 | 971 | 68 | 182 | 250 | 60 | - | 67 | 89 | 0.8 | 59 | 47 |
| 22 | Dorothy Schwenck | So | G | 7 | - | 61 | 2 | 6 | 8 | 7 | - | 1 | 8 | 0.1 | 1 | 1 |
| 23 | Donna Juarez | Fr | G | 13 | 1 | 44 | 5 | 4 | 9 | 0 | - | 1 | 2 | 0.5 | 3 | 1 |
| 24 | Kivonni Williams | So | F | 31 | 29 | 970 | 66 | 126 | 192 | 63 | 1 | 53 | 61 | 0.9 | 56 | 7 |
| 32 | Gianna DeForest | So | F | 29 | 11 | 453 | 42 | 74 | 116 | 52 | 1 | 13 | 26 | 0.5 | 11 | 2 |
| Totals | 31 | 31 | 5861 | 402 | 922 | 1324 | 507 | 7 | 420 | 496 | 0.8 | 304 | 117 | |||
| Opponent | 31 | 31 | 5861 | 363 | 740 | 1103 | 443 | 13 | 268 | 535 | 0.5 | 239 | 62 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Princess Mendoza | Fr | G | 12 | 1 | 21.3 | 1.0-2.8 | 35.3 | 0.7-1.8 | 38.1 | 0.2-0.3 | 75.0 | 2.9 |
| 2 | Maria Tejeda | Fr | G | 5 | - | 4.0 | 0.2-0.4 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.4 |
| 3 | Symantha Barnett | So | G | 12 | 11 | 33.3 | 4.6-11.2 | 40.7 | 0.2-0.8 | 30.0 | 5.7-7.7 | 73.9 | 15.1 |
| 4 | Lexy Gallegos | Fr | G | 12 | 9 | 27.2 | 1.5-4.9 | 30.5 | 0.2-1.7 | 15.0 | 0.8-1.2 | 64.3 | 4.0 |
| 5 | Andrea Castillo | Fr | G | 6 | - | 7.8 | 0.7-1.8 | 36.4 | 0.5-1.5 | 33.3 | 0.2-0.3 | 50.0 | 2.0 |
| 10 | Amanda Soto | Fr | F | 4 | - | 5.0 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
| 11 | Ava Duarte | Fr | G | 7 | - | 11.9 | 0.7-2.0 | 35.7 | 0.3-1.0 | 28.6 | 0.0-0.0 | - | 1.7 |
| 13 | Abril Penaloza | Fr | F | 1 | - | 8.0 | 0.0-4.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 15 | Neryah Lokeni | So | F | 12 | 4 | 19.4 | 2.4-5.7 | 42.6 | 0.0-0.3 | 0.0 | 1.1-1.4 | 76.5 | 5.9 |
| 21 | Alexis Price | So | F | 12 | 11 | 32.3 | 5.3-12.9 | 41.3 | 0.3-1.5 | 22.2 | 3.8-4.8 | 77.6 | 14.8 |
| 22 | Dorothy Schwenck | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Donna Juarez | Fr | G | 5 | - | 3.6 | 0.4-1.2 | 33.3 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.8 |
| 24 | Kivonni Williams | So | F | 12 | 11 | 33.2 | 3.6-9.2 | 39.1 | 1.7-4.6 | 36.4 | 0.7-1.1 | 61.5 | 9.5 |
| 32 | Gianna DeForest | So | F | 10 | 8 | 22.0 | 3.4-6.6 | 51.5 | 0.0-0.2 | 0.0 | 1.2-2.0 | 60.0 | 8.0 |
| Totals | 12 | 12 | 201.3 | 22.2-55.5 | 40.1 | 3.6-12.6 | 28.5 | 13.2-18.3 | 72.3 | 61.3 | |||
| Opponent | 12 | 12 | 201.3 | 17.1-56.4 | 30.3 | 3.0-16.2 | 18.5 | 12.6-20.8 | 60.6 | 49.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Princess Mendoza | Fr | G | 12 | 1 | 21.3 | 0.8 | 2.8 | 3.6 | 1.7 | 0.1 | 2.6 | 1.8 | 1.5 | 1.0 | 0.4 |
| 2 | Maria Tejeda | Fr | G | 5 | - | 4.0 | 0.0 | 0.4 | 0.4 | 0.8 | - | 0.2 | 0.4 | 0.5 | 0.2 | 0.0 |
| 3 | Symantha Barnett | So | G | 12 | 11 | 33.3 | 1.3 | 4.3 | 5.7 | 2.5 | 0.2 | 3.3 | 2.1 | 1.6 | 1.7 | 1.3 |
| 4 | Lexy Gallegos | Fr | G | 12 | 9 | 27.2 | 0.8 | 1.8 | 2.6 | 2.9 | - | 1.4 | 2.4 | 0.6 | 1.0 | 0.3 |
| 5 | Andrea Castillo | Fr | G | 6 | - | 7.8 | 0.3 | 0.5 | 0.8 | 0.8 | - | 0.2 | 0.5 | 0.3 | 0.0 | 0.0 |
| 10 | Amanda Soto | Fr | F | 4 | - | 5.0 | 0.0 | 1.3 | 1.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 11 | Ava Duarte | Fr | G | 7 | - | 11.9 | 0.3 | 0.9 | 1.1 | 1.7 | - | 1.1 | 0.7 | 1.6 | 0.3 | 0.0 |
| 13 | Abril Penaloza | Fr | F | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| 15 | Neryah Lokeni | So | F | 12 | 4 | 19.4 | 1.6 | 3.0 | 4.6 | 2.2 | 0.1 | 1.3 | 1.8 | 0.7 | 1.2 | 0.3 |
| 21 | Alexis Price | So | F | 12 | 11 | 32.3 | 2.1 | 4.8 | 6.9 | 2.4 | - | 2.1 | 2.8 | 0.7 | 1.4 | 1.8 |
| 22 | Dorothy Schwenck | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Donna Juarez | Fr | G | 5 | - | 3.6 | 0.4 | 0.4 | 0.8 | 0.0 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
| 24 | Kivonni Williams | So | F | 12 | 11 | 33.2 | 1.3 | 4.2 | 5.4 | 2.8 | 0.1 | 1.4 | 1.9 | 0.7 | 1.1 | 0.3 |
| 32 | Gianna DeForest | So | F | 10 | 8 | 22.0 | 1.6 | 2.6 | 4.2 | 2.8 | 0.1 | 0.7 | 0.9 | 0.8 | 0.3 | 0.1 |
| Totals | 12 | 12 | 201.3 | 10.8 | 28.3 | 39.2 | 18.7 | 0.5 | 13.6 | 15.3 | 0.9 | 7.9 | 4.4 | |||
| Opponent | 12 | 12 | 201.3 | 13.5 | 23.3 | 36.8 | 16.0 | 0.8 | 9.1 | 15.8 | 0.6 | 7.3 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Princess Mendoza | Fr | G | 12 | 1 | 256 | 12-34 | 35.3 | 8-21 | 38.1 | 3-4 | 75.0 | 35 |
| 2 | Maria Tejeda | Fr | G | 5 | - | 20 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| 3 | Symantha Barnett | So | G | 12 | 11 | 399 | 55-135 | 40.7 | 3-10 | 30.0 | 68-92 | 73.9 | 181 |
| 4 | Lexy Gallegos | Fr | G | 12 | 9 | 326 | 18-59 | 30.5 | 3-20 | 15.0 | 9-14 | 64.3 | 48 |
| 5 | Andrea Castillo | Fr | G | 6 | - | 47 | 4-11 | 36.4 | 3-9 | 33.3 | 1-2 | 50.0 | 12 |
| 10 | Amanda Soto | Fr | F | 4 | - | 20 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 11 | Ava Duarte | Fr | G | 7 | - | 83 | 5-14 | 35.7 | 2-7 | 28.6 | 0-0 | - | 12 |
| 13 | Abril Penaloza | Fr | F | 1 | - | 8 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| 15 | Neryah Lokeni | So | F | 12 | 4 | 233 | 29-68 | 42.6 | 0-4 | 0.0 | 13-17 | 76.5 | 71 |
| 21 | Alexis Price | So | F | 12 | 11 | 387 | 64-155 | 41.3 | 4-18 | 22.2 | 45-58 | 77.6 | 177 |
| 22 | Dorothy Schwenck | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Donna Juarez | Fr | G | 5 | - | 18 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| 24 | Kivonni Williams | So | F | 12 | 11 | 398 | 43-110 | 39.1 | 20-55 | 36.4 | 8-13 | 61.5 | 114 |
| 32 | Gianna DeForest | So | F | 10 | 8 | 220 | 34-66 | 51.5 | 0-2 | 0.0 | 12-20 | 60.0 | 80 |
| Totals | 12 | 12 | 2415 | 267-666 | 40.1 | 43-151 | 28.5 | 159-220 | 72.3 | 736 | |||
| Opponent | 12 | 12 | 2415 | 205-677 | 30.3 | 36-195 | 18.5 | 151-249 | 60.6 | 597 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Princess Mendoza | Fr | G | 12 | 1 | 256 | 9 | 34 | 43 | 20 | 1 | 31 | 21 | 1.5 | 12 | 5 |
| 2 | Maria Tejeda | Fr | G | 5 | - | 20 | 0 | 2 | 2 | 4 | - | 1 | 2 | 0.5 | 1 | 0 |
| 3 | Symantha Barnett | So | G | 12 | 11 | 399 | 16 | 52 | 68 | 30 | 2 | 39 | 25 | 1.6 | 20 | 16 |
| 4 | Lexy Gallegos | Fr | G | 12 | 9 | 326 | 9 | 22 | 31 | 35 | - | 17 | 29 | 0.6 | 12 | 4 |
| 5 | Andrea Castillo | Fr | G | 6 | - | 47 | 2 | 3 | 5 | 5 | - | 1 | 3 | 0.3 | 0 | 0 |
| 10 | Amanda Soto | Fr | F | 4 | - | 20 | 0 | 5 | 5 | 0 | - | 0 | 0 | - | 0 | 0 |
| 11 | Ava Duarte | Fr | G | 7 | - | 83 | 2 | 6 | 8 | 12 | - | 8 | 5 | 1.6 | 2 | 0 |
| 13 | Abril Penaloza | Fr | F | 1 | - | 8 | 0 | 0 | 0 | 1 | - | 1 | 1 | 1.0 | 1 | 0 |
| 15 | Neryah Lokeni | So | F | 12 | 4 | 233 | 19 | 36 | 55 | 26 | 1 | 16 | 22 | 0.7 | 14 | 3 |
| 21 | Alexis Price | So | F | 12 | 11 | 387 | 25 | 58 | 83 | 29 | - | 25 | 34 | 0.7 | 17 | 21 |
| 22 | Dorothy Schwenck | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Donna Juarez | Fr | G | 5 | - | 18 | 2 | 2 | 4 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
| 24 | Kivonni Williams | So | F | 12 | 11 | 398 | 15 | 50 | 65 | 33 | 1 | 17 | 23 | 0.7 | 13 | 3 |
| 32 | Gianna DeForest | So | F | 10 | 8 | 220 | 16 | 26 | 42 | 28 | 1 | 7 | 9 | 0.8 | 3 | 1 |
| Totals | 12 | 12 | 2415 | 130 | 340 | 470 | 224 | 6 | 163 | 184 | 0.9 | 95 | 53 | |||
| Opponent | 12 | 12 | 2415 | 162 | 280 | 442 | 192 | 9 | 109 | 190 | 0.6 | 88 | 34 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. Fall Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. Fall Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 # | Scrimmage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Palomar | W, 65-56 | 23-59 | 39.0 | 1-13 | 7.7 | 18-21 | 85.7 | 11 | 31 | 42 | 6 | 27 | 13 | 3 | 21 | 65 |
| Nov 6 | vs. Southwestern | W, 78-44 | 33-62 | 53.2 | 6-12 | 50.0 | 6-11 | 54.5 | 18 | 35 | 53 | 14 | 15 | 13 | 4 | 14 | 78 |
| Nov 7 | vs. Ventura | W, 51-47 | 21-60 | 35.0 | 0-9 | 0.0 | 9-16 | 56.3 | 14 | 25 | 39 | 8 | 18 | 9 | 3 | 13 | 51 |
| Nov 8 | at LA Southwest | W, 69-44 | 25-71 | 35.2 | 7-18 | 38.9 | 10-16 | 62.5 | 21 | 31 | 52 | 15 | 17 | 10 | 0 | 19 | 69 |
| Nov 14 | at MiraCosta | L, 47-45 | 15-50 | 30.0 | 5-17 | 29.4 | 10-22 | 45.5 | 13 | 31 | 44 | 10 | 15 | 8 | 4 | 15 | 45 |
| Nov 19 | El Camino | W, 83-32 | 32-74 | 43.2 | 8-28 | 28.6 | 11-20 | 55.0 | 23 | 32 | 55 | 20 | 12 | 18 | 5 | 13 | 83 |
| Nov 21 | vs. Rio Hondo | W, 65-58 | 27-57 | 47.4 | 3-14 | 21.4 | 8-15 | 53.3 | 6 | 28 | 34 | 17 | 13 | 12 | 6 | 13 | 65 |
| Dec 5 | vs. Chaffey | W, 79-66 | 33-68 | 48.5 | 5-16 | 31.3 | 8-11 | 72.7 | 10 | 32 | 42 | 18 | 12 | 13 | 5 | 18 | 79 |
| Dec 6 | at Mt. San Jacinto | W, 64-61 | 24-73 | 32.9 | 3-15 | 20.0 | 13-16 | 81.3 | 20 | 39 | 59 | 8 | 19 | 5 | 2 | 15 | 64 |
| Dec 9 | LA Mission | W, 53-32 | 23-54 | 42.6 | 5-19 | 26.3 | 2-8 | 25.0 | 9 | 29 | 38 | 17 | 20 | 4 | 0 | 14 | 53 |
| Dec 12 | at Citrus | W, 88-41 | 39-78 | 50.0 | 4-10 | 40.0 | 6-11 | 54.5 | 17 | 42 | 59 | 23 | 17 | 16 | 5 | 12 | 88 |
| Dec 17 | at San Diego Mesa | W, 57-40 | 24-70 | 34.3 | 6-21 | 28.6 | 3-3 | 100.0 | 12 | 30 | 42 | 14 | 16 | 8 | 6 | 14 | 57 |
| Dec 19 | vs. Rio Hondo | W, 60-30 | 20-60 | 33.3 | 7-23 | 30.4 | 13-20 | 65.0 | 16 | 29 | 45 | 14 | 20 | 15 | 3 | 11 | 60 |
| Dec 20 | at Glendale | L, 55-51 | 20-61 | 32.8 | 5-20 | 25.0 | 6-10 | 60.0 | 8 | 24 | 32 | 13 | 13 | 8 | 3 | 20 | 51 |
| Dec 26 | at Ventura | W, 46-34 | 19-60 | 31.7 | 0-14 | 0.0 | 8-14 | 57.1 | 15 | 30 | 45 | 7 | 19 | 9 | 4 | 13 | 46 |
| Dec 27 | vs. Oxnard | W, 65-39 | 24-61 | 39.3 | 7-24 | 29.2 | 10-13 | 76.9 | 11 | 26 | 37 | 19 | 13 | 13 | 3 | 12 | 65 |
| Jan 7 | Cypress | W, 51-49 | 19-57 | 33.3 | 6-27 | 22.2 | 7-11 | 63.6 | 11 | 23 | 34 | 12 | 16 | 12 | 4 | 17 | 51 |
| Jan 9 | at Saddleback | L, 68-61 | 23-59 | 39.0 | 5-20 | 25.0 | 10-15 | 66.7 | 13 | 29 | 42 | 7 | 26 | 9 | 3 | 20 | 61 |
