2023-24 Soccer Statistics - Irvine Valley
Games
20
Goals
17
Goals-per game
0.85
Shot %
.133
Shots-per game
6.4
GAA
2.35
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-16 (.238) |
| Conference (Pct.) | 4-10 (.286) |
| Streak | Lost 5 |
| Home | 2-8 |
| Away | 3-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 24 | at Fullerton | W, 3-0 |
| Oct 27 | at Orange Coast | L, 2-0 |
| Oct 31 | Santiago Canyon | L, 3-0 |
| Nov 3 | at Santa Ana | L, 1-0 |
| Nov 7 | Saddleback | L, 3-0 |
| Nov 9 | Cypress | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 13 | ||
| Shots | 128 | 61 | ||
| Goals scored | 17 | 10 | ||
| Shot percentage | .133 | .164 | ||
| Shots-per game | 6.4 | 4.7 | ||
| Shots on goal | 51 | 22 | ||
| SOG percentage | .398 | .361 | ||
| Assists | 13 | 8 | ||
| Corner kicks | 47 | 27 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 8 | 4 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 4 | 3 | ||
| Home Attendance | 50 | 50 | ||
| Home Attendance average | 6 | 9 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Andrea Gonzales | So | GK | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Sydnee Salamoff | Fr | GK | 20 | 19 | .00 | .05 | .05 | .00 | - | .00 | - |
| 1 | Tyler Ferris | So | Def | 20 | 19 | .00 | .00 | .00 | .15 | .000 | .05 | .333 |
| 3 | Sheida Suazo | So | Def | 16 | 13 | .00 | .06 | .06 | .06 | .000 | .06 | 1.000 |
| 5 | Karla Garcia | Fr | Mid | 17 | 3 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 6 | Annika Lepage | Fr | Mid | 14 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Cyann Whitley | Fr | Def | 19 | 19 | .05 | .00 | .11 | .05 | 1.000 | .05 | 1.000 |
| 9 | Danielle Jauregui | Fr | Mid | 16 | 14 | .00 | .06 | .06 | .13 | .000 | .06 | .500 |
| 10 | Vienna Vargas | So | Def | 20 | 17 | .05 | .10 | .20 | .65 | .077 | .40 | .615 |
| 11 | Merlin Serpas | So | Mid | 17 | 17 | .06 | .12 | .24 | .82 | .071 | .29 | .357 |
| 13 | Natalia Guzman | So | Mid | 18 | 14 | .33 | .00 | .67 | .61 | .545 | .44 | .727 |
| 14 | Kuuipo Laumatia | Fr | Fwd | - | - | - | - | - | - | - | - | - |
| 15 | Faith Hong | Fr | Def | 20 | 15 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
| 17 | Jena Strever | Fr | Mid | 19 | 5 | .00 | .05 | .05 | .11 | .000 | .00 | .000 |
| 18 | Carlene Nhu | So | Def | 18 | 14 | .00 | .11 | .11 | .33 | .000 | .06 | .167 |
| 20 | Jennifer Rosales | Fr | Def | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Elle-May Taylor | Fr | Def | 9 | 9 | .00 | .11 | .11 | .56 | .000 | .22 | .400 |
| 22 | Andrea Goana | Fr | Fwd | 14 | 10 | .21 | .07 | .50 | .71 | .300 | .50 | .700 |
| 24 | Jocelyn Quinonez | Fr | Fwd | 20 | 19 | .25 | .00 | .50 | .80 | .313 | .45 | .563 |
| 30 | Fernanda Flores | So | Fwd | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Trinity Nguyen | Fr | Mid | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 20 | 20 | .85 | .65 | 2.35 | 6.40 | .133 | 2.55 | .398 | |||
| Opponent | 20 | 20 | .85 | 1.90 | 6.60 | 12.90 | .182 | 6.50 | .504 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Andrea Gonzales | So | GK | 7 | 0 | 26:56 | 1.13 | 3.76 | 2.00 | .640 |
| 0 | Sydnee Salamoff | Fr | GK | 20 | 20 | 79:14 | 1.90 | 2.16 | 5.70 | .750 |
| Totals | 20 | 20 | 90:00 | 2.35 | 2.35 | 6.50 | .734 | |||
| Opponent | 20 | 20 | 90:00 | .75 | 0.75 | 3.25 | .813 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Andrea Gonzales | So | GK | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Sydnee Salamoff | Fr | GK | 20 | 19 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Tyler Ferris | So | Def | 20 | 19 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 3 | Sheida Suazo | So | Def | 16 | 13 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Karla Garcia | Fr | Mid | 17 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Annika Lepage | Fr | Mid | 14 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Cyann Whitley | Fr | Def | 19 | 19 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Danielle Jauregui | Fr | Mid | 16 | 14 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 10 | Vienna Vargas | So | Def | 20 | 17 | 1 | 2 | 4 | 13 | .077 | 8 | .615 | 2 | 0 | 0-0 | 1 |
| 11 | Merlin Serpas | So | Mid | 17 | 17 | 1 | 2 | 4 | 14 | .071 | 5 | .357 | 1 | 0 | 0-0 | 1 |
| 13 | Natalia Guzman | So | Mid | 18 | 14 | 6 | 0 | 12 | 11 | .545 | 8 | .727 | 1 | 0 | 0-0 | 1 |
| 14 | Kuuipo Laumatia | Fr | Fwd | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 15 | Faith Hong | Fr | Def | 20 | 15 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 |
| 17 | Jena Strever | Fr | Mid | 19 | 5 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 18 | Carlene Nhu | So | Def | 18 | 14 | 0 | 2 | 2 | 6 | .000 | 1 | .167 | 1 | 0 | 0-0 | 0 |
| 20 | Jennifer Rosales | Fr | Def | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Elle-May Taylor | Fr | Def | 9 | 9 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 22 | Andrea Goana | Fr | Fwd | 14 | 10 | 3 | 1 | 7 | 10 | .300 | 7 | .700 | 0 | 0 | 0-0 | 1 |
| 24 | Jocelyn Quinonez | Fr | Fwd | 20 | 19 | 5 | 0 | 10 | 16 | .313 | 9 | .563 | 0 | 0 | 0-0 | 1 |
| 30 | Fernanda Flores | So | Fwd | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Trinity Nguyen | Fr | Mid | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 17 | 13 | 47 | 128 | .133 | 51 | .398 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 20 | 20 | 47 | 38 | 132 | 258 | .182 | 130 | .504 | 2 | 0 | 0-1 | 15 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Andrea Gonzales | So | GK | 7 | 0 | 215:28 | 9 | 3.76 | 16 | .640 | 0 | 0 | 0 | 0/1 |
| 0 | Sydnee Salamoff | Fr | GK | 20 | 20 | 1584:32 | 38 | 2.16 | 114 | .750 | 5 | 11 | 0 | 3/1 |
| Totals | 20 | 20 | 1800:00 | 47 | 2.35 | 130 | .734 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1800:00 | 15 | 0.75 | 65 | .813 | 11 | 4 | 0 | 12 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Andrea Gonzales | So | GK | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Sydnee Salamoff | Fr | GK | 13 | 13 | .00 | .08 | .08 | .00 | - | .00 | - |
| 1 | Tyler Ferris | So | Def | 13 | 13 | .00 | .00 | .00 | .15 | .000 | .08 | .500 |
| 3 | Sheida Suazo | So | Def | 9 | 7 | .00 | .11 | .11 | .11 | .000 | .11 | 1.000 |
| 5 | Karla Garcia | Fr | Mid | 11 | 2 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 6 | Annika Lepage | Fr | Mid | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Cyann Whitley | Fr | Def | 12 | 12 | .08 | .00 | .17 | .08 | 1.000 | .08 | 1.000 |
| 9 | Danielle Jauregui | Fr | Mid | 9 | 9 | .00 | .11 | .11 | .11 | .000 | .00 | .000 |
| 10 | Vienna Vargas | So | Def | 13 | 12 | .08 | .15 | .31 | .85 | .091 | .46 | .545 |
| 11 | Merlin Serpas | So | Mid | 10 | 10 | .10 | .10 | .30 | .50 | .200 | .10 | .200 |
| 13 | Natalia Guzman | So | Mid | 13 | 12 | .38 | .00 | .77 | .62 | .625 | .46 | .750 |
| 14 | Kuuipo Laumatia | Fr | Fwd | - | - | - | - | - | - | - | - | - |
| 15 | Faith Hong | Fr | Def | 13 | 11 | .00 | .00 | .00 | .15 | .000 | .08 | .500 |
| 17 | Jena Strever | Fr | Mid | 13 | 5 | .00 | .00 | .00 | .15 | .000 | .00 | .000 |
| 18 | Carlene Nhu | So | Def | 12 | 12 | .00 | .08 | .08 | .17 | .000 | .00 | .000 |
| 20 | Jennifer Rosales | Fr | Def | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Elle-May Taylor | Fr | Def | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 22 | Andrea Goana | Fr | Fwd | 8 | 4 | .13 | .00 | .25 | .38 | .333 | .25 | .667 |
| 24 | Jocelyn Quinonez | Fr | Fwd | 13 | 12 | .08 | .00 | .15 | .38 | .200 | .08 | .200 |
| 30 | Fernanda Flores | So | Fwd | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Trinity Nguyen | Fr | Mid | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 13 | 13 | .77 | .62 | 2.15 | 4.69 | .164 | 1.69 | .361 | |||
| Opponent | 13 | 13 | .77 | 2.00 | 6.92 | 13.85 | .178 | 7.00 | .506 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Andrea Gonzales | So | GK | 5 | 0 | 20:55 | 1.17 | 5.02 | 1.67 | .588 |
| 0 | Sydnee Salamoff | Fr | GK | 13 | 13 | 80:21 | 1.92 | 2.15 | 5.54 | .742 |
| Totals | 13 | 13 | 90:00 | 2.46 | 2.46 | 6.31 | .719 | |||
| Opponent | 13 | 13 | 90:00 | .62 | 0.62 | 2.54 | .805 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Andrea Gonzales | So | GK | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Sydnee Salamoff | Fr | GK | 13 | 13 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Tyler Ferris | So | Def | 13 | 13 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 3 | Sheida Suazo | So | Def | 9 | 7 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Karla Garcia | Fr | Mid | 11 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Annika Lepage | Fr | Mid | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Cyann Whitley | Fr | Def | 12 | 12 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Danielle Jauregui | Fr | Mid | 9 | 9 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 10 | Vienna Vargas | So | Def | 13 | 12 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 1 | 0 | 0-0 | 1 |
| 11 | Merlin Serpas | So | Mid | 10 | 10 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 1 | 0 | 0-0 | 1 |
| 13 | Natalia Guzman | So | Mid | 13 | 12 | 5 | 0 | 10 | 8 | .625 | 6 | .750 | 0 | 0 | 0-0 | 1 |
| 14 | Kuuipo Laumatia | Fr | Fwd | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 15 | Faith Hong | Fr | Def | 13 | 11 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 17 | Jena Strever | Fr | Mid | 13 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 18 | Carlene Nhu | So | Def | 12 | 12 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 20 | Jennifer Rosales | Fr | Def | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Elle-May Taylor | Fr | Def | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Andrea Goana | Fr | Fwd | 8 | 4 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 1 |
| 24 | Jocelyn Quinonez | Fr | Fwd | 13 | 12 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 30 | Fernanda Flores | So | Fwd | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Trinity Nguyen | Fr | Mid | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 13 | 13 | 10 | 8 | 28 | 61 | .164 | 22 | .361 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 13 | 13 | 32 | 26 | 90 | 180 | .178 | 91 | .506 | 0 | 0 | 0-0 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Andrea Gonzales | So | GK | 5 | 0 | 125:28 | 7 | 5.02 | 10 | .588 | 0 | 0 | 0 | 0/1 |
| 0 | Sydnee Salamoff | Fr | GK | 13 | 13 | 1044:32 | 25 | 2.15 | 72 | .742 | 4 | 6 | 0 | 2/1 |
| Totals | 13 | 13 | 1170:00 | 32 | 2.46 | 82 | .719 | 0 | 0 | 0 | 0 | |||
| Opponent | 13 | 13 | 1170:00 | 8 | 0.62 | 33 | .805 | 6 | 3 | 0 | 9 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Westcliff University | - | - | - | - | - | - | - | |
| Aug 25 | Desert | L, 2-1 | 1 | 0 | - | 7 | 0 | 2 | 0 |
| Aug 29 | at LA Harbor | L, 2-0 | 0 | 3 | .000 | 4 | 0 | 1 | 0 |
| Sep 5 | at Pasadena City | L, 4-1 | 1 | 5 | .200 | 17 | 3 | 0 | 0 |
| Sep 8 | MiraCosta | L, 4-2 | 1 | 6 | .333 | 6 | 2 | 0 | 0 |
| Sep 12 | at East Los Angeles | W, 3-0 | 2 | 20 | .150 | 5 | 9 | 0 | 0 |
| Sep 15 | at Victor Valley | L, 1-0 | 0 | 17 | .000 | 6 | 2 | 1 | 0 |
| Sep 22 | Norco | L, 2-0 | 0 | 16 | .000 | 3 | 4 | 0 | 0 |
| Sep 26 | at Golden West | W, 2-0 | 2 | 0 | - | 4 | 0 | 1 | 0 |
| Sep 29 | Fullerton | W, 3-0 | 3 | 10 | .300 | 3 | 6 | 1 | 0 |
| Oct 3 | Orange Coast | L, 3-0 | 0 | 7 | .000 | 4 | 3 | 0 | 0 |
| Oct 6 | at Santiago Canyon | L, 2-0 | 0 | 0 | - | 8 | 0 | 0 | 0 |
| Oct 10 | Santa Ana | W, 2-1 | 1 | 15 | .133 | 3 | 6 | 0 | 0 |
| Oct 13 | at Saddleback | L, 5-0 | 0 | 2 | .000 | 16 | 0 | 0 | 0 |
| Oct 17 | at Cypress | L, 9-0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 |
| Oct 20 | Golden West | L, 3-0 | 0 | 6 | .000 | 4 | 2 | 0 | 0 |
| Oct 24 | at Fullerton | W, 3-0 | 2 | 0 | - | 8 | 0 | 0 | 0 |
| Oct 27 | at Orange Coast | L, 2-0 | 0 | 3 | .000 | 6 | 0 | 1 | 0 |
| Oct 31 | Santiago Canyon | L, 3-0 | 0 | 2 | .000 | 11 | 3 | 0 | 0 |
| Nov 3 | at Santa Ana | L, 1-0 | 0 | 13 | .000 | 2 | 5 | 1 | 0 |
| Nov 7 | Saddleback | L, 3-0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 |
| Nov 9 | Cypress | L, 1-0 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 128 | 17 | 0.85 | 13 | 47 | 47 | 2.35 | .133 | 6.4 | 47 | 130 | 0 | 0 | 0 |
| Conference | 13 | 61 | 10 | 0.77 | 8 | 28 | 32 | 2.46 | .164 | 4.7 | 27 | 82 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 64 | 8 | 0.89 | 6 | 22 | 21 | 2.33 | .125 | 7.1 | 26 | 54 | 0 | 0 | 0 |
| Away | 11 | 64 | 9 | 0.82 | 7 | 25 | 26 | 2.36 | .141 | 5.8 | 21 | 76 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 5 | 45 | 13 | 2.60 | 10 | 36 | 1 | 0.20 | .289 | 9.0 | 21 | 23 | 0 | 0 | 0 |
| Losses | 15 | 83 | 4 | 0.27 | 3 | 11 | 46 | 3.07 | .048 | 5.5 | 26 | 107 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 3 | 1 | 0.50 | 1 | 3 | 4 | 2.00 | .333 | 1.5 | 0 | 11 | 0 | 0 | 0 |
| September | 7 | 74 | 11 | 1.57 | 9 | 31 | 11 | 1.57 | .149 | 10.6 | 26 | 44 | 0 | 0 | 0 |
| October | 9 | 36 | 5 | 0.56 | 3 | 13 | 28 | 3.11 | .139 | 4.0 | 16 | 60 | 0 | 0 | 0 |
| November | 2 | 15 | 0 | 0.00 | 0 | 0 | 4 | 2.00 | .000 | 7.5 | 5 | 15 | 0 | 0 | 0 |