Long Beach at Irvine Valley September 4, 2012
Box Score
Long Beach
Irvine Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Wilber Olivera | 0 | 0 | 0 | 0 |
| 2 - Daniel Gonzalez | 0 | 0 | 1 | 0 |
| 3 - Joe Rousseau | 0 | 0 | 0 | 0 |
| 4 - Nico Rojina | 0 | 0 | 0 | 0 |
| 5 - Josh Davis | 0 | 0 | 0 | 0 |
| 6 - Alex Cannas | 0 | 0 | 1 | 0 |
| 7 - Tyler Ortega | 0 | 0 | 0 | 0 |
| 8 - Jonathan Romero | 0 | 0 | 0 | 0 |
| 9 - Jaime Hernandez | 0 | 0 | 0 | 0 |
| 10 - Josh Popke | 0 | 0 | 0 | 0 |
| 11 - Zach Bennett-Goren | 0 | 0 | 0 | 0 |
| 12 - Ricardo Barrera | 0 | 0 | 0 | 0 |
| 13 - Andres Valentin | 0 | 0 | 0 | 0 |
| 14 - Juan Tejada | 0 | 0 | 0 | 0 |
| 15 - Fernando Arroyo | 0 | 0 | 0 | 0 |
| 16 - Connor Mazolewski | 0 | 0 | 0 | 0 |
| 17 - Erik Mejia | 0 | 0 | 0 | 0 |
| 18 - Guillermo Garcia | 0 | 0 | 0 | 2 |
| 19 - Daniel Totays | 0 | 0 | 0 | 0 |
| 22 - Adriel Trejo | 0 | 0 | 0 | 0 |
| 23 - Alan Banda | 0 | 0 | 0 | 0 |
| 25 - Abraham Montano | 0 | 0 | 0 | 0 |
| 28 - Jonathan Canales | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Wilber Olivera | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Long Beach
1st
|
44:00 | Jon-Eric Krans (1) (Jovanny Gomez) | 1 - 0 |
|
Irvine Valley
2nd
|
85:00 | Daniel Gonzalez (1) (Guillermo Garcia) | 1 - 1 |
|
Irvine Valley
2nd
|
88:00 | Alex Cannas (1) (Guillermo Garcia) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 0 | 0 | 0 |
| Irvine Valley | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 0 | 0 | 0 |
| Irvine Valley | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 0 | 0 | 0 |
| Irvine Valley | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 0 | 0 | 0 |
| Irvine Valley | 0 | 0 | 0 |
| Date/Time: | September 4, 2012 - 4:00 PM |
|---|---|
| Location: | Irvine Valley |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Brent Shaver |

