Irvine Valley at Rio Hondo September 11, 2012
Box Score
Irvine Valley
Rio Hondo
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Wilber Olivera | 0 | 0 | 0 | 0 |
| 2 - Daniel Gonzalez - Yellow card 90:00 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Eric Moldenado | 0 | 0 | 0 | 0 |
| 3 - Ricky Lopez | 0 | 0 | 0 | 0 |
| 4 - Harim Coronado | 0 | 0 | 0 | 0 |
| 5 - Jose Martinez | 0 | 0 | 0 | 0 |
| 6 - Miguel Mendoza | 0 | 0 | 0 | 0 |
| 7 - Louis Cortez | 0 | 0 | 0 | 0 |
| 8 - Francisco Torres | 0 | 0 | 0 | 0 |
| 9 - Ignacio Villanueva | 0 | 0 | 0 | 0 |
| 10 - Rigoberto Arrendondo | 0 | 0 | 0 | 0 |
| 11 - Federico Bobadilla | 0 | 0 | 0 | 0 |
| 12 - Pablo Rosell | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Eric Moldenado | 0 | 0 | 0 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Rio Hondo
2nd
|
90:00 | Yellow card - ​Daniel Gonzalez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 |
| Date/Time: | September 11, 2012 - 2:00 PM |
|---|---|
| Location: | Whittier, CA |
| Attendance: | 0 |
| Scorer: | Robert Schmidt |
Play By Play
| 0:00 | Eric Moldenado at goalie for Rio Hondo. | ||
| 0:00 | Team at goalie for Irvine Valley. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 90:00 | Yellow card on Irvine Valley ​Daniel Gonzalez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

