Irvine Valley at Golden West October 9, 2012
Box Score
Irvine Valley
Golden West
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Josh Garcia | 0 | 0 | 0 | 0 |
| 4 - Eduardo Almaraz - Red card 12:00 | 0 | 0 | 0 | 0 |
| 5 - Fernando Perez | 0 | 0 | 0 | 0 |
| 10 - Victor Velazquez | 2 | 0 | 0 | 0 |
| 11 - Gabriel Barriga� | 0 | 0 | 0 | 0 |
| 14 - David Hernandez | 1 | 1 | 1 | 0 |
| 15 - Andres Guerra - Yellow card 60:00 | 0 | 0 | 0 | 0 |
| 16 - Emmanuel Acosta | 0 | 0 | 0 | 0 |
| 17 - Nathan DaRosa | 0 | 0 | 0 | 0 |
| 18 - Cesar Cruz-Martinez� | 0 | 0 | 0 | 1 |
| 19 - Steve Gonzalez | 0 | 0 | 0 | 0 |
| 20 - Daniel Anaya | 0 | 0 | 0 | 0 |
| 21 - Andres Perez | 1 | 0 | 0 | 1 |
| 22 - Jaime Rios | 1 | 1 | 1 | 0 |
| 23 - Jorge Lopez� | 0 | 0 | 0 | 0 |
| 24 - Jose Ramirez | 1 | 0 | 0 | 0 |
| 25 - Max Tallbert� | 0 | 0 | 0 | 0 |
| 30 - Diego Chacon | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Diego Chacon | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Irvine Valley
1st
|
0:00 | Alex Cannas (1) (Tyler Ortega) | 1 - 0 |
|
Golden West
1st
|
35:00 | Jaime Rios (1) (Cesar Cruz-Martinez&) | 1 - 1 |
|
Golden West
2nd
|
70:00 | David Hernandez (1) (Andres Perez) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Golden West
1st
|
12:00 | Red card - Eduardo Almaraz |
|
Golden West
2nd
|
60:00 | Yellow card - Andres Guerra |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 0 | 0 | 0 |
| Golden West | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 0 | 0 | 0 |
| Golden West | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 0 | 0 | 0 |
| Golden West | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 0 | 0 | 0 |
| Golden West | 0 | 0 | 0 |
| Date/Time: | October 9, 2012 - 1:00 PM |
|---|---|
| Location: | Golden West |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Kim Blair |

