Irvine Valley at Norco October 16, 2012
Box Score
Irvine Valley
Norco
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Wilber Olivera | 0 | 0 | 0 | 0 |
| 3 - Joe Rousseau | 0 | 0 | 0 | 0 |
| 5 - Josh Davis | 0 | 0 | 0 | 0 |
| 6 - Alex Cannas | 0 | 0 | 0 | 0 |
| 7 - Tyler Ortega | 0 | 0 | 1 | 0 |
| 8 - Jonathan Romero | 0 | 0 | 0 | 0 |
| 9 - Jaime Hernandez | 0 | 0 | 0 | 0 |
| 11 - Zach Bennett-Goren - Yellow card 42:00 | 0 | 0 | 0 | 0 |
| 12 - Ricardo Barrera | 0 | 0 | 0 | 0 |
| 13 - Andres Valentin | 0 | 0 | 0 | 0 |
| 14 - Juan Tejada | 0 | 0 | 0 | 0 |
| 16 - Connor Mazolewski | 0 | 0 | 0 | 0 |
| 18 - Guillermo Garcia | 0 | 0 | 0 | 2 |
| 19 - Daniel Totays | 0 | 0 | 0 | 0 |
| 22 - Adriel Trejo | 0 | 0 | 0 | 0 |
| 23 - Alan Banda | 0 | 0 | 0 | 0 |
| 24 - Christian Aguayo | 0 | 0 | 0 | 0 |
| 25 - Abraham Montano | 0 | 0 | 1 | 0 |
| 28 - Jonathan Canales | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Wilber Olivera | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Irvine Valley
1st
|
37:00 | Tyler Ortega (1) (Guillermo Garcia) | 1 - 0 |
|
Irvine Valley
2nd
|
81:00 | Abraham Montano (1) (Guillermo Garcia) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Irvine Valley
1st
|
42:00 | Yellow card - Zach Bennett-Goren |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 0 | 0 | 0 |
| Norco | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 0 | 0 | 0 |
| Norco | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 0 | 0 | 0 |
| Norco | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 0 | 0 | 0 |
| Norco | 0 | 0 | 0 |
| Date/Time: | October 16, 2012 - 3:00 PM |
|---|---|
| Location: | Norco |
| Attendance: | 0 |
| Scorer: | Keith Shackleford |

