Cypress at Irvine Valley October 19, 2012
Box Score
Cypress
Irvine Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Wilber Olivera | 0 | 0 | 0 | 0 |
| 3 - Joe Rousseau | 0 | 0 | 1 | 0 |
| 4 - Nico Rojina | 0 | 0 | 0 | 0 |
| 5 - Josh Davis | 0 | 0 | 0 | 0 |
| 7 - Tyler Ortega | 0 | 0 | 0 | 0 |
| 8 - Jonathan Romero | 0 | 0 | 0 | 0 |
| 9 - Jaime Hernandez | 0 | 0 | 0 | 0 |
| 10 - Josh Popke | 0 | 0 | 0 | 0 |
| 11 - Zach Bennett-Goren | 0 | 0 | 0 | 0 |
| 12 - Ricardo Barrera | 0 | 0 | 0 | 0 |
| 14 - Juan Tejada | 0 | 0 | 0 | 0 |
| 15 - Fernando Arroyo - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 16 - Connor Mazolewski | 0 | 0 | 0 | 0 |
| 17 - Erik Mejia - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 18 - Guillermo Garcia | 0 | 0 | 0 | 0 |
| 19 - Daniel Totays | 0 | 0 | 0 | 0 |
| 22 - Adriel Trejo | 0 | 0 | 0 | 0 |
| 23 - Alan Banda | 0 | 0 | 0 | 0 |
| 25 - Abraham Montano | 0 | 0 | 0 | 1 |
| 28 - Jonathan Canales | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Wilber Olivera | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Irvine Valley
2nd
|
68:00 | Joe Rousseau (1) (Abraham Montano) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Irvine Valley
2nd
|
0:00 | Yellow card - Fernando Arroyo |
|
Irvine Valley
2nd
|
0:00 | Yellow card - Erik Mejia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cypress | 0 | 0 | 0 |
| Irvine Valley | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cypress | 0 | 0 | 0 |
| Irvine Valley | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cypress | 0 | 0 | 0 |
| Irvine Valley | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cypress | 0 | 0 | 0 |
| Irvine Valley | 0 | 0 | 0 |
| Date/Time: | October 19, 2012 - 3:00 PM |
|---|---|
| Location: | Irvine Valley |
| Attendance: | 0 |
| Scorer: | Keith Shackleford |

