Fullerton at Irvine Valley October 23, 2012
Box Score
Fullerton
Irvine Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 2 | 0 |
| TOTALS | 0 | 0 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Wilber Olivera | 0 | 0 | 0 | 0 |
| 3 - Joe Rousseau | 0 | 0 | 1 | 0 |
| 4 - Nico Rojina | 0 | 0 | 0 | 0 |
| 5 - Josh Davis | 0 | 0 | 0 | 0 |
| 7 - Tyler Ortega | 0 | 0 | 0 | 0 |
| 8 - Jonathan Romero | 0 | 0 | 0 | 1 |
| 9 - Jaime Hernandez | 0 | 0 | 0 | 0 |
| 10 - Josh Popke | 0 | 0 | 0 | 0 |
| 11 - Zach Bennett-Goren | 0 | 0 | 0 | 0 |
| 13 - Andres Valentin | 0 | 0 | 0 | 0 |
| 15 - Fernando Arroyo | 0 | 0 | 0 | 0 |
| 18 - Guillermo Garcia | 0 | 0 | 0 | 0 |
| 19 - Daniel Totays | 0 | 0 | 0 | 0 |
| 22 - Adriel Trejo | 0 | 0 | 0 | 0 |
| 23 - Alan Banda | 0 | 0 | 0 | 0 |
| 24 - Christian Aguayo | 0 | 0 | 0 | 0 |
| 25 - Abraham Montano | 0 | 0 | 0 | 0 |
| 27 - Christopher Alvarez | 0 | 0 | 0 | 0 |
| 28 - Jonathan Canales | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Wilber Olivera | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Irvine Valley
1st
|
39:00 | Joe Rousseau (1) (Jonathan Romero) | 0 - 1 |
|
Fullerton
2nd
|
63:00 | Team (1) | 1 - 1 |
|
Fullerton
2nd
|
82:00 | Team (1) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 0 | 0 | 0 |
| Irvine Valley | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 0 | 0 | 0 |
| Irvine Valley | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 0 | 0 | 0 |
| Irvine Valley | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 0 | 0 | 0 |
| Irvine Valley | 0 | 0 | 0 |
| Date/Time: | October 23, 2012 - 3:00 PM |
|---|---|
| Location: | Irvine Valley |
| Attendance: | 0 |
| Scorer: | Keith Shackleford |

