Golden West at Irvine Valley November 2, 2012
Box Score
Golden West
Irvine Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Josh Garcia | 0 | 0 | 0 | 0 |
| 3 - Todd Locken | 0 | 0 | 0 | 0 |
| 4 - Eduardo Almaraz | 1 | 1 | 1 | 0 |
| 5 - Fernando Perez | 0 | 0 | 0 | 0 |
| 7 - Brian De | 0 | 0 | 0 | 0 |
| 8 - Angel Vallejo� | 0 | 0 | 0 | 0 |
| 9 - Luis Cervantes | 0 | 0 | 0 | 0 |
| 10 - Victor Velazquez | 0 | 2 | 0 | 1 |
| 11 - Gabriel Barriga� | 0 | 0 | 1 | 1 |
| 12 - Fidel Nieves | 0 | 0 | 0 | 1 |
| 13 - Irvin Guaderrama | 0 | 1 | 1 | 0 |
| 14 - David Hernandez | 1 | 0 | 0 | 0 |
| 15 - Andres Guerra | 1 | 0 | 0 | 0 |
| 16 - Emmanuel Acosta | 0 | 0 | 0 | 0 |
| 18 - Cesar Cruz-Martinez� | 0 | 0 | 0 | 0 |
| 19 - Steve Gonzalez | 0 | 0 | 0 | 0 |
| 20 - Daniel Anaya | 0 | 0 | 0 | 1 |
| 21 - Andres Perez | 1 | 1 | 1 | 0 |
| 22 - Jaime Rios | 0 | 2 | 0 | 0 |
| 25 - Max Tallbert� | 0 | 0 | 0 | 0 |
| 28 - Jaime Duenas | 0 | 0 | 0 | 0 |
| 31 - Antonio Flores | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Robert DeVone | 0 | 0 | 0 | 0 |
| 3 - Joe Rousseau | 0 | 0 | 0 | 1 |
| 4 - Nico Rojina | 0 | 0 | 0 | 0 |
| 5 - Josh Davis | 0 | 0 | 0 | 0 |
| 6 - Alex Cannas | 0 | 0 | 0 | 0 |
| 7 - Tyler Ortega | 0 | 0 | 0 | 0 |
| 8 - Jonathan Romero | 0 | 0 | 0 | 0 |
| 9 - Jaime Hernandez | 0 | 0 | 0 | 0 |
| 10 - Josh Popke | 0 | 0 | 0 | 0 |
| 11 - Zach Bennett-Goren | 0 | 0 | 0 | 0 |
| 13 - Andres Valentin | 0 | 0 | 0 | 0 |
| 15 - Fernando Arroyo | 0 | 0 | 0 | 0 |
| 16 - Connor Mazolewski | 0 | 0 | 0 | 0 |
| 18 - Guillermo Garcia | 0 | 0 | 0 | 0 |
| 19 - Daniel Totays | 0 | 0 | 0 | 0 |
| 22 - Adriel Trejo | 0 | 0 | 0 | 0 |
| 23 - Alan Banda | 0 | 0 | 1 | 0 |
| 24 - Christian Aguayo | 0 | 0 | 0 | 0 |
| 25 - Abraham Montano | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Antonio Flores | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Robert DeVone | 10 | 4 | 6 | 90:00 | |
| TM - Team | 0 | 0 | 0 | 0:00 | |
| TOTALS | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Irvine Valley
1st
|
14:00 | Alan Banda (1) (Joe Rousseau) | 0 - 1 |
|
Golden West
1st
|
35:00 | Eduardo Almaraz (1) (Victor Velazquez) | 1 - 1 |
|
Golden West
2nd
|
55:00 | Irvin Guaderrama (1) (Fidel Nieves) | 2 - 1 |
|
Golden West
2nd
|
63:00 | Andres Perez (1) (Gabriel Barriga ) | 3 - 1 |
|
Golden West
2nd
|
73:00 | Gabriel Barriga  (1) (Daniel Anaya) | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 5 | 7 | 12 |
| Irvine Valley | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 2 | 1 | 3 |
| Irvine Valley | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 0 | 0 | 0 |
| Irvine Valley | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 0 | 0 | 0 |
| Irvine Valley | 0 | 0 | 0 |
| Date/Time: | November 2, 2012 - 3:00 PM |
|---|---|
| Location: | Irvine Valley |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Kim Blair |

