Fullerton at Irvine Valley October 29, 2013
Box Score
Fullerton
Irvine Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Victor Nodal | 0 | 0 | 0 | 0 |
| 4 - Edgar Terran | 0 | 0 | 0 | 0 |
| 6 - Jose Diaz | 0 | 0 | 0 | 0 |
| 9 - Juan Rangel | 0 | 0 | 0 | 0 |
| 10 - Manuel Juarez | 0 | 0 | 0 | 1 |
| 11 - Jose Montes De Oca - Yellow card 0:00 | 0 | 0 | 1 | 0 |
| 18 - Daniel Arias | 0 | 0 | 0 | 0 |
| 1A - Jonathon Negrete | 0 | 0 | 0 | 0 |
| 20 - Josue Arias | 0 | 0 | 0 | 0 |
| 28 - Brian Beltran | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Andres Valentin | 0 | 0 | 0 | 0 |
| 4 - Gonzalo Verduzco | 0 | 0 | 0 | 0 |
| 5 - Josh Davis | 0 | 0 | 0 | 0 |
| 6 - Juan Gutierrez | 0 | 0 | 0 | 0 |
| 7 - Joe Rousseau | 0 | 0 | 1 | 0 |
| 8 - Cesar Ortiz | 0 | 0 | 0 | 1 |
| 9 - Bogarth Avalos | 0 | 0 | 0 | 0 |
| 10 - Alejandro Velazquez | 0 | 0 | 0 | 0 |
| 12 - Abraham Montano | 0 | 0 | 0 | 0 |
| 13 - Luis Calderon | 0 | 0 | 0 | 0 |
| 14 - Omid Kazemi | 0 | 0 | 1 | 0 |
| 16 - Fayiz Darwish | 0 | 0 | 0 | 0 |
| 17 - Israel Reyes | 0 | 0 | 0 | 0 |
| 21 - Robert Andrade - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 22 - Riccardo Antonelli | 0 | 0 | 0 | 0 |
| 23 - Daniel Totays | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1A - Jonathon Negrete | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Riccardo Antonelli | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Irvine Valley
2nd
|
54:00 | Joe Rousseau (1) (unassisted) | 0 - 1 |
|
Fullerton
2nd
|
58:00 | Jose Montes De Oca (1) (Manuel Juarez) | 1 - 1 |
|
Irvine Valley
2nd
|
88:00 | Omid Kazemi (1) (Cesar Ortiz) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Irvine Valley
1st
|
0:00 | Yellow card - Jose Montes De Oca |
|
Irvine Valley
1st
|
0:00 | Yellow card - Robert Andrade |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 0 | 0 | 0 |
| Irvine Valley | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 0 | 0 | 0 |
| Irvine Valley | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 0 | 0 | 0 |
| Irvine Valley | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 0 | 0 | 0 |
| Irvine Valley | 0 | 0 | 0 |
| Date/Time: | October 29, 2013 - 3:00 PM |
|---|---|
| Location: | Irvine, CA |
| Attendance: | 0 |
| Scorer: | Phil Thurman |

