Golden West at Irvine Valley November 8, 2013
Box Score
Golden West
Irvine Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - David Elias | 0 | 0 | 0 | 0 |
| 4 - William Lane | 0 | 0 | 0 | 0 |
| 6 - Noe Corona | 1 | 0 | 0 | 1 |
| 7 - Juan Medina | 0 | 0 | 0 | 0 |
| 8 - William Lopez | 3 | 1 | 0 | 0 |
| 11 - Gabriel Barriga | 0 | 0 | 1 | 0 |
| 12 - Alvin Ballesteros | 2 | 1 | 0 | 0 |
| 13 - Irvin Guadarrama | 2 | 1 | 0 | 0 |
| 14 - Max Hubert | 0 | 0 | 0 | 1 |
| 15 - Humberto Irra - Yellow card 70:00 | 2 | 1 | 0 | 0 |
| 16 - Miguel Hernandez | 0 | 0 | 0 | 0 |
| 18 - Hector Villapando | 0 | 0 | 0 | 0 |
| 19 - Kyle Nicolau | 2 | 1 | 1 | 0 |
| 21 - Josh Garcia | 0 | 0 | 0 | 0 |
| 22 - Jaime Rios | 3 | 1 | 0 | 1 |
| 28 - Ruben Orellana | 0 | 0 | 0 | 0 |
| 30 - Stefano Ferri | 0 | 0 | 0 | 0 |
| 31 - Craig Scott | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 2 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Bryce Williamson | 0 | 0 | 0 | 0 |
| 3 - Andres Valentin | 0 | 0 | 0 | 0 |
| 4 - Gonzalo Verduzco | 0 | 0 | 0 | 0 |
| 5 - Josh Davis | 0 | 0 | 0 | 0 |
| 6 - Juan Gutierrez | 0 | 0 | 0 | 0 |
| 7 - Joe Rousseau | 0 | 0 | 0 | 0 |
| 9 - Bogarth Avalos | 0 | 0 | 0 | 0 |
| 11 - Eduardo Hoffman | 0 | 0 | 0 | 0 |
| 12 - Abraham Montano | 0 | 0 | 0 | 0 |
| 13 - Luis Calderon | 0 | 0 | 0 | 0 |
| 14 - Omid Kazemi | 0 | 0 | 0 | 0 |
| 16 - Fayiz Darwish | 0 | 0 | 0 | 0 |
| 17 - Israel Reyes | 0 | 0 | 0 | 0 |
| 21 - Robert Andrade | 0 | 0 | 0 | 0 |
| 22 - Riccardo Antonelli | 0 | 0 | 0 | 0 |
| 23 - Daniel Totays | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - David Elias | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Golden West
2nd
|
80:00 | Gabriel Barriga (1) (Max Hubert) | 1 - 0 |
|
Golden West
2nd
|
88:00 | Kyle Nicolau (1) (Jaime Rios & Noe Corona) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Golden West
2nd
|
70:00 | Yellow card - Humberto Irra |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 5 | 4 | 9 |
| Irvine Valley | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 1 | 6 | 7 |
| Irvine Valley | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 1 | 1 | 2 |
| Irvine Valley | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Golden West | 5 | 5 | 10 |
| Irvine Valley | 0 | 0 | 0 |
| Date/Time: | November 8, 2013 - 3:00 PM |
|---|---|
| Location: | Irvine Valley |
| Attendance: | 0 |
| Scorer: | Kim Blair |

