Fullerton at Irvine Valley October 7, 2014
Box Score
Fullerton
Irvine Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Estevan Romero | 0 | 0 | 0 | 0 |
| 2 - Jose Garcia - Yellow card 87:00 | 0 | 0 | 0 | 1 |
| 4 - Armando Corral | 0 | 0 | 0 | 0 |
| 5 - Ronnie Cruz | 0 | 0 | 0 | 0 |
| 6 - Kennyth Cruz | 0 | 0 | 0 | 0 |
| 7 - Brian Jaquez | 7 | 4 | 3 | 0 |
| 8 - Manuel Gonzalez | 0 | 0 | 0 | 0 |
| 9 - Enio Dominguez | 1 | 0 | 0 | 0 |
| 12 - Jose Perez | 2 | 1 | 0 | 1 |
| 14 - Cesar Salazar - Yellow card 39:00 | 0 | 0 | 0 | 0 |
| 16 - Elliot Carillo | 0 | 0 | 0 | 0 |
| 19 - Vogar Taboada | 0 | 0 | 0 | 0 |
| 20 - Juan Ferrer | 0 | 0 | 0 | 1 |
| 22 - Marco Barrera | 0 | 0 | 0 | 0 |
| 24 - William Rodriguez | 1 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Elias Licea | 0 | 0 | 0 | 0 |
| 2 - Adriel Trejo | 0 | 0 | 0 | 0 |
| 3 - Fayiz Darwish - Yellow card 65:00 | 0 | 0 | 0 | 1 |
| 4 - Brian Sanchez | 0 | 0 | 0 | 0 |
| 5 - Tobiah Smith | 0 | 0 | 0 | 0 |
| 7 - Fernando Arroyo | 0 | 0 | 0 | 0 |
| 9 - Keyhan Kaveh | 0 | 0 | 0 | 0 |
| 10 - Alexis Plata | 1 | 1 | 0 | 0 |
| 11 - Riccardo Antonelli | 1 | 1 | 1 | 0 |
| 12 - Greg Molina | 0 | 0 | 0 | 0 |
| 13 - Ezequiel Villegas | 2 | 0 | 0 | 0 |
| 14 - Baggio Dominguez | 0 | 0 | 0 | 0 |
| 16 - Takeo Brady - Yellow card 89:00 | 0 | 0 | 0 | 0 |
| 20 - Cole Leveque - Yellow card 7:00 | 0 | 0 | 0 | 0 |
| 21 - Kevin Yep | 1 | 0 | 0 | 0 |
| 22 - Alan Anaya | 1 | 1 | 0 | 0 |
| 23 - Sean Goode | 0 | 0 | 0 | 0 |
| 27 - Tony Scimeca | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Estevan Romero | 2 | 1 | 1 | 45:00 | |
| 22 - Marco Barrera | 1 | 0 | 1 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Elias Licea | 6 | 4 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fullerton
1st
|
16:00 | William Rodriguez (1) (Jose Garcia) - Shot from 45 yards out over keeper | 1 - 0 |
|
Fullerton
2nd
|
54:00 | Brian Jaquez (1) (unassisted) - Penalty kick lower right | 2 - 0 |
|
Irvine Valley
2nd
|
61:00 | Riccardo Antonelli (1) (Fayiz Darwish) | 2 - 1 |
|
Fullerton
2nd
|
67:00 | Brian Jaquez (1) (Jose Perez) - Controls ball in box and beats keeper | 3 - 1 |
|
Fullerton
2nd
|
90:00 | Brian Jaquez (1) (Juan Ferrer) - Line-drive shot from outside | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Fullerton
1st
|
7:00 | Yellow card - Cole Leveque |
|
Fullerton
1st
|
39:00 | Yellow card - Cesar Salazar |
|
Fullerton
2nd
|
65:00 | Yellow card - Fayiz Darwish |
|
Fullerton
2nd
|
87:00 | Yellow card - Jose Garcia |
|
Fullerton
2nd
|
89:00 | Yellow card - Takeo Brady |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 6 | 5 | 11 |
| Irvine Valley | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 1 | 1 | 2 |
| Irvine Valley | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 1 | 1 | 2 |
| Irvine Valley | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fullerton | 7 | 5 | 12 |
| Irvine Valley | 6 | 5 | 11 |
| Date/Time: | October 7, 2014 - 3:00 PM |
|---|---|
| Location: | Irvine Valley |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Brent Shaver |

