2014-15 Soccer Statistics - Irvine Valley
Games
21
Goals
30
Goals-per game
1.43
Shot %
.211
Shots-per game
6.8
GAA
1.48
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-10-5 (.405) |
| Conference (Pct.) | 5-7-2 (.429) |
| Streak | Lost 2 |
| Home | 4-3-3 |
| Away | 2-6-1 |
| Neutral | 0-1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 28 | at Norco | W, 4-1 |
| Oct 31 | at Fullerton | T, 1-1 |
| Nov 4 | Orange Coast | W, 3-0 |
| Nov 7 | Santiago Canyon | T, 0-0 |
| Nov 10 | at Golden West | L, 2-1 |
| Nov 14 | Santa Ana | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 14 | ||
| Shots | 142 | 78 | ||
| Goals scored | 30 | 25 | ||
| Shot percentage | .211 | .321 | ||
| Shots-per game | 6.8 | 5.6 | ||
| Shots on goal | 67 | 38 | ||
| SOG percentage | .472 | .487 | ||
| Assists | 29 | 24 | ||
| Corner kicks | 42 | 22 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 32 | 18 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 6 | 4 | ||
| Home Attendance | 50 | 0 | ||
| Home Attendance average | 5 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Elias Licea | Fr | GK | 18 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Jeremy Parsons | Fr | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Adriel Trejo | So | Mid/Def | 19 | 7 | .00 | .21 | .21 | .32 | .000 | .16 | .500 |
| 3 | Fayiz Darwish | So | Def/Mid | 18 | 7 | .00 | .06 | .06 | .11 | .000 | .06 | .500 |
| 4 | Brian Sanchez | Fr | Def | 21 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Tobiah Smith | Fr | Def | 15 | 5 | .00 | .07 | .07 | .00 | - | .00 | - |
| 7 | Fernando Arroyo | So | Mid | 20 | 13 | .10 | .15 | .35 | .30 | .333 | .25 | .833 |
| 8 | Tyler Webster | Fr | Mid | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Keyhan Kaveh | Fr | Mid | 15 | 3 | .07 | .00 | .13 | .20 | .333 | .13 | .667 |
| 10 | Alexis Plata | Fr | Fwd | 19 | 13 | .32 | .11 | .74 | 1.16 | .273 | .58 | .500 |
| 11 | Riccardo Antonelli | So | Def | 21 | 13 | .14 | .00 | .29 | .29 | .500 | .24 | .833 |
| 12 | Greg Molina | Fr | Mid/Def | 21 | 12 | .00 | .10 | .10 | .10 | .000 | .00 | .000 |
| 13 | Ezequiel Villegas | Fr | Mid | 20 | 14 | .00 | .30 | .30 | .55 | .000 | .25 | .455 |
| 14 | Baggio Dominguez | Fr | Def | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Austin Kelso | Fr | GK/Mid | - | - | - | - | - | - | - | - | - |
| 16 | Takeo Brady | Fr | Mid | 20 | 18 | .05 | .10 | .20 | .25 | .200 | .10 | .400 |
| 17 | Brandon Contreras | Fr | Def | 12 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Jonathan Romero | So | Mid/Fwd | - | - | - | - | - | - | - | - | - |
| 19 | Guillermo Madrigal | Fr | Mid/Fwd | 12 | 2 | .00 | .08 | .08 | .25 | .000 | .17 | .667 |
| 20 | Cole Leveque | Fr | Mid | 21 | 15 | .00 | .05 | .05 | .00 | - | .00 | - |
| 21 | Kevin Yep | Fr | Mid | 20 | 19 | .10 | .10 | .30 | .20 | .500 | .10 | .500 |
| 22 | Alan Anaya | Fr | Fwd/Mid | 15 | 7 | .20 | .00 | .40 | .60 | .333 | .47 | .778 |
| 23 | Sean Goode | Fr | Fwd | 21 | 16 | .43 | .19 | 1.05 | .95 | .450 | .71 | .750 |
| 24 | Erik Mejia | So | Def | - | - | - | - | - | - | - | - | - |
| 26 | David Monge | Fr | Mid/Def | 8 | - | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 27 | Tony Scimeca | Fr | Def | 20 | 18 | .15 | .00 | .30 | .20 | .750 | .15 | .750 |
| Totals | 21 | 21 | 1.43 | 1.38 | 4.24 | 6.76 | .211 | 3.19 | .472 | |||
| Opponent | 21 | 21 | 1.43 | 1.10 | 4.05 | 7.90 | .187 | 4.10 | .518 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Elias Licea | Fr | GK | 18 | 17 | 87:27 | 1.39 | 1.43 | 4.72 | .773 |
| 1 | Jeremy Parsons | Fr | GK | 3 | 2 | 75:00 | 2.00 | 2.40 | 3.67 | .647 |
| 11 | Riccardo Antonelli | So | Def | 2 | 1 | 4:20 | .00 | 0.00 | .14 | 1.000 |
| 15 | Austin Kelso | Fr | GK/Mid | - | - | 0:00 | - | - | - | - |
| Totals | 21 | 21 | 90:00 | 1.48 | 1.48 | 4.71 | .762 | |||
| Opponent | 21 | 21 | 90:00 | 1.48 | 1.48 | 4.43 | .750 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Elias Licea | Fr | GK | 18 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| 1 | Jeremy Parsons | Fr | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Adriel Trejo | So | Mid/Def | 19 | 7 | 0 | 4 | 4 | 6 | .000 | 3 | .500 | 2 | 0 | 0-0 | 0 |
| 3 | Fayiz Darwish | So | Def/Mid | 18 | 7 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 4 | Brian Sanchez | Fr | Def | 21 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 5 | Tobiah Smith | Fr | Def | 15 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Fernando Arroyo | So | Mid | 20 | 13 | 2 | 3 | 7 | 6 | .333 | 5 | .833 | 1 | 0 | 0-0 | 1 |
| 8 | Tyler Webster | Fr | Mid | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 9 | Keyhan Kaveh | Fr | Mid | 15 | 3 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 10 | Alexis Plata | Fr | Fwd | 19 | 13 | 6 | 2 | 14 | 22 | .273 | 11 | .500 | 1 | 0 | 0-0 | 3 |
| 11 | Riccardo Antonelli | So | Def | 21 | 13 | 3 | 0 | 6 | 6 | .500 | 5 | .833 | 1 | 0 | 0-0 | 0 |
| 12 | Greg Molina | Fr | Mid/Def | 21 | 12 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 13 | Ezequiel Villegas | Fr | Mid | 20 | 14 | 0 | 6 | 6 | 11 | .000 | 5 | .455 | 1 | 0 | 0-0 | 0 |
| 14 | Baggio Dominguez | Fr | Def | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Austin Kelso | Fr | GK/Mid | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Takeo Brady | Fr | Mid | 20 | 18 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 5 | 0 | 0-0 | 1 |
| 17 | Brandon Contreras | Fr | Def | 12 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Jonathan Romero | So | Mid/Fwd | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Guillermo Madrigal | Fr | Mid/Fwd | 12 | 2 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| 20 | Cole Leveque | Fr | Mid | 21 | 15 | 0 | 1 | 1 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
| 21 | Kevin Yep | Fr | Mid | 20 | 19 | 2 | 2 | 6 | 4 | .500 | 2 | .500 | 5 | 0 | 0-0 | 0 |
| 22 | Alan Anaya | Fr | Fwd/Mid | 15 | 7 | 3 | 0 | 6 | 9 | .333 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| 23 | Sean Goode | Fr | Fwd | 21 | 16 | 9 | 4 | 22 | 20 | .450 | 15 | .750 | 1 | 0 | 0-0 | 2 |
| 24 | Erik Mejia | So | Def | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | David Monge | Fr | Mid/Def | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 27 | Tony Scimeca | Fr | Def | 20 | 18 | 3 | 0 | 6 | 4 | .750 | 3 | .750 | 1 | 0 | 0-0 | 1 |
| Totals | 21 | 21 | 30 | 29 | 89 | 142 | .211 | 67 | .472 | 0 | 0 | 0-0 | 8 | |||
| Opponent | 21 | 21 | 31 | 23 | 85 | 166 | .187 | 86 | .518 | 38 | 1 | 2-3 | 12 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Elias Licea | Fr | GK | 18 | 17 | 1574:00 | 25 | 1.43 | 85 | .773 | 4 | 9 | 5 | 5/0 |
| 1 | Jeremy Parsons | Fr | GK | 3 | 2 | 225:00 | 6 | 2.40 | 11 | .647 | 1 | 1 | 0 | 0/0 |
| 11 | Riccardo Antonelli | So | Def | 2 | 1 | 91:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1/0 |
| 15 | Austin Kelso | Fr | GK/Mid | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 21 | 21 | 1890:00 | 31 | 1.48 | 99 | .762 | 0 | 0 | 0 | 0 | |||
| Opponent | 21 | 21 | 1890:00 | 31 | 1.48 | 93 | .750 | 10 | 6 | 5 | 8 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Elias Licea | Fr | GK | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Jeremy Parsons | Fr | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Adriel Trejo | So | Mid/Def | 13 | 7 | .00 | .31 | .31 | .31 | .000 | .23 | .750 |
| 3 | Fayiz Darwish | So | Def/Mid | 12 | 5 | .00 | .08 | .08 | .17 | .000 | .08 | .500 |
| 4 | Brian Sanchez | Fr | Def | 14 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Tobiah Smith | Fr | Def | 9 | 2 | .00 | .11 | .11 | .00 | - | .00 | - |
| 7 | Fernando Arroyo | So | Mid | 14 | 12 | .14 | .14 | .43 | .07 | 2.000 | .07 | 1.000 |
| 8 | Tyler Webster | Fr | Mid | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Keyhan Kaveh | Fr | Mid | 12 | 3 | .08 | .00 | .17 | .17 | .500 | .17 | 1.000 |
| 10 | Alexis Plata | Fr | Fwd | 12 | 8 | .42 | .08 | .92 | 1.00 | .417 | .58 | .583 |
| 11 | Riccardo Antonelli | So | Def | 14 | 7 | .21 | .00 | .43 | .29 | .750 | .29 | 1.000 |
| 12 | Greg Molina | Fr | Mid/Def | 14 | 5 | .00 | .07 | .07 | .07 | .000 | .00 | .000 |
| 13 | Ezequiel Villegas | Fr | Mid | 13 | 8 | .00 | .38 | .38 | .46 | .000 | .15 | .333 |
| 14 | Baggio Dominguez | Fr | Def | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Austin Kelso | Fr | GK/Mid | - | - | - | - | - | - | - | - | - |
| 16 | Takeo Brady | Fr | Mid | 13 | 12 | .08 | .15 | .31 | .23 | .333 | .15 | .667 |
| 17 | Brandon Contreras | Fr | Def | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Jonathan Romero | So | Mid/Fwd | - | - | - | - | - | - | - | - | - |
| 19 | Guillermo Madrigal | Fr | Mid/Fwd | 5 | - | .00 | .20 | .20 | .00 | - | .00 | - |
| 20 | Cole Leveque | Fr | Mid | 14 | 12 | .00 | .07 | .07 | .00 | - | .00 | - |
| 21 | Kevin Yep | Fr | Mid | 14 | 13 | .14 | .14 | .43 | .14 | 1.000 | .07 | .500 |
| 22 | Alan Anaya | Fr | Fwd/Mid | 8 | 4 | .13 | .00 | .25 | .38 | .333 | .38 | 1.000 |
| 23 | Sean Goode | Fr | Fwd | 14 | 9 | .57 | .21 | 1.36 | .71 | .800 | .50 | .700 |
| 24 | Erik Mejia | So | Def | - | - | - | - | - | - | - | - | - |
| 26 | David Monge | Fr | Mid/Def | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Tony Scimeca | Fr | Def | 13 | 12 | .15 | .00 | .31 | .15 | 1.000 | .08 | .500 |
| Totals | 14 | 14 | 1.79 | 1.71 | 5.29 | 5.57 | .321 | 2.71 | .487 | |||
| Opponent | 14 | 14 | 1.79 | 1.21 | 4.36 | 6.21 | .253 | 3.86 | .621 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Elias Licea | Fr | GK | 11 | 10 | 89:55 | 1.55 | 1.55 | 4.27 | .734 |
| 1 | Jeremy Parsons | Fr | GK | 2 | 2 | 90:00 | 2.50 | 2.50 | 4.50 | .643 |
| 11 | Riccardo Antonelli | So | Def | 2 | 1 | 6:30 | .00 | 0.00 | .21 | 1.000 |
| 15 | Austin Kelso | Fr | GK/Mid | - | - | 0:00 | - | - | - | - |
| Totals | 14 | 14 | 90:00 | 1.57 | 1.57 | 4.21 | .728 | |||
| Opponent | 14 | 14 | 90:00 | 1.86 | 1.86 | 3.93 | .679 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Elias Licea | Fr | GK | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| 1 | Jeremy Parsons | Fr | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Adriel Trejo | So | Mid/Def | 13 | 7 | 0 | 4 | 4 | 4 | .000 | 3 | .750 | 2 | 0 | 0-0 | 0 |
| 3 | Fayiz Darwish | So | Def/Mid | 12 | 5 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 4 | Brian Sanchez | Fr | Def | 14 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 5 | Tobiah Smith | Fr | Def | 9 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Fernando Arroyo | So | Mid | 14 | 12 | 2 | 2 | 6 | 1 | 2.000 | 1 | 1.000 | 1 | 0 | 0-0 | 1 |
| 8 | Tyler Webster | Fr | Mid | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Keyhan Kaveh | Fr | Mid | 12 | 3 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 10 | Alexis Plata | Fr | Fwd | 12 | 8 | 5 | 1 | 11 | 12 | .417 | 7 | .583 | 0 | 0 | 0-0 | 2 |
| 11 | Riccardo Antonelli | So | Def | 14 | 7 | 3 | 0 | 6 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Greg Molina | Fr | Mid/Def | 14 | 5 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 13 | Ezequiel Villegas | Fr | Mid | 13 | 8 | 0 | 5 | 5 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 14 | Baggio Dominguez | Fr | Def | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Austin Kelso | Fr | GK/Mid | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Takeo Brady | Fr | Mid | 13 | 12 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 4 | 0 | 0-0 | 1 |
| 17 | Brandon Contreras | Fr | Def | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Jonathan Romero | So | Mid/Fwd | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Guillermo Madrigal | Fr | Mid/Fwd | 5 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Cole Leveque | Fr | Mid | 14 | 12 | 0 | 1 | 1 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
| 21 | Kevin Yep | Fr | Mid | 14 | 13 | 2 | 2 | 6 | 2 | 1.000 | 1 | .500 | 3 | 0 | 0-0 | 0 |
| 22 | Alan Anaya | Fr | Fwd/Mid | 8 | 4 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 23 | Sean Goode | Fr | Fwd | 14 | 9 | 8 | 3 | 19 | 10 | .800 | 7 | .700 | 1 | 0 | 0-0 | 2 |
| 24 | Erik Mejia | So | Def | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | David Monge | Fr | Mid/Def | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Tony Scimeca | Fr | Def | 13 | 12 | 2 | 0 | 4 | 2 | 1.000 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| Totals | 14 | 14 | 25 | 24 | 74 | 78 | .321 | 38 | .487 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 14 | 14 | 22 | 17 | 61 | 87 | .253 | 54 | .621 | 23 | 1 | 1-2 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Elias Licea | Fr | GK | 11 | 10 | 989:00 | 17 | 1.55 | 47 | .734 | 3 | 6 | 2 | 3/0 |
| 1 | Jeremy Parsons | Fr | GK | 2 | 2 | 180:00 | 5 | 2.50 | 9 | .643 | 1 | 1 | 0 | 0/0 |
| 11 | Riccardo Antonelli | So | Def | 2 | 1 | 91:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1/0 |
| 15 | Austin Kelso | Fr | GK/Mid | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 14 | 14 | 1260:00 | 22 | 1.57 | 59 | .728 | 0 | 0 | 0 | 0 | |||
| Opponent | 14 | 14 | 1260:00 | 26 | 1.86 | 55 | .679 | 7 | 5 | 2 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Glendale | T, 2-2 | 2 | 14 | .143 | 5 | 6 | 0 | 0 |
| Aug 29 | vs. San Francisco | L, 1-0 | 0 | 0 | - | 9 | 0 | 1 | 0 |
| Aug 30 | vs. Rio Hondo | T, 0-0 | 0 | 16 | .000 | 11 | 5 | 2 | 0 |
| Aug 31 | at Hartnell | L, 3-0 | 0 | 11 | .000 | 6 | 2 | 4 | 0 |
| Sep 9 | Moorpark | W, 3-2 | 3 | 10 | .300 | 3 | 4 | 2 | 0 |
| Sep 11 | Hartnell | T, 0-0 | 0 | 5 | .000 | 3 | 1 | 2 | 0 |
| Sep 24 | at Rio Hondo | L, 1-0 | 0 | 8 | .000 | 3 | 2 | 3 | 0 |
| Sep 30 | at Cypress | L, 3-2 | 2 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 3 | Norco | W, 3-0 | 3 | 0 | - | 4 | 0 | 1 | 0 |
| Oct 7 | Fullerton | L, 4-1 | 1 | 6 | .167 | 2 | 4 | 3 | 0 |
| Oct 10 | at Orange Coast | L, 3-1 | 0 | 14 | .071 | 5 | 2 | 0 | 0 |
| Oct 14 | at Santiago Canyon | W, 4-1 | 4 | 10 | .400 | 5 | 0 | 1 | 0 |
| Oct 17 | Golden West | L, 4-0 | 0 | 6 | .000 | 4 | 1 | 0 | 0 |
| Oct 21 | at Santa Ana | L, 1-0 | 0 | 1 | .000 | 4 | 2 | 0 | 0 |
| Oct 24 | Cypress | W, 4-0 | 4 | 20 | .200 | 3 | 6 | 1 | 0 |
| Oct 28 | at Norco | W, 4-1 | 4 | 0 | - | 5 | 0 | 1 | 0 |
| Oct 31 | at Fullerton | T, 1-1 | 1 | 0 | - | 5 | 0 | 2 | 1 |
| Nov 4 | Orange Coast | W, 3-0 | 3 | 13 | .231 | 3 | 6 | 1 | 0 |
| Nov 7 | Santiago Canyon | T, 0-0 | 0 | 8 | .000 | 3 | 1 | 1 | 0 |
| Nov 10 | at Golden West | L, 2-1 | 1 | 0 | - | 5 | 0 | 3 | 0 |
| Nov 14 | Santa Ana | L, 2-1 | 1 | 0 | - | 6 | 0 | 4 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 142 | 30 | 1.43 | 29 | 89 | 31 | 1.48 | .211 | 6.8 | 42 | 99 | 0 | 0 | 0 |
| Conference | 14 | 78 | 25 | 1.79 | 24 | 74 | 22 | 1.57 | .321 | 5.6 | 22 | 59 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 82 | 17 | 1.70 | 17 | 51 | 14 | 1.40 | .207 | 8.2 | 29 | 36 | 0 | 0 | 0 |
| Away | 9 | 44 | 13 | 1.44 | 12 | 38 | 16 | 1.78 | .295 | 4.9 | 8 | 43 | 0 | 0 | 0 |
| Neutral | 2 | 16 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | .000 | 8.0 | 5 | 20 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 53 | 21 | 3.50 | 21 | 63 | 4 | 0.67 | .396 | 8.8 | 16 | 23 | 0 | 0 | 0 |
| Losses | 10 | 46 | 6 | 0.60 | 5 | 17 | 24 | 2.40 | .130 | 4.6 | 13 | 49 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 4 | 41 | 2 | 0.50 | 2 | 6 | 6 | 1.50 | .049 | 10.3 | 13 | 31 | 0 | 0 | 0 |
| September | 4 | 23 | 5 | 1.25 | 5 | 15 | 6 | 1.50 | .217 | 5.8 | 7 | 14 | 0 | 0 | 0 |
| October | 9 | 57 | 18 | 2.00 | 17 | 53 | 15 | 1.67 | .316 | 6.3 | 15 | 37 | 0 | 0 | 0 |
| November | 4 | 21 | 5 | 1.25 | 5 | 15 | 4 | 1.00 | .238 | 5.3 | 7 | 17 | 0 | 0 | 0 |