Fresno at Irvine Valley September 3, 2016
Box Score
Fresno
Irvine Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Allan Gonzalez | 0 | 0 | 0 | 0 |
| 02 - Jasper Phillips | 0 | 0 | 0 | 0 |
| 2 - Jonathan Rodriquez - f | 0 | 0 | 2 | 0 |
| 03 - Andres Castrejon - g | 0 | 0 | 0 | 0 |
| 3 - Hector Picazo - d | 0 | 0 | 0 | 0 |
| 5 - Jose Tovar - m | 0 | 0 | 0 | 0 |
| 6 - Arturo Ceballos | 0 | 0 | 0 | 0 |
| 7 - Jose Torres - f | 0 | 0 | 0 | 0 |
| 9 - Noel Prieto - m | 0 | 0 | 0 | 2 |
| 10 - Jose Ramirez - f | 0 | 0 | 0 | 0 |
| 11 - Ignacio Segura | 0 | 0 | 0 | 0 |
| 12 - Alfredo Lopez - d | 0 | 0 | 0 | 0 |
| 13 - Matt Ball | 0 | 0 | 0 | 0 |
| 14 - Jesse Camarena - d | 0 | 0 | 0 | 0 |
| 15 - Omar Castaneda | 0 | 0 | 0 | 0 |
| 16 - Bladimir Mireles | 0 | 0 | 0 | 0 |
| 17 - Servando Aguilar | 0 | 0 | 0 | 0 |
| 18 - Jose Aguilera | 0 | 0 | 0 | 0 |
| 19 - Christian Alvarez | 0 | 0 | 0 | 0 |
| 21 - Ulises Ramos - m | 0 | 0 | 0 | 1 |
| 22 - Xavier Pacheco | 0 | 0 | 0 | 0 |
| 23 - Elijah Rodriquez | 0 | 0 | 0 | 0 |
| 24 - Andres Rios - d | 0 | 0 | 1 | 0 |
| 25 - Jorge Garcia | 0 | 0 | 1 | 0 |
| 26 - Jacob Maldonado | 0 | 0 | 0 | 0 |
| 27 - Omari Bell | 0 | 0 | 0 | 0 |
| 28 - Alexis Osuna | 0 | 0 | 0 | 0 |
| 29 - Jeremie Nomo | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Blake Sigler | 0 | 0 | 0 | 0 |
| 3 - Marcos Cervantes | 0 | 0 | 0 | 0 |
| 5 - Peyton Stade | 0 | 0 | 0 | 0 |
| 6 - Jose Gamboa | 0 | 0 | 0 | 0 |
| 7 - Connor Elder | 0 | 0 | 0 | 0 |
| 8 - Nicolas Suazo - Red card 85:00 | 0 | 0 | 0 | 0 |
| 11 - Joseph Ferguson | 0 | 0 | 0 | 0 |
| 12 - Albert Chavez | 0 | 0 | 0 | 0 |
| 13 - Andrew Hernandez | 0 | 0 | 0 | 0 |
| 15 - Mitchell Findlay-McKenzie | 0 | 0 | 0 | 0 |
| 16 - Scott Clark | 0 | 0 | 0 | 0 |
| 17 - Edgar Martinez | 0 | 0 | 0 | 0 |
| 18 - Mahyar Shabani | 0 | 0 | 0 | 0 |
| 19 - Jose Rivera | 0 | 0 | 0 | 0 |
| 22 - Daniel Segal | 0 | 0 | 0 | 0 |
| 23 - Sean Goode | 0 | 0 | 0 | 0 |
| 25 - Alfonso Quezada-Osorno | 0 | 0 | 0 | 0 |
| 28 - Taylor Davidson | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 02 - Jasper Phillips | 2 | 0 | 2 | 30:00 | |
| 03 - Andres Castrejon | 3 | 0 | 3 | 60:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Blake Sigler | 9 | 4 | 5 | 90:00 | |
| TM - Team | 0 | 0 | 0 | 00:00 | |
| TOTALS | 9 | 4 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fresno
1st
|
6:00 | Andres Rios (Noel Prieto) | 1 - 0 |
|
Fresno
1st
|
18:00 | Jonathan Rodriquez (Noel Prieto) | 2 - 0 |
|
Fresno
1st
|
35:00 | Jorge Garcia (unassisted) | 3 - 0 |
|
Fresno
2nd
|
50:00 | Jonathan Rodriquez (Ulises Ramos) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Fresno
2nd
|
85:00 | Red card - Nicolas Suazo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno | 0 | 0 | 0 |
| Irvine Valley | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno | 0 | 0 | 0 |
| Irvine Valley | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno | 0 | 0 | 0 |
| Irvine Valley | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fresno | 0 | 0 | 0 |
| Irvine Valley | 0 | 0 | 0 |
| Date/Time: | September 3, 2016 - 2:00 PM |
|---|---|
| Location: | Hartnell |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Eric Swain |

