Irvine Valley at Rio Hondo September 13, 2016
Box Score
Irvine Valley
Rio Hondo
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Marcos Cervantes | 0 | 0 | 0 | 0 |
| 5 - Peyton Stade - kick | 0 | 0 | 0 | 0 |
| 6 - Jose Gamboa | 0 | 0 | 0 | 0 |
| 7 - Connor Elder - kick | 0 | 0 | 1 | 0 |
| 8 - Nicolas Suazo - kick | 0 | 0 | 0 | 0 |
| 11 - Joseph Ferguson - kick | 0 | 0 | 0 | 0 |
| 12 - Albert Chavez - kick | 0 | 0 | 0 | 0 |
| 13 - Andrew Hernandez - kick | 0 | 0 | 0 | 0 |
| 15 - Mitchell Findlay-McKenzie - kick | 0 | 0 | 0 | 0 |
| 16 - Scott Clark - kick | 0 | 0 | 0 | 1 |
| 18 - Mahyar Shabani | 0 | 0 | 0 | 0 |
| 19 - Jose Rivera - kick | 0 | 0 | 0 | 0 |
| 22 - Daniel Segal - Yellow card 32:00 | 0 | 0 | 0 | 0 |
| 23 - Sean Goode | 0 | 0 | 1 | 0 |
| 25 - Alfonso Quezada-Osomo | 0 | 0 | 0 | 0 |
| 28 - Taylor Davidson - kick - Yellow card 45:00 | 0 | 0 | 0 | 0 |
| 41 - Colin Smith | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Edwin Elizarraraz - gk | 0 | 0 | 0 | 0 |
| 2 - David Cornelio | 0 | 0 | 0 | 0 |
| 5 - Angel Gutierrez | 0 | 0 | 0 | 0 |
| 6 - Jefferson Cluggy-Soto | 0 | 0 | 0 | 1 |
| 7 - Nicholas Knapp - f | 0 | 0 | 0 | 1 |
| 9 - Antonio Villegas | 0 | 0 | 0 | 1 |
| 10 - Angel Flores | 0 | 0 | 0 | 0 |
| 15 - Andrew Gomez | 0 | 0 | 0 | 0 |
| 16 - Luis Munoz - d | 0 | 0 | 0 | 0 |
| 21 - Alex Saenz - d | 0 | 0 | 0 | 0 |
| 23 - Fernando Martinez - d | 0 | 0 | 0 | 0 |
| 25 - Jesus Garcia | 0 | 0 | 3 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 41 - Colin Smith | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Edwin Elizarraraz | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Irvine Valley
1st
|
1:00 | Connor Elder (unassisted) | 1 - 0 |
|
Rio Hondo
1st
|
15:00 | Jesus Garcia (Nicholas Knapp) | 1 - 1 |
|
Rio Hondo
1st
|
41:00 | Jesus Garcia (Jefferson Cluggy-Sot) | 1 - 2 |
|
Irvine Valley
2nd
|
70:00 | Sean Goode (Scott Clark) | 2 - 2 |
|
Rio Hondo
2nd
|
75:00 | Jesus Garcia (Antonio Villegas) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Rio Hondo
1st
|
32:00 | Yellow card - Daniel Segal |
|
Rio Hondo
1st
|
45:00 | Yellow card - Taylor Davidson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 |
| Date/Time: | September 13, 2016 - 4:00 PM |
|---|---|
| Location: | Whittier |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Javier aguiniga |

