Irvine Valley at Fullerton September 20, 2016
Box Score
Irvine Valley
Fullerton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Blake Sigler - gk | 0 | 0 | 0 | 0 |
| 3 - Marcos Cervantes | 0 | 0 | 0 | 0 |
| 5 - Peyton Stade | 0 | 0 | 0 | 0 |
| 6 - Jose Gamboa - mid | 0 | 0 | 0 | 0 |
| 7 - Connor Elder - fwd - Yellow card 76:00 | 0 | 0 | 0 | 0 |
| 11 - Joseph Ferguson - mid - Yellow card 29:00 | 0 | 0 | 0 | 0 |
| 12 - Albert Chavez - mid | 0 | 0 | 0 | 1 |
| 13 - Andrew Hernandez | 0 | 0 | 0 | 0 |
| 15 - Mitchell Findlay-McKenzie - mid | 0 | 0 | 1 | 0 |
| 16 - Scott Clark - def - Yellow card 40:00 | 0 | 0 | 0 | 0 |
| 18 - Mahyar Shabani | 0 | 0 | 0 | 0 |
| 19 - Jose Rivera - mid | 0 | 0 | 1 | 1 |
| 22 - Daniel Segal - fwd | 0 | 0 | 0 | 0 |
| 23 - Sean Goode | 0 | 0 | 1 | 0 |
| 25 - Alfonso Quezada-Osomo | 0 | 0 | 0 | 0 |
| 28 - Taylor Davidson - def - Red card 26:00 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 39:00 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Julian Ochoa | 0 | 0 | 0 | 0 |
| 2 - Matthew Lares | 3 | 2 | 1 | 1 |
| 4 - Alejandro Ramirez - Yellow card 45:00 | 0 | 0 | 0 | 0 |
| 6 - Melchor Gomez | 0 | 0 | 0 | 0 |
| 8 - Issac Sierra | 0 | 0 | 0 | 0 |
| 9 - Gerard Abessolo | 0 | 0 | 0 | 0 |
| 10 - Eduin Munguia | 0 | 0 | 0 | 0 |
| 11 - Rene Santillan | 3 | 2 | 0 | 0 |
| 14 - Tyler Grassi | 0 | 0 | 0 | 0 |
| 15 - Jacob Aldana | 1 | 1 | 1 | 0 |
| 16 - Nick Davila | 1 | 1 | 0 | 0 |
| 17 - Ata Atakan | 0 | 0 | 0 | 0 |
| 24 - Wade Hoban | 0 | 0 | 0 | 0 |
| 25 - Leonardo Paredes | 0 | 0 | 0 | 0 |
| 26 - Anthony Garcia | 0 | 0 | 0 | 1 |
| 27 - Armando Torres - Yellow card 23:00 | 1 | 1 | 0 | 0 |
| 30 - Kory Edwards | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Blake Sigler | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Julian Ochoa | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Irvine Valley
1st
|
21:00 | Jose Rivera (unassisted) | 1 - 0 |
|
Irvine Valley
1st
|
23:00 | Sean Goode (Jose Rivera) | 2 - 0 |
|
Fullerton
2nd
|
57:00 | Matthew Lares (Anthony Garcia) | 2 - 1 |
|
Irvine Valley
2nd
|
86:00 | Mitchell Findlay-McK (Albert Chavez) | 3 - 1 |
|
Fullerton
2nd
|
87:00 | Jacob Aldana (Matthew Lares) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Fullerton
1st
|
23:00 | Yellow card - Armando Torres |
|
Fullerton
1st
|
26:00 | Red card - Taylor Davidson |
|
Fullerton
1st
|
29:00 | Yellow card - Joseph Ferguson |
|
Fullerton
1st
|
39:00 | Yellow card - Team |
|
Fullerton
1st
|
40:00 | Yellow card - Scott Clark |
|
Fullerton
1st
|
45:00 | Yellow card - Alejandro Ramirez |
|
Fullerton
2nd
|
76:00 | Yellow card - Connor Elder |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 0 | 0 | 0 |
| Fullerton | 0 | 0 | 0 |
| Date/Time: | September 20, 2016 - 3:00 PM |
|---|---|
| Location: | Fullerton |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Brent Shaver |

