Glendale at Irvine Valley October 4, 2016
Box Score
Glendale
Irvine Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1a - Armando Aragonez - gk | 0 | 0 | 0 | 0 |
| 3 - Yassine Laraichi - d - Red card 13:00 | 0 | 0 | 0 | 0 |
| 4 - David Banuelos - d | 0 | 0 | 0 | 0 |
| 7 - Fabricio Bonilla | 0 | 0 | 0 | 0 |
| 8 - Nathan Mercado - mf | 0 | 0 | 0 | 0 |
| 9 - Wilkins Salas - fwd/ | 0 | 0 | 1 | 0 |
| 10 - Jesus Rosas - mf/f | 0 | 0 | 0 | 0 |
| 11 - Taiki Nakahiro - mf | 0 | 0 | 0 | 0 |
| 14 - Kento Nakajima - mf | 0 | 0 | 0 | 0 |
| 15 - Jorge Monterrosa - d | 0 | 0 | 0 | 0 |
| 16 - Davis Lepkin | 0 | 0 | 0 | 0 |
| 18 - Kevin Lopez - mf | 0 | 0 | 0 | 0 |
| 19 - Ramiro Ramirez | 0 | 0 | 0 | 0 |
| 20 - Dearian Robateau | 0 | 0 | 0 | 0 |
| 23 - Keven Pinedo - mf/f | 0 | 0 | 0 | 0 |
| 24 - Edgar Rojas | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Blake Sigler - gk | 0 | 0 | 0 | 0 |
| 2 - Umayr Syed | 1 | 1 | 0 | 1 |
| 5 - Peyton Stade | 0 | 0 | 0 | 0 |
| 6 - Jose Gamboa - mid - Yellow card 14:00 | 0 | 0 | 0 | 0 |
| 7 - Connor Elder - fwd | 4 | 1 | 1 | 1 |
| 8 - Nicolas Suazo - def | 0 | 0 | 0 | 0 |
| 11 - Joseph Ferguson - mid | 1 | 1 | 1 | 0 |
| 12 - Albert Chavez - mid | 0 | 0 | 0 | 0 |
| 13 - Andrew Hernandez - mid | 3 | 2 | 0 | 0 |
| 14 - Kosuke Ide | 0 | 0 | 0 | 0 |
| 15 - Mitchell Findlay-McKenzie | 0 | 0 | 0 | 0 |
| 16 - Scott Clark - def | 0 | 0 | 0 | 0 |
| 17 - Edgar Martinez | 0 | 0 | 0 | 0 |
| 19 - Jose Rivera - mid | 3 | 2 | 1 | 1 |
| 22 - Daniel Segal - fwd | 2 | 2 | 1 | 0 |
| 23 - Sean Goode | 2 | 2 | 1 | 0 |
| 25 - Alfonso Quezada-Osomo - def | 1 | 1 | 0 | 0 |
| 28 - Taylor Davidson | 0 | 0 | 0 | 0 |
| 41 - Colin Smith | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 12 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1a - Armando Aragonez | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Blake Sigler | 2 | 1 | 1 | 45:00 | |
| 41 - Colin Smith | 1 | 0 | 1 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Irvine Valley
1st
|
17:00 | Connor Elder (Jose Rivera) | 0 - 1 |
|
Irvine Valley
1st
|
25:00 | Jose Rivera (unassisted) | 0 - 2 |
|
Glendale
1st
|
31:00 | Wilkins Salas (unassisted) | 1 - 2 |
|
Irvine Valley
2nd
|
53:00 | Joseph Ferguson (unassisted) | 1 - 3 |
|
Irvine Valley
2nd
|
56:00 | Sean Goode (Connor Elder) | 1 - 4 |
|
Irvine Valley
2nd
|
83:00 | Daniel Segal (Umayr Syed) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Irvine Valley
1st
|
13:00 | Red card - Yassine Laraichi |
|
Irvine Valley
1st
|
14:00 | Yellow card - Jose Gamboa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Glendale | 3 | 4 | 7 |
| Irvine Valley | 6 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Glendale | 1 | 5 | 6 |
| Irvine Valley | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Glendale | 0 | 0 | 0 |
| Irvine Valley | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Glendale | 8 | 5 | 13 |
| Irvine Valley | 9 | 6 | 15 |
| Date/Time: | October 4, 2016 - 3:00 PM |
|---|---|
| Location: | Irvine Valley |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Brent Shaver |

