Irvine Valley at Golden West October 29, 2021
Box Score
Irvine Valley
Golden West
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Isaac Hernandez - gk | 0 | 0 | 0 | 0 |
| 2 - Izzy Abdelkader - fwd | 0 | 0 | 0 | 0 |
| 4 - Steven Osuna - def | 0 | 0 | 0 | 0 |
| 5 - Garrett Hayes - def | 0 | 0 | 0 | 1 |
| 7 - Dave Otoya | 0 | 0 | 0 | 0 |
| 8 - Julian Svoboda | 0 | 0 | 1 | 0 |
| 9 - Christopher Osuna - mid | 0 | 0 | 0 | 0 |
| 10 - Ivan Lopez - fwd | 0 | 0 | 0 | 0 |
| 11 - Sam Al Qaraghuli - mid - Yellow card 44:00 | 0 | 0 | 0 | 0 |
| 12 - Domenyk Jara - def | 0 | 0 | 0 | 0 |
| 16 - Luca Krasnow - mid | 0 | 0 | 0 | 0 |
| 19 - Victor Onofre | 0 | 0 | 1 | 0 |
| 21 - Max Stec | 0 | 0 | 0 | 0 |
| 25 - Diego Llergo | 0 | 0 | 0 | 1 |
| 26 - Marco Ronchini - mid | 0 | 0 | 0 | 0 |
| 27 - Luke Steinbock - fwd | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Luis Adrian-Covarrubias | 0 | 0 | 0 | 0 |
| 1 - Benjamin Grismann | 0 | 0 | 0 | 0 |
| 3 - Christopher Ayala | 2 | 0 | 0 | 0 |
| 4 - Erik Salcido | 0 | 0 | 0 | 0 |
| 7 - Danny Onofre | 1 | 0 | 0 | 0 |
| 8 - Anthony Garcia | 0 | 0 | 0 | 2 |
| 10 - Wilbert Loredo-Suarez | 3 | 1 | 1 | 0 |
| 12 - Giovanni Ortiz | 2 | 0 | 0 | 0 |
| 15 - Sergio Gutierrez | 0 | 0 | 0 | 0 |
| 17 - Sebastian Ramirez | 0 | 0 | 0 | 0 |
| 18 - Jose Amaya | 0 | 0 | 0 | 0 |
| 19 - Diego Ortiz | 0 | 0 | 1 | 0 |
| 22 - Jafet Lopez | 0 | 0 | 0 | 0 |
| 23 - Jonathan Ruiz | 0 | 0 | 0 | 0 |
| 31 - William Valderrama | 0 | 0 | 0 | 0 |
| 32 - Antonuos Kerollos | 0 | 0 | 0 | 0 |
| 33 - Michael Maldonado | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Isaac Hernandez | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Luis Adrian-Covarrubias | 7 | 2 | 5 | 45:00 | |
| 1 - Benjamin Grismann | 7 | 0 | 7 | 45:00 | |
| TOTALS | 14 | 2 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Golden West
2nd
|
55:00 | Wilbert Loredo-Suare (Anthony Garcia) | 0 - 1 |
|
Irvine Valley
2nd
|
63:00 | Julian Svoboda (Garrett Hayes) | 1 - 1 |
|
Golden West
2nd
|
75:00 | Diego Ortiz (Anthony Garcia) | 1 - 2 |
|
Irvine Valley
2nd
|
89:00 | Victor Onofre (Diego Llergo) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Irvine Valley
1st
|
44:00 | Yellow card - Sam Al Qaraghuli |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 0 | 0 | 0 |
| Golden West | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 0 | 0 | 0 |
| Golden West | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 0 | 0 | 0 |
| Golden West | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 0 | 0 | 0 |
| Golden West | 0 | 0 | 0 |
| Date/Time: | October 29, 2021 - 3:00 PM |
|---|---|
| Location: | Golden West |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Brent Shaver |

