Men's Volleyball

2025-26 Volleyball Statistics - Irvine Valley

Matches 22
Kills per set 10.43
Hitting % .219
Assists per set 9.84
Blocks per set 1.56
Service Aces per set 1.23
Digs per set 8.59
Schedule Summary
Overall (Pct.)8-14 (.364)
Conference (Pct.) 5-9 (.357)
StreakWon 1
Home5-6
Away3-8
Neutral0-0
Full Scores and Schedule »
Recent Games
Mar 25 San Diego Mesa L, 3-1
Mar 27 at San Diego Miramar L, 3-1
Apr 1 Grossmont W, 3-1
Apr 3 Golden West L, 3-0
Apr 8 at Orange Coast L, 3-0
Apr 10 Santiago Canyon W, 3-1
Statistics category Overall Conf
Matches 22 14
Sets 80 52
Kills 834 539
Kills per set 10.43 10.37
Errors 362 231
Total Attacks 2158 1382
Hitting Percentage .219 .223
Assists 787 513
Assists per set 9.84 9.87
Service Aces 98 56
Service Errors 267 162
Service Aces per set 1.23 1.08
Receptions 1482 978
Reception Errors 182 132
Digs 687 429
Digs per set 8.59 8.25
Block Solo 45 26
Block Assist 159 110
Block Total 125 81
Blocks per set 1.56 1.56
Block Errors 60 41
Ball Handling Errors 111 70
Points 1056.5 676.0
Points per set 13.2 13.0
Home Attendance 333 268
Home Attendance average 31 39
Players
No. Yr Pos
1 Zach Berg Fr S 5 11 1 0.09 3 7 -.286 40 3.64 1 0.09 0 0 6 0.55 0 1 1 0.09 2.5 0.2
2 Jandel Ramirez So S 4 10 16 1.60 10 47 .128 0 0.00 0 0.00 0 0 1 0.10 0 4 4 0.40 18.0 1.8
3 Tucker McClain So OH 16 51 131 2.57 53 330 .236 6 0.12 6 0.12 262 38 58 1.14 4 16 20 0.39 149.0 2.9
4 Vance Giannini Fr OH 16 30 23 0.77 15 74 .108 3 0.10 1 0.03 81 13 17 0.57 0 3 3 0.10 25.5 0.8
5 Conor Engelbrecht Fr OH 18 55 137 2.49 56 349 .232 6 0.11 6 0.11 274 26 69 1.25 2 16 18 0.33 153.0 2.8
6 Mateo Mata Fr MB 9 24 8 0.33 3 27 .185 0 0.00 0 0.00 0 0 3 0.13 1 2 3 0.13 10.0 0.4
7 Christian Wilkinson Fr OH 19 58 81 1.40 51 244 .123 4 0.07 12 0.21 48 9 34 0.59 4 4 8 0.14 99.0 1.7
8 Cordae Sims Fr OH 9 27 68 2.52 31 152 .243 1 0.04 3 0.11 5 2 33 1.22 3 5 8 0.30 76.5 2.8
9 Mohammad Bahramand Fr LB - - - - - - - - - - - - - - - - - - - - -
10 Zach Keeley Fr LB/S 9 23 0 0.00 0 0 - 1 0.04 2 0.09 39 7 9 0.39 0 0 0 0.00 2.0 0.1
11 William Haves So MB 13 37 26 0.70 6 62 .323 3 0.08 10 0.27 6 2 17 0.46 6 19 25 0.68 51.5 1.4
12 Ben Earnshaw Fr OPP/MB - - - - - - - - - - - - - - - - - - - - -
19 Lucas Vo So OH 14 39 60 1.54 30 163 .184 4 0.10 4 0.10 6 1 15 0.38 1 17 18 0.46 73.5 1.9
20 Ryan Veronick Jr OH 1 1 1 1.00 2 5 -.200 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 1.0
21 Cage Gonzalez So LB 20 73 2 0.03 3 5 -.200 59 0.81 12 0.16 458 39 177 2.42 0 1 1 0.01 14.5 0.2
22 Sirr Lobban So LB 10 35 0 0.00 0 0 - 5 0.14 1 0.03 22 3 28 0.80 0 0 0 0.00 1.0 0.0
23 Christian Apodaca Fr MB - - - - - - - - - - - - - - - - - - - - -
24 Shota Nakayama Fr OH 5 5 2 0.40 1 5 .200 1 0.20 0 0.00 16 6 6 1.20 0 0 0 0.00 2.0 0.4
25 Nolan Clarke Fr MB 8 17 8 0.47 0 15 .533 0 0.00 2 0.12 0 0 3 0.18 0 1 1 0.06 10.5 0.6
27 Thomas Liu Fr MB 1 1 1 1.00 0 1 1.000 0 0.00 0 0.00 0 0 0 0.00 1 1 2 2.00 2.5 2.5
28 Ryan Surh Fr S 7 17 0 0.00 0 0 - 82 4.82 2 0.12 0 1 13 0.76 0 0 0 0.00 2.0 0.1
30 Logan Vo Fr S 11 32 11 0.34 10 48 .021 72 2.25 4 0.13 1 1 32 1.00 3 3 6 0.19 19.5 0.6
32 Joshua Damianopoulos So MB 22 78 115 1.47 37 283 .276 8 0.10 3 0.04 10 4 14 0.18 11 45 56 0.72 151.5 1.9
33 Kaarin Shiari Fr OH 18 58 124 2.14 50 302 .245 3 0.05 16 0.28 252 26 77 1.33 5 5 10 0.17 147.5 2.5
45 Isiah Sibbitt Fr S 20 70 19 0.27 1 39 .462 489 6.99 13 0.19 2 4 75 1.07 4 16 20 0.29 44.0 0.6
  Totals     22 80 834 10.43 362 2158 .219 787 9.84 98 1.23 1482 182 687 8.59 45 159 125 1.56 1056.5 13.2
  Opponent     22 80 909 11.36 411 2249 .221 836 10.45 95 1.19 - 73 890 11.13 50 213 157 1.96 1160.5 14.5
Players
No. Yr Pos
1 Zach Berg Fr S 4 10 1 0.10 3 6 -.333 40 4.00 1 0.10 0 0 6 0.60 0 1 1 0.10 2.5 0.3
2 Jandel Ramirez So S - - - - - - - - - - - - - - - - - - - - -
3 Tucker McClain So OH 14 49 129 2.63 48 320 .253 6 0.12 6 0.12 262 38 58 1.18 4 16 20 0.41 147.0 3.0
4 Vance Giannini Fr OH 12 22 13 0.59 9 39 .103 2 0.09 1 0.05 51 9 11 0.50 0 3 3 0.14 15.5 0.7
5 Conor Engelbrecht Fr OH 11 31 59 1.90 36 170 .135 4 0.13 3 0.10 137 15 33 1.06 2 8 10 0.32 68.0 2.2
6 Mateo Mata Fr MB 4 8 1 0.13 2 8 -.125 0 0.00 0 0.00 0 0 1 0.13 0 0 0 0.00 1.0 0.1
7 Christian Wilkinson Fr OH 11 30 41 1.37 21 111 .180 1 0.03 2 0.07 6 3 16 0.53 0 2 2 0.07 44.0 1.5
8 Cordae Sims Fr OH 8 26 68 2.62 31 150 .247 1 0.04 3 0.12 1 0 32 1.23 3 4 7 0.27 76.0 2.9
9 Mohammad Bahramand Fr LB - - - - - - - - - - - - - - - - - - - - -
10 Zach Keeley Fr LB/S 3 9 0 0.00 0 0 - 0 0.00 1 0.11 39 7 7 0.78 0 0 0 0.00 1.0 0.1
11 William Haves So MB 9 26 16 0.62 5 40 .275 3 0.12 10 0.38 3 1 16 0.62 4 13 17 0.65 36.5 1.4
12 Ben Earnshaw Fr OPP/MB - - - - - - - - - - - - - - - - - - - - -
19 Lucas Vo So OH 11 33 49 1.48 19 126 .238 3 0.09 4 0.12 6 1 12 0.36 0 14 14 0.42 60.0 1.8
20 Ryan Veronick Jr OH - - - - - - - - - - - - - - - - - - - - -
21 Cage Gonzalez So LB 12 45 1 0.02 2 3 -.333 31 0.69 6 0.13 283 31 92 2.04 0 1 1 0.02 7.5 0.2
22 Sirr Lobban So LB 7 25 0 0.00 0 0 - 4 0.16 1 0.04 22 3 21 0.84 0 0 0 0.00 1.0 0.0
23 Christian Apodaca Fr MB - - - - - - - - - - - - - - - - - - - - -
24 Shota Nakayama Fr OH 3 3 1 0.33 0 3 .333 1 0.33 0 0.00 8 2 5 1.67 0 0 0 0.00 1.0 0.3
25 Nolan Clarke Fr MB 6 12 6 0.50 0 12 .500 0 0.00 1 0.08 0 0 2 0.17 0 1 1 0.08 7.5 0.6
27 Thomas Liu Fr MB - - - - - - - - - - - - - - - - - - - - -
28 Ryan Surh Fr S 3 8 0 0.00 0 0 - 41 5.13 0 0.00 0 0 6 0.75 0 0 0 0.00 0.0 0.0
30 Logan Vo Fr S 9 27 11 0.41 10 48 .021 55 2.04 1 0.04 1 1 26 0.96 3 2 5 0.19 16.0 0.6
32 Joshua Damianopoulos So MB 14 50 71 1.42 18 170 .312 4 0.08 0 0.00 8 4 7 0.14 4 29 33 0.66 89.5 1.8
33 Kaarin Shiari Fr OH 10 30 58 1.93 27 149 .208 2 0.07 10 0.33 149 15 37 1.23 4 3 7 0.23 73.5 2.5
45 Isiah Sibbitt Fr S 12 42 14 0.33 0 27 .519 315 7.50 6 0.14 2 2 41 0.98 2 13 15 0.36 28.5 0.7
  Totals     14 52 539 10.37 231 1382 .223 513 9.87 56 1.08 978 132 429 8.25 26 110 81 1.56 676.0 13.0
  Opponent     14 52 598 11.50 267 1430 .231 553 10.63 66 1.27 - 38 569 10.94 34 145 107 2.05 770.5 14.8
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 21 # Saint Xavier   - - - - - - - - - - - - - - - - -
Jan 28 at LA Pierce L, 3-0 3 41 18 97 .237 37 4 7 61 1 22 2 8 1 6 4 51.0
Jan 30 Antelope Valley W, 3-0 3 37 9 67 .418 35 7 13 43 6 14 2 8 1 6 3 50.0
Feb 3 at Santa Barbara L, 3-0 3 26 20 92 .065 24 2 7 62 6 28 5 10 0 10 8 38.0
Feb 6 Moorpark L, 3-1 4 35 18 95 .179 33 2 13 64 6 36 1 8 1 5 7 42.0
Feb 11 at Fullerton W, 3-0 3 39 9 79 .380 36 10 13 46 3 31 3 2 3 4 1 53.0
Feb 13 El Camino W, 3-1 4 42 20 129 .171 38 9 20 75 4 46 5 2 7 6 4 57.0
Feb 18 at Santa Monica L, 3-1 4 37 16 91 .231 34 2 15 76 16 34 0 5 5 3 10 41.5
Feb 20 Long Beach L, 3-1 4 38 21 126 .135 37 6 17 77 8 47 1 6 1 4 4 48.0
Feb 25 Palomar W, 3-0 3 32 14 79 .228 31 5 10 40 3 28 3 8 1 7 4 44.0
Feb 27 at San Diego Mesa L, 3-1 4 35 18 124 .137 33 4 17 77 9 34 1 8 5 5 6 44.0
Mar 4 San Diego Miramar L, 3-2 5 43 24 111 .171 38 1 13 84 16 47 1 22 7 12 8 56.0
Mar 6 at Grossmont W, 3-2 5 66 20 151 .305 63 5 16 98 10 50 3 16 6 11 2 82.0
Mar 11 at Golden West L, 3-0 3 21 14 79 .089 20 2 9 59 13 27 1 4 6 3 5 26.0
Mar 13 Orange Coast L, 3-0 3 21 16 69 .072 20 1 9 56 8 20 1 6 0 4 3 26.0
Mar 18 at Santiago Canyon L, 3-1 4 48 17 117 .265 44 7 16 85 8 28 2 4 6 4 10 59.0
Mar 20 at Palomar W, 3-0 3 37 11 77 .338 37 9 14 48 10 31 3 4 0 5 5 51.0
Mar 25 San Diego Mesa L, 3-1 4 30 17 92 .141 30 8 17 79 13 26 4 4 2 6 3 44.0
Mar 27 at San Diego Miramar L, 3-1 4 46 17 113 .257 45 4 8 86 5 27 1 8 4 5 5 55.0
Apr 1 Grossmont W, 3-1 4 51 11 108 .370 50 5 11 75 11 39 5 10 0 10 8 66.0
Apr 3 Golden West L, 3-0 3 22 17 75 .067 19 0 2 56 10 22 0 6 1 3 5 25.0
Apr 8 at Orange Coast L, 3-0 3 28 15 72 .181 26 1 5 64 14 14 1 2 0 2 2 31.0
Apr 10 Santiago Canyon W, 3-1 4 59 20 115 .339 57 4 15 71 2 36 0 8 3 4 4 67.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 80 834 10.43 362 2158 .219 787 9.84 98 1.23 1482 182 687 8.59 45 159 125 1.56 1056.5 13.2
Conference 14 52 539 10.37 231 1382 .223 513 9.87 56 1.08 978 132 429 8.25 26 110 81 1.56 676.0 13.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 41 410 10.00 187 1066 .209 388 9.46 48 1.17 720 87 361 8.80 23 88 67 1.63 525.0 12.8
Away 11 39 424 10.87 175 1092 .228 399 10.23 50 1.28 762 95 326 8.36 22 71 58 1.47 531.5 13.6
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 8 29 363 12.52 114 805 .309 347 11.97 54 1.86 496 49 275 9.48 24 58 53 1.83 470.0 16.2
Losses 14 51 471 9.24 248 1353 .165 440 8.63 44 0.86 986 133 412 8.08 21 101 72 1.40 586.5 11.5
 
-
January 2 6 78 13.00 27 164 .311 72 12.00 11 1.83 104 7 36 6.00 4 16 12 2.00 101.0 16.8
February 8 29 284 9.79 136 815 .182 266 9.17 40 1.38 517 55 284 9.79 19 49 44 1.50 367.5 12.7
March 8 31 312 10.06 136 809 .218 297 9.58 37 1.19 595 83 256 8.26 16 68 50 1.61 399.0 12.9
April 4 14 160 11.43 63 370 .262 152 10.86 10 0.71 266 37 111 7.93 6 26 19 1.36 189.0 13.5

Irvine Valley College provides this web space for the use of its faculty, staff and other representatives of the college for the purpose of furthering the educational goals of the institution and enhancing the academic experience of its students. This is the official web site of Irvine Valley College Athletics. The data, statistics, photos, rosters and schedules used on this web site were gathered by the IVC Sports Information Office. Other web sites containing information about Irvine Valley College Athletics not within the official college web site may not be accurate. Questions or comments about this web site can be directed to bshaver@ivc.edu

View: Mobile | Desktop