Women's Basketball

Lexy Gallegos #4 G Irvine Valley

gp 31
pts/g 4.8
fg % 33.7
3pt % 30.8
ft % 70.8
reb/g 3.2
a/g 1.6
Recent Games
Feb 12 Orange Coast W, 45-33
Feb 18 at Santa Ana W, 57-47
Feb 20 at Fullerton W, 77-53
Feb 28 Chaffey W, 59-47
Mar 7 Fullerton W, 46-39
Mar 12 vs. Laney L, 78-60
Statistics category Overall Conf
Games 31 12
Games started 27 9
Minutes 742 326
Minutes per game 23.9 27.2
FG 56-166 18-59
FG Pct 33.7 30.5
3PT 20-65 3-20
3PT Pct 30.8 15.0
FT 17-24 9-14
FT Pct 70.8 64.3
Off rebounds 29 9
Def rebounds 70 22
Total rebounds 99 31
Rebounds per game 3.2 2.6
Personal fouls 72 35
Disqualifications - -
Assists 49 17
Turnovers 75 29
Assist to turnover ratio 0.7 0.6
Steals 38 12
Blocks 9 4
Points 149 48
Points per game 4.8 4.0
Points per 40 min 8.0 5.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 27 # vs. Fall Showcase   - - - - - - - - -
Sep 28 # vs. Fall Showcase   - - - - - - - - -
Oct 7 # Scrimmage   - - - - - - - - -
Nov 1 at Palomar W, 65-56 1 28 3-8 37.5 0-1 0.0 0-0 - 6
Nov 6 vs. Southwestern W, 78-44 1 1 1-3 33.3 1-2 50.0 0-0 - 3
Nov 7 vs. Ventura W, 51-47 1 31 4-4 100.0 0-0 - 2-2 100.0 10
Nov 8 at LA Southwest W, 69-44 1 17 1-8 12.5 1-4 25.0 0-0 - 3
Nov 14 at MiraCosta L, 47-45 1 1 1-4 25.0 1-3 33.3 0-0 - 3
Nov 19 El Camino W, 83-32 1 15 1-2 50.0 0-0 - 0-0 - 2
Nov 21 vs. Rio Hondo W, 65-58 1 23 3-4 75.0 2-2 100.0 0-0 - 8
Dec 5 vs. Chaffey W, 79-66 1 16 2-6 33.3 2-4 50.0 0-0 - 6
Dec 6 at Mt. San Jacinto W, 64-61 1 24 2-8 25.0 1-2 50.0 0-0 - 5
Dec 9 LA Mission W, 53-32 1 20 2-3 66.7 1-2 50.0 0-0 - 5
Dec 12 at Citrus W, 88-41 1 22 3-4 75.0 2-2 100.0 2-2 100.0 10
Dec 17 at San Diego Mesa W, 57-40 1 32 4-7 57.1 2-5 40.0 0-0 - 10
Dec 19 vs. Rio Hondo W, 60-30 1 28 1-6 16.7 1-4 25.0 0-0 - 3
Dec 20 at Glendale L, 55-51 1 24 0-9 0.0 0-3 0.0 3-4 75.0 3
Dec 26 at Ventura W, 46-34 - 23 1-4 25.0 0-0 - 0-0 - 2
Dec 27 vs. Oxnard W, 65-39 1 40 6-13 46.2 3-7 42.9 0-0 - 15
Jan 7 Cypress W, 51-49 1 36 1-10 10.0 1-8 12.5 2-3 66.7 5
Jan 9 at Saddleback L, 68-61 1 42 2-7 28.6 0-1 0.0 1-2 50.0 5
Jan 16 at Riverside W, 74-53 - 11 0-2 0.0 0-1 0.0 2-2 100.0 2
Jan 21 at Orange Coast W, 67-57 1 27 0-1 0.0 0-1 0.0 0-0 - 0
Jan 23 Santa Ana W, 48-45 1 34 2-5 40.0 0-0 - 1-2 50.0 5
Jan 28 Fullerton W, 69-42 - 25 4-8 50.0 0-2 0.0 0-0 - 8
Jan 30 at Cypress L, 54-47 1 35 2-7 28.6 1-3 33.3 1-3 33.3 6
Feb 4 Saddleback W, 65-49 1 29 0-3 0.0 0-0 - 0-0 - 0
Feb 10 Riverside W, 75-47 - 10 1-2 50.0 0-1 0.0 0-0 - 2
Feb 12 Orange Coast W, 45-33 1 23 1-4 25.0 1-2 50.0 2-2 100.0 5
Feb 18 at Santa Ana W, 57-47 1 29 3-7 42.9 0-1 0.0 0-0 - 6
Feb 20 at Fullerton W, 77-53 1 25 2-3 66.7 0-0 - 0-0 - 4
Feb 28 Chaffey W, 59-47 1 27 2-7 28.6 0-2 0.0 0-0 - 4
Mar 7 Fullerton W, 46-39 1 28 1-6 16.7 0-2 0.0 0-0 - 2
Mar 12 vs. Laney L, 78-60 1 16 0-1 0.0 0-0 - 1-2 50.0 1
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 27 # vs. Fall Showcase   - - - - - - - - - - - -
Sep 28 # vs. Fall Showcase   - - - - - - - - - - - -
Oct 7 # Scrimmage   - - - - - - - - - - - -
Nov 1 at Palomar W, 65-56 1 28 0 1 1 1 8 0.1 3 0 1 -
Nov 6 vs. Southwestern W, 78-44 1 1 1 2 3 1 2 0.5 2 0 3 -
Nov 7 vs. Ventura W, 51-47 1 31 0 3 3 1 3 0.3 2 1 1 -
Nov 8 at LA Southwest W, 69-44 1 17 0 1 1 2 0 - 2 0 3 -
Nov 14 at MiraCosta L, 47-45 1 1 1 2 3 1 2 0.5 1 0 0 -
Nov 19 El Camino W, 83-32 1 15 1 0 1 0 0 - 0 0 1 -
Nov 21 vs. Rio Hondo W, 65-58 1 23 0 4 4 1 3 0.3 1 1 3 -
Dec 5 vs. Chaffey W, 79-66 1 16 0 1 1 1 0 - 0 0 2 -
Dec 6 at Mt. San Jacinto W, 64-61 1 24 4 5 9 1 3 0.3 0 1 3 -
Dec 9 LA Mission W, 53-32 1 20 1 3 4 2 4 0.5 1 0 2 -
Dec 12 at Citrus W, 88-41 1 22 0 5 5 4 1 4.0 4 1 1 -
Dec 17 at San Diego Mesa W, 57-40 1 32 0 1 1 3 0 - 0 0 3 -
Dec 19 vs. Rio Hondo W, 60-30 1 28 0 7 7 3 3 1.0 1 1 3 -
Dec 20 at Glendale L, 55-51 1 24 1 1 2 2 4 0.5 1 0 3 -
Dec 26 at Ventura W, 46-34 - 23 2 2 4 0 5 0.0 2 0 0 -
Dec 27 vs. Oxnard W, 65-39 1 40 1 5 6 4 2 2.0 3 0 2 -
Jan 7 Cypress W, 51-49 1 36 0 1 1 2 3 0.7 4 1 3 -
Jan 9 at Saddleback L, 68-61 1 42 3 3 6 0 7 0.0 1 1 3 -
Jan 16 at Riverside W, 74-53 - 11 0 2 2 0 1 0.0 0 0 3 -
Jan 21 at Orange Coast W, 67-57 1 27 0 1 1 2 4 0.5 0 0 4 -
Jan 23 Santa Ana W, 48-45 1 34 2 5 7 0 3 0.0 2 0 4 -
Jan 28 Fullerton W, 69-42 - 25 1 2 3 1 1 1.0 0 0 1 -
Jan 30 at Cypress L, 54-47 1 35 2 1 3 3 3 1.0 2 0 3 -
Feb 4 Saddleback W, 65-49 1 29 0 1 1 0 1 0.0 0 1 3 -
Feb 10 Riverside W, 75-47 - 10 0 2 2 1 3 0.3 0 1 3 -
Feb 12 Orange Coast W, 45-33 1 23 0 3 3 1 1 1.0 2 0 3 -
Feb 18 at Santa Ana W, 57-47 1 29 0 0 0 3 0 - 1 0 2 -
Feb 20 at Fullerton W, 77-53 1 25 1 1 2 4 2 2.0 0 0 3 -
Feb 28 Chaffey W, 59-47 1 27 1 1 2 5 4 1.3 2 0 2 -
Mar 7 Fullerton W, 46-39 1 28 5 4 9 0 1 0.0 1 0 1 -
Mar 12 vs. Laney L, 78-60 1 16 2 0 2 0 1 0.0 0 0 3 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 31 27 23.9 1.8-5.4 33.7 0.6-2.1 30.8 0.5-0.8 70.8 4.8
Total 31 27 23.9 1.8-5.4 33.7 0.6-2.1 30.8 0.5-0.8 70.8 4.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 27 742 56-166 33.7 20-65 30.8 17-24 70.8 149
Total 31 27 742 56-166 33.7 20-65 30.8 17-24 70.8 149
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 31 27 23.9 3.0-8.9 33.7 1.1-3.5 30.8 0.9-1.3 70.8 8.0
Total 31 27 23.9 3.0-8.9 33.7 1.1-3.5 30.8 0.9-1.3 70.8 8.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 31 27 23.9 0.9 2.3 3.2 2.3 - 1.6 2.4 0.7 1.2 0.3
Total 31 27 23.9 0.9 2.3 3.2 2.3 - 1.6 2.4 0.7 1.2 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 31 27 742 29 70 99 72 - 49 75 0.7 38 9
Total 31 27 742 29 70 99 72 - 49 75 0.7 38 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 31 27 23.9 1.6 3.8 5.3 3.9 0.0 2.6 4.0 0.7 2.0 0.5
Total 31 27 23.9 1.6 3.8 5.3 3.9 0.0 2.6 4.0 0.7 2.0 0.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 27 23.9 1.8-5.4 33.7 0.6-2.1 30.8 0.5-0.8 70.8 4.8
Conference 12 9 27.2 1.5-4.9 30.5 0.2-1.7 15.0 0.8-1.2 64.3 4.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 8 24.7 1.5-5.0 30.0 0.3-1.9 15.8 0.5-0.7 71.4 3.8
Away 14 12 24.3 1.7-5.6 30.4 0.6-1.9 29.6 0.6-0.9 69.2 4.6
Neutral 7 7 22.1 2.4-5.3 45.9 1.3-2.7 47.4 0.4-0.6 75.0 6.6
 
-
Wins 26 22 24.0 2.0-5.3 37.0 0.7-2.1 32.7 0.4-0.5 84.6 5.0
Losses 5 5 23.6 1.0-5.6 17.9 0.4-2.0 20.0 1.2-2.2 54.5 3.6
 
-
November 7 7 16.6 2.0-4.7 42.4 0.7-1.7 41.7 0.3-0.3 100.0 5.0
December 9 8 25.4 2.3-6.7 35.0 1.3-3.2 41.4 0.6-0.7 83.3 6.6
January 7 5 30.0 1.6-5.7 27.5 0.3-2.3 12.5 1.0-1.7 58.3 4.4
February 6 5 23.8 1.5-4.3 34.6 0.2-1.0 16.7 0.3-0.3 100.0 3.5
March 2 2 22.0 0.5-3.5 14.3 0.0-1.0 0.0 0.5-1.0 50.0 1.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 27 742 56-166 33.7 20-65 30.8 17-24 70.8 149
Conference 12 9 326 18-59 30.5 3-20 15.0 9-14 64.3 48
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 10 8 247 15-50 30.0 3-19 15.8 5-7 71.4 38
Away 14 12 340 24-79 30.4 8-27 29.6 9-13 69.2 65
Neutral 7 7 155 17-37 45.9 9-19 47.4 3-4 75.0 46
 
-
Wins 26 22 624 51-138 37.0 18-55 32.7 11-13 84.6 131
Losses 5 5 118 5-28 17.9 2-10 20.0 6-11 54.5 18
 
-
November 7 7 116 14-33 42.4 5-12 41.7 2-2 100.0 35
December 9 8 229 21-60 35.0 12-29 41.4 5-6 83.3 59
January 7 5 210 11-40 27.5 2-16 12.5 7-12 58.3 31
February 6 5 143 9-26 34.6 1-6 16.7 2-2 100.0 21
March 2 2 44 1-7 14.3 0-2 0.0 1-2 50.0 3
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 27 23.9 3.0-8.9 33.7 1.1-3.5 30.8 0.9-1.3 70.8 8.0
Conference 12 9 27.2 2.2-7.2 30.5 0.4-2.5 15.0 1.1-1.7 64.3 5.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 8 24.7 2.4-8.1 30.0 0.5-3.1 15.8 0.8-1.1 71.4 6.2
Away 14 12 24.3 2.8-9.3 30.4 0.9-3.2 29.6 1.1-1.5 69.2 7.6
Neutral 7 7 22.1 4.4-9.5 45.9 2.3-4.9 47.4 0.8-1.0 75.0 11.9
 
-
Wins 26 22 24.0 3.3-8.8 37.0 1.2-3.5 32.7 0.7-0.8 84.6 8.4
Losses 5 5 23.6 1.7-9.5 17.9 0.7-3.4 20.0 2.0-3.7 54.5 6.1
 
-
November 7 7 16.6 4.8-11.4 42.4 1.7-4.1 41.7 0.7-0.7 100.0 12.1
December 9 8 25.4 3.7-10.5 35.0 2.1-5.1 41.4 0.9-1.0 83.3 10.3
January 7 5 30.0 2.1-7.6 27.5 0.4-3.0 12.5 1.3-2.3 58.3 5.9
February 6 5 23.8 2.5-7.3 34.6 0.3-1.7 16.7 0.6-0.6 100.0 5.9
March 2 2 22.0 0.9-6.4 14.3 0.0-1.8 0.0 0.9-1.8 50.0 2.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 27 23.9 0.9 2.3 3.2 2.3 - 1.6 2.4 0.7 1.2 0.3
Conference 12 9 27.2 0.8 1.8 2.6 2.9 - 1.4 2.4 0.6 1.0 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 10 8 24.7 1.1 2.2 3.3 2.3 - 1.2 2.1 0.6 1.2 0.3
Away 14 12 24.3 1.0 1.9 2.9 2.3 - 1.9 2.9 0.7 1.2 0.2
Neutral 7 7 22.1 0.6 3.1 3.7 2.4 - 1.6 2.0 0.8 1.3 0.4
 
-
Wins 26 22 24.0 0.8 2.4 3.2 2.3 - 1.7 2.2 0.7 1.3 0.3
Losses 5 5 23.6 1.8 1.4 3.2 2.4 - 1.2 3.4 0.4 1.0 0.2
 
-
November 7 7 16.6 0.4 1.9 2.3 1.7 - 1.0 2.6 0.4 1.6 0.3
December 9 8 25.4 1.0 3.3 4.3 2.1 - 2.2 2.4 0.9 1.3 0.3
January 7 5 30.0 1.1 2.1 3.3 3.0 - 1.1 3.1 0.4 1.3 0.3
February 6 5 23.8 0.3 1.3 1.7 2.7 - 2.3 1.8 1.3 0.8 0.3
March 2 2 22.0 3.5 2.0 5.5 2.0 - 0.0 1.0 0.0 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 27 742 29 70 99 72 - 49 75 0.7 38 9
Conference 12 9 326 9 22 31 35 - 17 29 0.6 12 4
Exhibition - - - - - - - - - - - - -
 
-
Home 10 8 247 11 22 33 23 - 12 21 0.6 12 3
Away 14 12 340 14 26 40 32 - 26 40 0.7 17 3
Neutral 7 7 155 4 22 26 17 - 11 14 0.8 9 3
 
-
Wins 26 22 624 20 63 83 60 - 43 58 0.7 33 8
Losses 5 5 118 9 7 16 12 - 6 17 0.4 5 1
 
-
November 7 7 116 3 13 16 12 - 7 18 0.4 11 2
December 9 8 229 9 30 39 19 - 20 22 0.9 12 3
January 7 5 210 8 15 23 21 - 8 22 0.4 9 2
February 6 5 143 2 8 10 16 - 14 11 1.3 5 2
March 2 2 44 7 4 11 4 - 0 2 0.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 27 23.9 1.6 3.8 5.3 3.9 0.0 2.6 4.0 0.7 2.0 0.5
Conference 12 9 27.2 1.1 2.7 3.8 4.3 0.0 2.1 3.6 0.6 1.5 0.5
Exhibition - - - - - - - - - - - - -
 
-
Home 10 8 24.7 1.8 3.6 5.3 3.7 0.0 1.9 3.4 0.6 1.9 0.5
Away 14 12 24.3 1.6 3.1 4.7 3.8 0.0 3.1 4.7 0.7 2.0 0.4
Neutral 7 7 22.1 1.0 5.7 6.7 4.4 0.0 2.8 3.6 0.8 2.3 0.8
 
-
Wins 26 22 24.0 1.3 4.0 5.3 3.8 0.0 2.8 3.7 0.7 2.1 0.5
Losses 5 5 23.6 3.1 2.4 5.4 4.1 0.0 2.0 5.8 0.4 1.7 0.3
 
-
November 7 7 16.6 1.0 4.5 5.5 4.1 0.0 2.4 6.2 0.4 3.8 0.7
December 9 8 25.4 1.6 5.2 6.8 3.3 0.0 3.5 3.8 0.9 2.1 0.5
January 7 5 30.0 1.5 2.9 4.4 4.0 0.0 1.5 4.2 0.4 1.7 0.4
February 6 5 23.8 0.6 2.2 2.8 4.5 0.0 3.9 3.1 1.3 1.4 0.6
March 2 2 22.0 6.4 3.6 10.0 3.6 0.0 0.0 1.8 0.0 0.9 0.0

Irvine Valley College provides this web space for the use of its faculty, staff and other representatives of the college for the purpose of furthering the educational goals of the institution and enhancing the academic experience of its students. This is the official web site of Irvine Valley College Athletics. The data, statistics, photos, rosters and schedules used on this web site were gathered by the IVC Sports Information Office. Other web sites containing information about Irvine Valley College Athletics not within the official college web site may not be accurate. Questions or comments about this web site can be directed to bshaver@ivc.edu

View: Mobile | Desktop