Irvine Valley at Santa Ana October 11, 2013
Box Score
Irvine Valley
Santa Ana
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Shannon Duffy - gk | 0 | 0 | 0 | 0 |
| 1 - Kristen Ostler | 0 | 0 | 0 | 0 |
| 2 - Dalia Gonzalez | 1 | 0 | 0 | 0 |
| 4 - Kelsi Chrzan - mf - Yellow card 76:13 | 1 | 1 | 0 | 0 |
| 5 - Madisen Hammonds - d | 2 | 2 | 2 | 0 |
| 7 - Amanda George - d | 0 | 0 | 0 | 0 |
| 8 - Shantel Romero | 0 | 0 | 0 | 0 |
| 9 - Yasmin Hart - f | 3 | 1 | 1 | 0 |
| 10 - Ashly Romero - mf | 1 | 1 | 0 | 1 |
| 12 - Samantha Mendoza | 0 | 0 | 0 | 0 |
| 13 - Desirae Santana | 0 | 0 | 0 | 0 |
| 14 - Wendy Rendon - mf | 1 | 0 | 0 | 0 |
| 15 - Tiana Salazar - f | 2 | 2 | 1 | 0 |
| 16 - Celina Chang - d | 0 | 0 | 0 | 0 |
| 17 - Kelly Cox - d | 1 | 1 | 0 | 0 |
| 19 - Emely Portillo - d | 0 | 0 | 0 | 0 |
| 20 - Belin Gonzalez | 0 | 0 | 0 | 0 |
| 21 - Rose Ramos | 0 | 0 | 0 | 0 |
| 24 - Kailey Ortiz | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 4 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Katie Delgado - gk | 0 | 0 | 0 | 0 |
| 2 - Brianna Cruz - mf - Yellow card 78:50 | 0 | 0 | 0 | 0 |
| 4 - Brittany Guerra - d | 0 | 0 | 0 | 0 |
| 6 - Bereniz Velazquez - f | 1 | 0 | 0 | 0 |
| 7 - Angela Lombard - d | 0 | 0 | 0 | 0 |
| 9 - Amber Snyder | 0 | 0 | 0 | 0 |
| 10 - Kristina Alatorre - f | 7 | 5 | 1 | 0 |
| 12 - Makenna Roa - mf | 0 | 0 | 0 | 1 |
| 13 - Tiffany Martinez - mf | 3 | 1 | 0 | 0 |
| 14 - Marciela Cervantes - mf | 0 | 0 | 0 | 0 |
| 15 - Yesenia Brito - d | 0 | 0 | 0 | 0 |
| 16 - Jessica Reyes | 1 | 0 | 0 | 0 |
| 28 - Syprus Ohanesian - f | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Shannon Duffy | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Katie Delgado | 8 | 4 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Irvine Valley
1st
|
1:42 | Tiana Salazar (Ashly Romero) - Through ball from middle of field to lef | 1 - 0 |
|
Santa Ana
2nd
|
53:22 | Kristina Alatorre (Makenna Roa) - Dribbled past defense for shot | 1 - 1 |
|
Irvine Valley
2nd
|
55:48 | Madisen Hammonds (unassisted) - Goal on free kick from corner of the box | 2 - 1 |
|
Irvine Valley
2nd
|
60:40 | Madisen Hammonds (unassisted) - Goal on free kick from left side of box | 3 - 1 |
|
Irvine Valley
2nd
|
80:50 | Yasmin Hart (unassisted) - Beat the defense one-on-one | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Irvine Valley
2nd
|
76:13 | Yellow card - Kelsi Chrzan |
|
Irvine Valley
2nd
|
78:50 | Yellow card - Brianna Cruz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 7 | 5 | 12 |
| Santa Ana | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 2 | 3 | 5 |
| Santa Ana | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 4 | 2 | 6 |
| Santa Ana | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Irvine Valley | 6 | 11 | 17 |
| Santa Ana | 6 | 7 | 13 |
| Date/Time: | October 11, 2013 - 3:00 PM |
|---|---|
| Location: | Santa Ana, CA |
| Game Length: | 1:45 |
| Attendance: | 60 |
| Referee: | Eduardo Carrasco |
| Asst. Referee: | Earl Estrada |
| : | Kwame Baidoo |
| Scorer: | Jason Kehler |
Play By Play
| 00:00 | Shannon Duffy at goalie for Irvine Valley. | ||
| 00:00 | Katie Delgado at goalie for Santa Ana College. | ||
| 01:42 | Goal!GOAL by IVC Tiana Salazar (FIRST GOAL), Assist by Ashly Romero. *Through ball from middle of field to left side ( 1 - 0 ) |
||
| 03:58 | Shot by IVC Ashly Romero, SAVE Katie Delgado. | ||
| 04:15 | Shot by IVC Kelsi Chrzan, SAVE Katie Delgado. | ||
| 04:39 | Shot by SANAW Syprus Ohanesian BLOCKED. | ||
| Foul on Irvine Valley. | |||
| Foul on Irvine Valley. | |||
| 09:27 | Corner kick by IVC Tiana Salazar [09:27]. | ||
| Foul on Irvine Valley. | |||
| Foul on Santa Ana College. | |||
| 15:23 | Offside against Santa Ana College. | ||
| Foul on Santa Ana College. | |||
| 18:00 | Corner kick by IVC Tiana Salazar [18:00]. | ||
| Foul on Irvine Valley. | |||
| Foul on Santa Ana College. | |||
| 23:52 | Corner kick by IVC Yasmin Hart [23:52]. | ||
| 23:59 | Header Shot by IVC Wendy Rendon HIGH. | ||
| 24:12 | Substitution!IVC substitution: Shantel Romero for Celina Chang. | ||
| 24:12 | Substitution!IVC substitution: Samantha Mendoza for Wendy Rendon. | ||
| 26:34 | Shot by SANAW Bereniz Velazquez HIGH. | ||
| Foul on Irvine Valley. | |||
| 28:51 | Shot by SANAW Kristina Alatorre, SAVE Shannon Duffy. | ||
| 29:08 | Shot by IVC Yasmin Hart WIDE. | ||
| 29:24 | Substitution!SANAW substitution: Jessica Reyes for Bereniz Velazquez. | ||
| 29:24 | Substitution!SANAW substitution: Amber Snyder for Makenna Roa. | ||
| 32:31 | Shot by IVC Kelly Cox, SAVE Katie Delgado. | ||
| 33:01 | Corner kick by IVC Yasmin Hart [33:01]. | ||
| 34:30 | Substitution!IVC substitution: Kristen Ostler for Tiana Salazar. | ||
| 34:30 | Substitution!IVC substitution: Belin Gonzalez for Yasmin Hart. | ||
| Foul on Santa Ana College. | |||
| 36:11 | Offside against Irvine Valley. | ||
| 36:42 | Shot by SANAW Kristina Alatorre, SAVE Shannon Duffy. | ||
| 39:14 | Corner kick by SANAW Brianna Cruz [39:14]. | ||
| 39:16 | Shot by SANAW Jessica Reyes WIDE. | ||
| 39:23 | Substitution!IVC substitution: Dalia Gonzalez for Ashly Romero. | ||
| Foul on Irvine Valley. | |||
| 42:47 | Shot by IVC Dalia Gonzalez HIGH. | ||
| Foul on Santa Ana College. | |||
| Foul on Santa Ana College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:17 | Offside against Santa Ana College. | ||
| 47:32 | Corner kick by IVC Madisen Hammonds [47:32]. | ||
| Foul on Santa Ana College. | |||
| Foul on Irvine Valley. | |||
| Foul on Santa Ana College. | |||
| 53:22 | Goal!GOAL by SANAW Kristina Alatorre, Assist by Makenna Roa. *Dribbled past defense for shot ( 1 - 1 ) |
||
| 54:30 | Substitution!IVC substitution: Celina Chang for Shantel Romero. | ||
| Foul on Santa Ana College. | |||
| 55:48 | Goal!GOAL by IVC Madisen Hammonds. *Goal on free kick from corner of the box ( 2 - 1 ) |
||
| 57:00 | Offside against Santa Ana College. | ||
| Foul on Irvine Valley. | |||
| 58:33 | Shot by SANAW Kristina Alatorre, SAVE Shannon Duffy. | ||
| Foul on Santa Ana College. | |||
| 60:40 | Goal!GOAL by IVC Madisen Hammonds. *Goal on free kick from left side of box ( 3 - 1 ) |
||
| 62:39 | Shot by SANAW Tiffany Martinez WIDE. | ||
| 63:39 | Substitution!IVC substitution: Samantha Mendoza for Wendy Rendon. | ||
| Foul on Irvine Valley. | |||
| Foul on Irvine Valley. | |||
| Foul on Santa Ana College. | |||
| 65:48 | Shot by SANAW Kristina Alatorre, SAVE Shannon Duffy. | ||
| 66:20 | Shot by IVC Tiana Salazar, SAVE Katie Delgado. | ||
| Foul on Irvine Valley. | |||
| 67:50 | Shot by SANAW Tiffany Martinez, SAVE Shannon Duffy. | ||
| 67:54 | Shot by SANAW Kristina Alatorre BLOCKED. | ||
| 68:29 | Shot by SANAW Kristina Alatorre WIDE. | ||
| 68:42 | Substitution!IVC substitution: Ashly Romero for Kristen Ostler. | ||
| 70:02 | Offside against Irvine Valley. | ||
| 71:34 | Corner kick by SANAW Brianna Cruz [71:34]. | ||
| Foul on Santa Ana College. | |||
| 73:33 | Shot by IVC Yasmin Hart WIDE. | ||
| 73:40 | Substitution!IVC substitution: Desirae Santana for Kelly Cox. | ||
| 75:01 | Corner kick by SANAW Brianna Cruz [75:01]. | ||
| Foul on Irvine Valley. | |||
| 76:13 | Yellow card on IVC Kelsi Chrzan. | ||
| 78:50 | Yellow card on SANAW Brianna Cruz. | ||
| Foul on Irvine Valley. | |||
| 80:50 | Goal!GOAL by IVC Yasmin Hart. *Beat the defense one-on-one ( 4 - 1 ) |
||
| 81:07 | Substitution!SANAW substitution: Amber Snyder for Makenna Roa. | ||
| 81:07 | Substitution!SANAW substitution: Jessica Reyes for Kristina Alatorre. | ||
| 81:48 | Offside against Irvine Valley. | ||
| 82:55 | Substitution!IVC substitution: Kailey Ortiz for Yasmin Hart. | ||
| 82:55 | Substitution!IVC substitution: Rose Ramos for Kelsi Chrzan. | ||
| Foul on Irvine Valley. | |||
| 85:11 | Substitution!IVC substitution: Dalia Gonzalez for Tiana Salazar. | ||
| Foul on Santa Ana College. | |||
| 86:48 | Substitution!IVC substitution: Belin Gonzalez for Samantha Mendoza. | ||
| 87:42 | Corner kick by IVC Desirae Santana [87:42]. | ||
| Foul on Irvine Valley. | |||
| Foul on Irvine Valley. | |||
| Foul on Irvine Valley. | |||
| 90:00 | Shot by SANAW Tiffany Martinez WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

