Irvine Valley at Saddleback
@ Saddleback
11/9/2012 at 6:00 PM
@ Saddleback
11/9/2012 at 6:00 PM
|
Irvine Valley
3 |
Saddleback
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Irvine Valley | 25 | 25 | 25 | 3 |
| Saddleback | 18 | 22 | 14 | 0 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Saddleback |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 32 | .125 |
| 2 | 12 | 2 | 30 | .333 |
| 3 | 7 | 2 | 27 | .185 |
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kiley Bowen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amanda Trimble | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Allison Cook | 3 | 21 | 4 | 35 | .486 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 22.0 |
| 5 | Emily Daily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Danielle Boyette | 3 | 0 | 0 | 0 | .000 | 39 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Alex Goodman | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 4.0 |
| 10 | Becky Moodie | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Haley Whyte | 2 | 4 | 2 | 7 | .286 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Avae Masaniai | 3 | 9 | 2 | 19 | .368 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 21 | Amanda Kaae | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Lauren Bender | 2 | 7 | 2 | 14 | .357 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 44 | Christine Connolly | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 11 | 85 | .412 | 45 | 5 | 0 | 0 | 37 | 0 | 10 | 0 | 0 | 56.0 | ||
Saddleback |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kara Gray * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mikayla Buck * | 3 | 9 | 4 | 26 | .192 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 9.0 |
| 4 | Karina Rejtharek * | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Nicole Solt | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Hannah Blaydes * | 3 | 1 | 1 | 7 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 8 | Mackenzie Kaus | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jourdan Kadow * | 3 | 10 | 2 | 19 | .421 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Jasmine Hedjran | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Hannah Hildebrand * | 3 | 5 | 1 | 20 | .200 | 12 | 2 | 1 | 0 | 6 | 0 | 0 | 3 | 0 | 7.0 |
| 13 | Candace Brophy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | April Robinson | 2 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 11 | 89 | .213 | 25 | 8 | 4 | 0 | 25 | 1 | 0 | 6 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 135 Time: 1:20 1st Referee: Saunders 2nd Referee: Sorrells |
* = Starter