Saddleback at Irvine Valley
@ Irvine Valley
11/7/2014 at 6:00 PM
@ Irvine Valley
11/7/2014 at 6:00 PM
|
Saddleback
0 |
Irvine Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Saddleback (3-13, 1-10) | 16 | 13 | 14 | 0 |
| Irvine Valley (18-0, 11-0) | 25 | 25 | 25 | 3 |
Saddleback |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 28 | .036 |
| 2 | 8 | 6 | 23 | .087 |
| 3 | 6 | 6 | 22 | .000 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Saddleback |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kimie Taketa | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nicole Rice * | 3 | 7 | 7 | 23 | .000 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 7 | Hitomi Fujikura * | 3 | 0 | 0 | 2 | .000 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaila Jackson * | 3 | 5 | 1 | 9 | .444 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Ta'lor Crandall * | 3 | 8 | 8 | 29 | .000 | 0 | 0 | 4 | 0 | 5 | 1 | 2 | 0 | 0 | 10.0 |
| 15 | Kelley Hill * | 3 | 0 | 2 | 5 | -.400 | 3 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 1.0 |
| 20 | Summer Dole * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 18 | 73 | .041 | 21 | 2 | 7 | 0 | 38 | 3 | 4 | 0 | 0 | 28.0 | ||
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Samantha Holdredge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hannah Matt | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Kayla Scheevel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Juju Cannon * | 3 | 9 | 1 | 15 | .533 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 7 | Makani Wall | 1 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kobi Pekich * | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Carleigh Petersen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shaelyn Perez | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Annie Mitchem * | 2 | 6 | 2 | 10 | .400 | 0 | 3 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 10.5 |
| 16 | Emily Reinking | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Samantha Goodman | 1 | 3 | 1 | 5 | .400 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Marisa Doran * | 3 | 5 | 2 | 13 | .231 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 33 | Hailey Jones * | 3 | 0 | 0 | 2 | .000 | 25 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 32 | 10 | 74 | .297 | 29 | 10 | 4 | 0 | 41 | 1 | 8 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter