Santa Ana at Irvine Valley
@ Irvine Valley
11/9/2016 at 6:00 PM
@ Irvine Valley
11/9/2016 at 6:00 PM
|
Santa Ana
0 |
Irvine Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Santa Ana (9-11, 4-10) | 25 | 17 | 17 | 0 |
| Irvine Valley (13-6, 11-5) | 27 | 25 | 25 | 3 |
Santa Ana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 44 | .295 |
| 2 | 8 | 3 | 26 | .192 |
| 3 | 7 | 2 | 15 | .333 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santa Ana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Filana Duvan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Haylie Slater | 3 | 0 | 0 | 3 | .000 | 29 | 0 | 3 | 1 | 10 | 0 | 0 | 5 | 0 | 0.0 |
| 3 | Dianna Nguyen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nekea Strong | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hannah De Grasse | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 7.0 |
| 7 | Viridiana Serrano | 3 | 10 | 3 | 25 | .280 | 3 | 4 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Lily Reissmueller | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Kassandra Murillo | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 15 | Jennifer King | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Mikelle Taylor | 3 | 8 | 1 | 28 | .250 | 1 | 0 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 31 | 6 | 85 | .294 | 33 | 5 | 7 | 8 | 42 | 2 | 2 | 9 | 0 | 39.0 | ||
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alissa Blevins * | 3 | 2 | 0 | 5 | .400 | 36 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kylie Miller * | 3 | 4 | 0 | 14 | .286 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Lucee Fitzgerald * | 3 | 13 | 3 | 41 | .244 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| 6 | Juju Cannon * | 3 | 10 | 0 | 21 | .476 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 8 | Brittany Tuliau | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Hailey Riden * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Taira Ka'awaloa * | 3 | 10 | 2 | 26 | .308 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Diamonique Brogan | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Adrienne Graycochea | 3 | 0 | 0 | 2 | .000 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 37 | Taylor Askins | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 5 | 118 | .331 | 39 | 6 | 10 | 0 | 50 | 0 | 8 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter