MiraCosta at Irvine Valley
@ Irvine Valley Colleg
11/14/2016 at 6:00 PM
@ Irvine Valley Colleg
11/14/2016 at 6:00 PM
|
MiraCosta
2 |
Irvine Valley
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| MiraCosta | 25 | 16 | 25 | 23 | 16 | 2 |
| Irvine Valley | 22 | 25 | 20 | 25 | 18 | 3 |
MiraCosta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 35 | .314 |
| 2 | 7 | 7 | 33 | .000 |
| 3 | 16 | 7 | 38 | .237 |
| 4 | 13 | 7 | 39 | .154 |
| 5 | 12 | 7 | 37 | .135 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
MiraCosta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddison Penrod * | 5 | 16 | 5 | 33 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 16.5 |
| 2 | Leah McManus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madeleine Alper | 5 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Cady Delay * | 5 | 1 | 0 | 3 | .333 | 31 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Andrianna Visesio | 5 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cady Francis | 5 | 1 | 0 | 1 | 1.000 | 9 | 2 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Lana Salazar * | 5 | 5 | 7 | 29 | -.069 | 1 | 1 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Claire Kinder * | 5 | 14 | 2 | 50 | .240 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14.5 |
| 10 | Roni Long | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chole Tripp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Violeti Faleumu | 5 | 14 | 3 | 30 | .367 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 14.5 |
| 17 | Claudia Mathews * | 5 | 9 | 7 | 19 | .105 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 12.0 |
| 18 | Mailia Sellers | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Makayla Sua * | 5 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 23 | Allison Swan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 32 | 182 | .170 | 59 | 3 | 6 | 0 | 91 | 1 | 10 | 0 | 0 | 72.0 | ||
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alissa Blevins * | 5 | 0 | 0 | 0 | .000 | 22 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kylie Miller * | 5 | 7 | 1 | 21 | .286 | 1 | 0 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 4 | Savanah Schroeder | 5 | 1 | 0 | 2 | .500 | 23 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lucee Fitzgerald * | 5 | 13 | 2 | 41 | .268 | 0 | 2 | 1 | 0 | 15 | 0 | 4 | 0 | 0 | 17.0 |
| 6 | Juju Cannon * | 5 | 14 | 2 | 27 | .444 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 16.0 |
| 10 | Hailey Riden * | 5 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 7.0 |
| 11 | Taira Ka'awaloa * | 5 | 10 | 4 | 40 | .150 | 2 | 1 | 1 | 0 | 12 | 1 | 1 | 0 | 0 | 12.5 |
| 12 | Diamonique Brogan | 5 | 8 | 1 | 27 | .259 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 18 | Adrienne Graycochea | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 37 | Taylor Askins | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 4 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 56 | 14 | 171 | .246 | 54 | 5 | 14 | 0 | 73 | 1 | 22 | 0 | 0 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter