San Diego Miramar at Irvine Valley
@ Irvine Valley
9/7/2018 at 5:00 PM
@ Irvine Valley
9/7/2018 at 5:00 PM
|
San Diego Miramar
0 |
Irvine Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| San Diego Miramar (1-4) | 7 | 9 | 5 | 0 |
| Irvine Valley (3-0) | 25 | 25 | 25 | 3 |
San Diego Miramar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Miramar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rosalie Rosal | 3 | 2 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Jazmin Cifuentas * | 3 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jilian Martin * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Lana Johansen * | 3 | 3 | 9 | 29 | -.207 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Nalah Siharath * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kady Chu * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kiana Herivaux * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 8 | 19 | 62 | -.177 | 0 | 0 | 0 | 9 | 0 | 1 | 2 | 0 | 0 | 10.0 | ||
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Truth Hafey * | 3 | 0 | 0 | 0 | .000 | 32 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Anna Unke | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kylie Miller * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alyssa Vortouni * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Jacqueline Wolfe | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jade Parham | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Renata Bath | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lea Kruse * | 3 | 7 | 0 | 12 | .583 | 0 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Alaina Gendale | 3 | 4 | 1 | 7 | .429 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Kristin Austin * | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 18 | Gabriela Griego * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 34 | 7 | 64 | .422 | 33 | 8 | 3 | 0 | 30 | 1 | 2 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter