Irvine Valley at Santa Ana
@ Santa Ana
9/26/2018 at 6:00 PM
@ Santa Ana
9/26/2018 at 6:00 PM
|
Irvine Valley
3 |
Santa Ana
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Irvine Valley (8-0, 4-0) | 25 | 25 | 25 | 3 |
| Santa Ana (1-9, 0-3) | 12 | 6 | 10 | 0 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 30 | .467 |
| 2 | 8 | 2 | 16 | .375 |
| 3 | 11 | 2 | 21 | .429 |
Santa Ana |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 22 | .273 |
| 2 | 1 | 10 | 24 | -.375 |
| 3 | 7 | 8 | 24 | -.042 |
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Truth Hafey * | 3 | 1 | 0 | 2 | .500 | 32 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Anna Unke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kylie Miller * | 2 | 7 | 0 | 8 | .875 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 04 | Alyssa Vortouni * | 3 | 7 | 3 | 17 | .235 | 0 | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 06 | Jacqueline Wolfe | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 07 | Jade Parham | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Renata Bath | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lea Kruse * | 3 | 5 | 0 | 9 | .556 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Alaina Gendale | 3 | 3 | 0 | 4 | .750 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Kristin Austin * | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Gabriela Griego * | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 7 | 67 | .433 | 33 | 13 | 2 | 1 | 33 | 2 | 4 | 0 | 0 | 53.0 | ||
Santa Ana |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Karissa Mumford * | 3 | 2 | 6 | 11 | -.364 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Hannah DeGrasse * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 03 | Carla Carrion | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Stephanie Huerta | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Alexis Santos * | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 08 | Destiny Torres * | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Jasmin Cardona * | 3 | 1 | 0 | 4 | .250 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Stephanie Ozokwo * | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 19 | 70 | -.057 | 14 | 1 | 5 | 13 | 21 | 0 | 6 | 1 | 0 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 54 Time: 1:00 |
* = Starter