Santiago Canyon at Irvine Valley
@ Irvine Valley
10/31/2018 at 6:00 PM
@ Irvine Valley
10/31/2018 at 6:00 PM
|
Santiago Canyon
0 |
Irvine Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Santiago Canyon (3-15, 1-11) | 8 | 6 | 7 | 0 |
| Irvine Valley (16-0, 12-0) | 25 | 25 | 25 | 3 |
Santiago Canyon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Santiago Canyon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zoe Tapie * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lauren Borak * | 3 | 2 | 3 | 17 | -.059 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Erin Haggerty * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Naomi Ruiz * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Erisa Pooee * | 3 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Stacie Zumbeck * | 3 | 4 | 7 | 26 | -.115 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 7 | 12 | 53 | -.094 | 7 | 0 | 4 | 11 | 36 | 0 | 0 | 0 | 0 | 7.0 | ||
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Truth Hafey * | 3 | 1 | 0 | 2 | .500 | 37 | 3 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 5.5 |
| 2 | Anna Unke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kylie Miller | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Alyssa Vortouni * | 3 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 6 | Jacqueline Wolfe | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Jade Parham | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Renata Bath * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lea Kruse * | 3 | 13 | 2 | 26 | .423 | 0 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 14.5 |
| 14 | Alaina Gendale * | 2 | 2 | 0 | 4 | .500 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Kristin Austin * | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10.5 |
| 18 | Gabriela Griego | 2 | 0 | 0 | 6 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 2 | 76 | .513 | 39 | 11 | 5 | 0 | 50 | 0 | 14 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter