Riverside at Irvine Valley
@ Irvine Valley, CA
11/7/2018 at 6:00 PM
@ Irvine Valley, CA
11/7/2018 at 6:00 PM
|
Riverside
0 |
Irvine Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Riverside (14-9, 7-6) | 16 | 16 | 10 | 0 |
| Irvine Valley (17-0, 13-0) | 25 | 25 | 25 | 3 |
Riverside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Riverside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Bogh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Natalie Escher * | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Rozarya Barrett * | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 6 | Telanni Childs | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Taylor Gardner * | 3 | 1 | 0 | 3 | .333 | 12 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Marcella Rodriguez | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lauren Dunmore | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 11 | Sadie Arganda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Vashti Elias-Romero * | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Robyn Collier | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jasmine Urban | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Roni Lopez | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Kiara Oregon * | 3 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 34 | Kayla Mckinnon * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.5 |
| Totals | 15 | 6 | 55 | .164 | 20 | 3 | 1 | 0 | 30 | 1 | 8 | 2 | 0 | 23.0 | ||
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Truth Hafey * | 3 | 1 | 0 | 2 | .500 | 36 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Anna Unke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kylie Miller * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Alyssa Vortouni * | 3 | 9 | 1 | 15 | .533 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 6 | Jacqueline Wolfe * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jade Parham | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Renata Bath | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Lea Kruse * | 3 | 16 | 1 | 30 | .500 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 16.5 |
| 14 | Alaina Gendale * | 3 | 3 | 2 | 9 | .111 | 1 | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Kristin Austin | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 18 | Gabriela Griego | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 8 | 83 | .410 | 40 | 8 | 11 | 0 | 40 | 0 | 6 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 85 Time: 1:15 |
* = Starter