Saddleback at Irvine Valley
@ Irvine Valley
10/18/2019 at 6:00 PM
@ Irvine Valley
10/18/2019 at 6:00 PM
|
Saddleback
0 |
Irvine Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Saddleback (8-8, 3-3) | 14 | 11 | 18 | 0 |
| Irvine Valley (15-0, 8-0) | 25 | 25 | 25 | 3 |
Saddleback |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 29 | .034 |
| 2 | 5 | 8 | 27 | -.111 |
| 3 | 10 | 4 | 36 | .167 |
Saddleback |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hayden Black | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Shay Savoie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ellie Groh | 3 | 2 | 1 | 4 | .250 | 18 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 2.5 |
| 4 | Sophia Biazus | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ronnie Robinson | 3 | 10 | 5 | 31 | .161 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Ireland Ridill | 3 | 3 | 4 | 9 | -.111 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4.5 |
| 9 | Kenzie Huston | 1 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Savannah Huerta | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Samantha Dougher | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Kamalani Carreira | 1 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Brittany Roberson | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Cassidy Atchinson | 3 | 5 | 2 | 14 | .214 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6.0 |
| Totals | 25 | 18 | 88 | .080 | 18 | 2 | 3 | 2 | 37 | 0 | 4 | 0 | 5 | 29.0 | ||
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Truth Hafey * | 3 | 1 | 0 | 1 | 1.000 | 42 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Anna Unke | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lea Kruse * | 3 | 11 | 5 | 28 | .214 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Lexie Pereira | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Erin Finley | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jasmine Langle | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alaina Gendale * | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Kristin Austin * | 3 | 12 | 0 | 16 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Paea Tafea | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 19 | Gabriela Griego * | 3 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 25 | Hannah Moss | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 42 | Alma Entesari * | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 50 | 10 | 101 | .396 | 45 | 2 | 5 | 0 | 38 | 1 | 2 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter