Irvine Valley at Orange Coast
@ Orange Coast
10/29/2021 at 6:00 PM
@ Orange Coast
10/29/2021 at 6:00 PM
|
Irvine Valley
3 |
Orange Coast
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Irvine Valley (13-3, 9-2) | 25 | 25 | 25 | 3 |
| Orange Coast (16-3, 9-3) | 11 | 13 | 15 | 0 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 26 | .038 |
| 2 | 6 | 5 | 30 | .033 |
| 3 | 6 | 2 | 22 | .182 |
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alexandra Pestolis | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Angelina Griego | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madeline Harkey * | 3 | 0 | 0 | 0 | .000 | 39 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alessandra Nitoglia | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Jayli Nealy * | 3 | 16 | 1 | 27 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17.5 |
| 10 | Jaclyn Sanchez * | 3 | 13 | 2 | 25 | .440 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Kendall Fraser * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Emily Guenter * | 3 | 8 | 7 | 23 | .043 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 9.0 |
| 24 | Kaitlyn Karsten * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| Totals | 43 | 10 | 92 | .359 | 42 | 6 | 0 | 0 | 45 | 1 | 10 | 0 | 0 | 55.0 | ||
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Payne * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Faith Jones * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Makena Zajec | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ellie Winter | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Taylor Johnson | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Paige Cutwright * | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Amanda Cueva * | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Summer Hanks | 3 | 6 | 3 | 29 | .103 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 15 | Sara Enright * | 3 | 5 | 7 | 20 | -.100 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Rachael Street * | 3 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 18 | Kylie Terakawa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 11 | 79 | .089 | 17 | 4 | 2 | 6 | 36 | 3 | 0 | 2 | 0 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter