Westcliff University at Irvine Valley
@ Irvine Valley
2/9/2019 at 2:00 PM
@ Irvine Valley
2/9/2019 at 2:00 PM
|
Westcliff University
3 |
Irvine Valley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Westcliff University (2-6) | 25 | 25 | 25 | 3 |
| Irvine Valley (3-3) | 23 | 21 | 23 | 0 |
Westcliff University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Westcliff University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonathan Immanuel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Isaiah Powell * | 3 | 0 | 0 | 0 | .000 | 32 | 0 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 1.0 |
| 3 | Kainoa Downing | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sean Carroll * | 3 | 10 | 3 | 12 | .583 | 0 | 0 | 5 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Daniel Soliz | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Demetre Gossett * | 3 | 14 | 2 | 21 | .571 | 0 | 3 | 4 | 0 | 5 | 0 | 3 | 0 | 0 | 18.5 |
| 12 | Red Ramos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Declan Holder * | 2 | 3 | 0 | 5 | .600 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Kalei Ho'opai | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Grant Marocchi * | 3 | 6 | 2 | 11 | .364 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 10.0 |
| 32 | Tristan Belsby * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 33 | 9 | 55 | .436 | 33 | 4 | 16 | 0 | 29 | 1 | 12 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter