Moorpark at Irvine Valley
@ Irvine Valley
4/28/2021 at 6:00 PM
@ Irvine Valley
4/28/2021 at 6:00 PM
|
Moorpark
0 |
Irvine Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Moorpark (0-1) | 18 | 12 | 21 | 0 |
| Irvine Valley (3-0) | 25 | 25 | 25 | 3 |
Moorpark |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Moorpark |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Max Wise | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Colin Chillingworth * | 3 | 12 | 2 | 19 | .526 | 1 | 4 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 17.0 |
| 6 | Julio Gutierrez * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Garret Schnitker | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Jaden Churchill * | 3 | 10 | 2 | 15 | .533 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | JT Demure * | 3 | 9 | 4 | 21 | .238 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Ethan Nau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Adam Schulte | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Andrew Perez * | 3 | 0 | 0 | 0 | .000 | 34 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 2.5 |
| 21 | Karl Stenlund | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 81 | Trevor Weinert * | 3 | 4 | 0 | 11 | .364 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 8.5 |
| Totals | 40 | 9 | 76 | .408 | 35 | 9 | 7 | 0 | 29 | 6 | 5 | 0 | 0 | 57.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:25 |
* = Starter