Orange Coast at Irvine Valley
@ Irvine Valley
5/12/2021 at 6:00 PM
@ Irvine Valley
5/12/2021 at 6:00 PM
|
Orange Coast
3 |
Irvine Valley
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Orange Coast (6-0, 6-0) | 22 | 25 | 25 | 29 | 3 |
| Irvine Valley (6-1, 5-1) | 25 | 20 | 21 | 27 | 1 |
Orange Coast |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Irvine Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Orange Coast |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cole Tran | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ethan Neumann | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Carter Depue * | 4 | 9 | 7 | 24 | .083 | 0 | 0 | 2 | 0 | 10 | 1 | 1 | 0 | 0 | 10.5 |
| 6 | Troy Culp * | 4 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 3.5 |
| 7 | Martin Chanev | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Eric Beebe * | 4 | 0 | 0 | 1 | .000 | 30 | 0 | 0 | 0 | 8 | 2 | 2 | 0 | 0 | 3.0 |
| 10 | Calvin Sanborn * | 4 | 21 | 5 | 43 | .372 | 0 | 3 | 5 | 0 | 8 | 1 | 1 | 0 | 0 | 25.5 |
| 13 | Sam Walton | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Elgin Liu * | 4 | 6 | 1 | 11 | .455 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 16 | Jordan Cooper | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Caden Satterfield * | 4 | 16 | 3 | 25 | .520 | 0 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 18.0 |
| 24 | Marec Szpor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 19 | 115 | .296 | 52 | 5 | 13 | 0 | 50 | 6 | 11 | 0 | 0 | 69.5 | ||
Irvine Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Max Wise | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Colin Chillingworth * | 4 | 18 | 8 | 42 | .238 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 20.0 |
| 6 | Julio Gutierrez * | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 7 | Garret Schnitker * | 4 | 15 | 9 | 32 | .188 | 2 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 18.5 |
| 8 | Jaden Churchill | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | JT Demure * | 4 | 9 | 3 | 27 | .222 | 0 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | Ethan Nau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Adam Schulte | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Andrew Perez * | 4 | 0 | 1 | 1 | -1.000 | 40 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Karl Stenlund | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 81 | Trevor Weinert * | 4 | 4 | 2 | 9 | .222 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 8.5 |
| Totals | 49 | 24 | 118 | .212 | 42 | 7 | 15 | 0 | 29 | 7 | 4 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter