State/Region Coach Rankings with Points tabulated
Irvine Valley's women's basketball team was ranked No. 10 in the state and sixth in Southern California in this week's California Community College Women's Basketball Coaches Association State Top 25 poll.
IVC has a record of 12-2 overall on the season.
The Lasers dropped two spots after being ranked No. 8 in the poll two weeks ago.
Irvine Valley had a record of 2-1 last week, defeating San Diego Mesa, 57-40, on the road Wednesday and then Rio Hondo, 60-30, on Friday at Glendale College in the Glendale Crossover.
IVC played tough, but fell to No. 13 Glendale, 55-51, on Saturday in the event.
Irvine Valley plays in Ventura at the Ventura Crossover this Friday and Saturday. IVC takes on host Ventura on Friday at 6 p.m. and then Oxnard on Saturday at 4 p.m.
Mt. San Antonio College took all 11 first-place votes to again to top the third State Top 25 pol.
However, it's new No. 6 MiraCosta making waves as the only undefeated team left in California.
The Spartans jumped up three spots as both No. 3 Folsom Lake and No. 19 Copper Mountain suffered their first defeats this past week.
FLC is still the North's top-voted squad so far with 235 points, but have both No. 4 Laney (228) and No. 7 San Joaquin Delta (207) breathing down its neck.
Sierra had the biggest climb in the rankings, moving up four positions to No. 14. At No. 24, Santa Barbara City moves on into the Top 25.
CCCWBCA STATE TOP 25 #3
*-The Region Top 15 is listed in order of state rank, but may differ from the regional coach ratings for both North and South at the link above release
| RANK | TEAM, CONFERENCE | CURRENT RECORD | NOTES | REGION TOP 15* | LAST RANK | UP/DOWN |
| 1. | Mt. San Antonio, South Coast North | 15-1 | The Mounties are on a 8-game win streak, they were 3-0 at Moorpark Tommy Arellano North-South Showcase with Ws over Fresno, Chabot, and Delta | South #1 | State #1 | Same |
| 2. | Orange Coast, Orange Empire | 12-4 | The Pirates were 2-1 at the MC Tourney, losing to Delta and scoring Ws over Sequoias, Chabot | South #2 | State #3 | Up 1 spot |
| 3. | Folsom Lake, Big 8 | 11-1 | The Falcons had their 11-game win streak snapped by Butte, 62-57 | North #1 | State #2 | Down 1 spot |
| 4. | Laney, Bay Valley | 10-3 | The Eagles are on 6-game win streak; they opened BVC play with a 31-point W over Los Medanos | North #2 | State #4 | Same |
| 5. | Moorpark, Western State North | 12-3 | The Raiders were 2-1 at their hosted showcase, defeating Sequoias, Fresno, losing to Delta | South #3 | State #6 | Up 1 spot |
| 6. | MiraCosta, Pacific Coast Athletic | 15-0 | The last of the undefeated, the Spartans were 3-0 at their hosted tourney including a 15-point W over Pasadena | South #4 | State #9 | Up 3 spots |
| 7. | San Joaquin Delta, Big | 9-3 | The Mustangs were 2-1 at the MC tourney, downing #2 Orange Coast, #5 Moorpark, but losing by 33 v. #1 Mt. SAC | North #3 | State #5 | Down 2 spots |
| 8. | Cypress, Orange Empire | 11-3 | The Chargers did not play last week | South #5 | State #7 | Down 1 spot |
| 9. | Butte, Golden Valley | 12-4 | The Roadrunners ended Folsom Lake's undefeated run, then posted a 72-point W over Foothill | North #4 | State #12 | Up 3 spots |
| 10. | Irvine Valley, Orange Empire | 12-2 | The Lasers beat SD Mesa, Rio Hondo, then had their 8-game win streak snapped by Glendale, 55-51 | South #6 | State #8 | Down 2 spots |
| 11. | CC San Francisco, Coast North | 11-3 | The Rams went 3-0 at their hosted Golden Gate Classic, their closest W by 9 over LA Valley | North #5 | State #10 | Down 1 spot |
| 12. | Santa Rosa JC, Big 8 | 10-2 | The Bear Cubs have won 6 straight, going 3-0 at the CCSF tourney, closest W by 13 over LA Southwest | North #6 | State #11 | Down 1 spot |
| 13. | Glendale, Western State South | 9-4 | The Vaqueros get the big W over #10 Irvine Valley | South #7 | State #14 | Up 1 spot |
| 14. | Sierra, Big 8 | 10-2 | The Wolverines are red-hot with a 10-game win streak, they were 3-0 at the CCSF Classic, closest W by 7 over LA Southwest | North #7 | State #18 | Up 4 spots |
| 15. | Mt. San Jacinto, Inland Empire Athletic | 9-4 | The Eagles stop Copper Mountain's 13-game undefeated streak with a double OT thriller, 93-88 | South #8 | State #15 | Same |
| 16. | College of the Sequoias, Central Valley | 7-9 | The Giants are improving and after a 5-pt L to #5 Moorpark, a 4-pt L v. #2 Orange Coast, end 4-game losing streak with an 8-pt W over Palomar | North #8 | State #16 | Same |
| 17. | Palomar, Pacific Coast Athletic | 8-5 | The Comets were 1-2 at the MC tourney, defeating Chabot, but losing to Sequoias, Fresno | South #9 | State #13 | Down 4 spots |
| 18. | Taft, Central Valley | 14-1 | The Cougars roll to a 19-pt W over Bakersfield | North #9 | State #T21 | Up 3 spots |
| 19. | Copper Mountain, Inland Empire Athletic | 14-1 | The Cactii had their 13-game win streak stopped by #15 MSJC, then routed San Bernardino Valley by 65 | South #10 | State #19 | Same |
| 20. | Fresno City, Central Valley | 9-6 | The Rams were 1-2 at the MC showcase, a W over #17 Palomar, Ls v. #1 Mt. SAC, #5 Moorpark | North #10 | State #17 | Down 3 spots |
| 21. | Saddleback, Orange Empire | 11-4 | The Bobcats were 2-1 at the Fullerton Colleen Riley Crossover, losing to #24 Santa Barbara, 58-49, then beating Skyline, Porterville | South #11 | State #T21 | Same |
| 22. | San Diego Mesa, Pacific Coast Athletic | 8-6 | The Olympians lost by 17 v. #10 Irvine Valley, then were pushed by Compton in a 56-51 W | South #12 | State #20 | Down 2 spots |
| 23. | Santa Ana, Orange Empire | 10-4 | The Dons lost in OT to #24 SBCC, 86-85, then defeated Cuesta | South #13 | State #23 | Same |
| 24. | Santa Barbara City, Western State North | 11-5 | The Vaqueros are riding a 7-game win streak, went 3-0 at the FC tourney, got two nice Ws over #21 Saddleback and #23 Santa Ana | South #14 | Not Ranked | |
| 25. | Long Beach City, South Coast South | 7-7 | The Vikings downed Canyons and reach .500 after a 3-6 start to season, possibly mirroring a playbook of how LBCC's women's volleyball team went from 2-8 to finish 3rd at state tourney | South #15 | State #24 | Down 1 spot |
| OTHERS | ||||||
| Lemoore, Central Valley | 10-5 | The Golden Eagles are on a 6-game win streak, downing Siskiyous, Monterey Peninsula most recently | North #11 | State #T25 | ||
| Los Angeles Trade-Tech, South Coast North | 11-4 | The Beavers were 2-1 at the MiraCosta tourney, L to #6 host Spartans, then Ws over San Diego City and Cuyamaca | State #T25 | |||
| Chaffey, Inland Empire Athletic | 8-8 | The Panthers reach .500 in doubling score in W over SBVC | ||||
| Victor Valley, Inland Empire Athletic | 9-4 | The Rams are on a 4-game win streak, beat Palo Verde by 67 | ||||
| Skyline, Coast North | 9-5 | The Trojans had Ls v. #21 Saddleback and Fullerton, a W over Imperial Valley | North #12 | |||
| Modesto, Big 8 | 8-4 | The Pirates lose by 9 v. Reedley | North #13 | |||
| Napa Valley, Bay Valley | 10-3 | The Storm had an 8-game win streak snapped in BVC-opening 73-60 L v. Marin | North #14 | |||
| Reedley, Central Valley | 11-5 | The Tigers beat MPC, then Modesto, but L v. Sacramento City | North #15 | |||
| San Jose City, Coast South | 8-5 | The Jaguars lost by 9 to Sacramento | ||||
| Sacramento City, Big 8 | 6-6 | The Panthers are on a 4-game win streak, beat San Jose, Reedley | ||||
| Hartnell, Coast South | 7-6 | The Panthers did not play last week | ||||
| Bakersfield, Western State South | 8-5 | The Renegades have lost 4 in a row, most recent by #18 Taft | ||||
| Cuesta, Western State North | 9-7 | The Cougars got Ws over El Camino, Siskiyous, L v. #23 Santa Ana | ||||
| Fullerton, Orange Empire | 7-6 | The Hornets were 2-1 at their hosted tourney, Ws over Skyline, Imperial Valley, a L v. #24 Santa Barbara | ||||
| College of Marin, Bay Valley | 8-6 | The Mariners open BVC play with nice W over Napa Valley | ||||
| San Diego City, Pacific Coast Athletic | 7-8 | The Knights stopped a 4-game losing streak with a W over Pasadena, avenging a 39-pt L v. the Lancers six days earlier | ||||
| Compton, South Coast South | 6-7 | The Coyotes were 2-1 at the MiraCosta tourney, Ws over SD City, Southwestern and a close L v. #22 SD Mesa | ||||
| East Los Angeles, South Coast North | 8-8 | The Huskies went 0-3 v. North teams at the CCSF tourney | ||||
| Pasadena City, South Coast North | 8-7 | The Lancers were 1-2 at the MiraCosta tourney, W v. Cuyamaca, Ls v. #6 MC, SD City | ||||
| Cosumnes River, Big 8 | 8-4 | The Hawks downed Redwoods by 30 | ||||
| Mission, Coast South | 6-5 | The Saints score Ws over Chabot, Los Medanos | ||||
| Los Medanos, Bay Valley | 9-4 | The Mustangs had Ls v. #4 Laney, Mission, a W over Gavilan | ||||
| Redwoods, Golden Valley | 6-7 | Corsairs take L v. Cosumnes River | ||||
| Rio Hondo, South Coast North | 7-8 | The Roadrunners have tough L v. #10 Irvine Valley, then W v. Allan Hancock | ||||
| College of the Desert, Inland Empire Athletic | 7-7 | The Roadrunners reach .500 with W over Barstow | ||||
| Merced, Central Valley | 7-8 | The Blue Devils have won 4 straight, beat Santa Monica, San Mateo last week |
Release by Robert Lewis, CCCWBCA Publicist